o $o
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053337
Market cap$3.28K
24h volume0 ETH
Total volume40.97 ETH
Trades1.0K
Holders16
Burned18.13M
No trades indexed in this window yet.
| Age | Side | ETH | o | Price | Trader |
|---|---|---|---|---|---|
| 21d | Sell | 0.008552 | 5.79M | $0.053337 | 0x1a7c…efda |
| 35d | Sell | 0.02066 | 13.57M | $0.053412 | 0x8061…3261 |
| 35d | Sell | 0.02101 | 13.41M | $0.053510 | 0xb603…e501 |
| 35d | Sell | 0.05733 | 34.74M | $0.053612 | 0xef11…77d3 |
| 36d | Sell | 0.007079 | 4.11M | $0.053896 | 0x7739…4308 |
| 36d | Sell | 0.01736 | 9.92M | $0.053932 | 0x0798…95ab |
| 37d | Sell | 0.1142 | 60.46M | $0.054001 | 0x5a0a…3d39 |
| 38d | Sell | 0.004984 | 2.45M | $0.054610 | 0x6ac9…779b |
| 38d | Sell | 0.00493 | 2.41M | $0.054637 | 0x0054…2b18 |
| 38d | Sell | 0.004877 | 2.37M | $0.054664 | 0x632d…f647 |
| 38d | Sell | 0.004946 | 2.39M | $0.054692 | 0x85ca…99d4 |
| 38d | Sell | 0.005059 | 2.43M | $0.054719 | 0x72f7…06f8 |
| 39d | Sell | 0.0094 | 4.48M | $0.054747 | 0x1a11…4214 |
| 39d | Sell | 0.0008477 | 401.21K | $0.054800 | 0xd71b…d59e |
| 39d | Sell | 0.008588 | 4.06M | $0.054780 | 0xd36c…230b |
| 39d | Sell | 0.006419 | 3.01M | $0.054829 | 0xe7e1…00a1 |
| 39d | Sell | 0.0213 | 9.83M | $0.054865 | 0x7236…61bd |
| 39d | Sell | 0.06594 | 28.95M | $0.054987 | 0xd4fd…112c |
| 39d | Sell | 0.02335 | 9.75M | $0.055374 | 0x09b9…b46a |
| 39d | Sell | 0.05537 | 22.15M | $0.055514 | 0xd887…4f36 |
| 39d | Sell | 0.05544 | 20.91M | $0.055854 | 0xc60a…6f5a |
| 39d | Sell | 0.0009431 | 345.35K | $0.056204 | 0x2c08…6edf |
| 39d | Sell | 0.02491 | 9.00M | $0.056210 | 0xd786…603d |
| 39d | Sell | 0.03807 | 13.33M | $0.056371 | 0x338e…32c8 |
| 39d | Sell | 0.01203 | 4.10M | $0.056621 | 0xcaee…8387 |
| 39d | Sell | 0.04559 | 15.12M | $0.056701 | 0x6566…187f |
| 39d | Sell | 0.01756 | 5.65M | $0.057009 | 0xbc54…9636 |
| 39d | Sell | 0.06712 | 20.73M | $0.057129 | 0x5e9f…6e82 |
| 39d | Sell | 0.004025 | 1.20M | $0.057598 | 0x4ed9…7490 |
| 39d | Sell | 0.004109 | 1.22M | $0.057627 | 0x4ae3…92f9 |
| 39d | Sell | 0.004102 | 1.22M | $0.057656 | 0xc0d9…a303 |
| 39d | Sell | 0.004094 | 1.21M | $0.057685 | 0x8429…0578 |
| 39d | Sell | 0.04702 | 13.56M | $0.057714 | 0x3b48…7301 |
| 39d | Sell | 0.04864 | 13.43M | $0.058054 | 0x91fd…d626 |
| 39d | Sell | 0.05413 | 14.28M | $0.058414 | 0x42f6…4321 |
| 39d | Sell | 0.0137 | 3.51M | $0.058823 | 0xbbc0…3806 |
| 39d | Sell | 0.00517 | 1.31M | $0.058928 | 0xbff6…a066 |
| 39d | Sell | 0.04376 | 10.89M | $0.058968 | 0xea20…0e51 |
| 39d | Sell | 0.04081 | 9.80M | $0.059309 | 0x0ac7…4939 |
| 39d | Sell | 0.004449 | 1.05M | $0.059632 | 0x77b4…d44d |
| 39d | Sell | 0.04966 | 11.44M | $0.059668 | 0x6707…ad97 |
| 39d | Sell | 0.03949 | 8.77M | $0.041007 | 0x21f6…3dc3 |
| 39d | Sell | 0.03912 | 8.42M | $0.041039 | 0x70db…55da |
| 39d | Sell | 0.03875 | 8.09M | $0.041072 | 0x9287…5f8f |
| 39d | Sell | 0.03055 | 6.21M | $0.041105 | 0x26e1…7bc5 |
| 39d | Sell | 0.01519 | 3.03M | $0.041131 | 0x4c57…d12a |
| 39d | Sell | 0.08426 | 16.21M | $0.041144 | 0xed87…9c16 |
| 39d | Sell | 0.1142 | 20.43M | $0.041219 | 0x17d4…baa9 |
| 39d | Sell | 0.1279 | 21.01M | $0.041324 | 0x4a48…f460 |
| 39d | Sell | 0.0403 | 6.25M | $0.041446 | 0x636a…87a7 |
16 holders · 953.48M o still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x76d7…d311 | 19.11M | 1.95% |
| 2 | 0xccb0…d913 | 1.66M | 0.17% |
| 3 | 0x1bda…21a2 | 1.65M | 0.17% |
| 4 | 0xcc32…d377 | 1.64M | 0.17% |
| 5 | 0xab59…9395 | 1.63M | 0.17% |
| 6 | 0x79ae…16e7 | 1.62M | 0.16% |
| 7 | 0xb1a7…afb4 holders wallet | 646.46K | 0.07% |
| 8 | 0xb874…996c | 269.06K | 0.03% |
| 9 | 0x0b69…c595 | 68.23K | 0.01% |
| 10 | 0x402b…6f02 | 40.24K | 0.00% |
| 11 | 0xea20…0e51 | 33.39K | 0.00% |
| 12 | 0x1111…a902 | 24.34K | 0.00% |
| 13 | 0x7ce2…2b55 | 0.004089 | 0.00% |
| 14 | 0xd948…1660 | 2.09e-09 | 0.00% |
| 15 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 16 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs OPENAIx1L wild · pool 0x913d…9e53 · position #3289726 |
| Supply | 1.00B |
| Launch tx | 0x6ccf…2747 (block 72671560) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.2608 ETH · $583.3 |
| Uncollected | … |