Price$0.053051
Market cap$3.04K
24h volume0 ETH
Total volume2.354 ETH
Trades65
Holders2
Burned2.68M
No trades indexed in this window yet.
| Age | Side | ETH | PARRY | Price | Trader |
|---|---|---|---|---|---|
| 61d | Sell | 0.001118 | 828.25K | $0.053051 | 0xa000…3e80 |
| 63d | Sell | 4.82e-05 | 35.66K | $0.053056 | 0x9b01…5039 |
| 64d | Sell | 0.009313 | 6.85M | $0.053056 | 0xa000…3e80 |
| 64d | Sell | 0.05959 | 41.71M | $0.053098 | 0xe22c…d848 |
| 64d | Sell | 0.103 | 64.44M | $0.053374 | 0x9864…fab4 |
| 64d | Sell | 0.0962 | 52.82M | $0.053877 | 0x11fb…12e6 |
| 64d | Sell | 0.01739 | 8.89M | $0.054379 | 0x3823…244b |
| 64d | Sell | 0.002531 | 1.28M | $0.054473 | 0xbfe1…29ab |
| 64d | Sell | 0.007266 | 3.64M | $0.054487 | 0x5902…126f |
| 64d | Sell | 0.008605 | 4.27M | $0.054527 | 0xe5b7…be34 |
| 64d | Sell | 0.009631 | 4.73M | $0.054574 | 0x7693…0376 |
| 64d | Sell | 0.00632 | 3.08M | $0.054627 | 0xd46d…8782 |
| 64d | Buy | 0.0099 | 4.73M | $0.054662 | 0x7693…0376 |
| 64d | Sell | 0.05033 | 23.97M | $0.054608 | 0x85c4…59d8 |
| 64d | Sell | 0.01901 | 8.69M | $0.054890 | 0x18bb…0941 |
| 64d | Sell | 0.005169 | 2.33M | $0.054998 | 0xfcd7…bf37 |
| 64d | Sell | 0.03107 | 13.72M | $0.055028 | 0x1836…d29b |
| 64d | Buy | 0.003 | 1.28M | $0.055209 | 0xbfe1…29ab |
| 64d | Buy | 0.005445 | 2.33M | $0.055191 | 0xfcd7…bf37 |
| 64d | Buy | 0.0099 | 4.27M | $0.055160 | 0xe5b7…be34 |
| 64d | Buy | 0.0198 | 8.69M | $0.055103 | 0x18bb…0941 |
| 64d | Buy | 0.0198 | 8.89M | $0.054990 | 0x3823…244b |
| 64d | Buy | 0.0297 | 13.72M | $0.054878 | 0x1836…d29b |
| 64d | Buy | 0.0495 | 23.97M | $0.054712 | 0x85c4…59d8 |
| 64d | Sell | 0.007873 | 3.99M | $0.054443 | 0xd3e1…e706 |
| 64d | Sell | 0.05401 | 26.35M | $0.054486 | 0xe6b9…8328 |
| 64d | Sell | 0.005791 | 2.73M | $0.054784 | 0xcd93…7ffb |
| 64d | Sell | 0.03247 | 14.95M | $0.054817 | 0xfa42…beb3 |
| 64d | Sell | 0.08987 | 38.62M | $0.055002 | 0xe8fb…0451 |
| 64d | Buy | 0.0099 | 3.99M | $0.055532 | 0xd3e1…e706 |
| 64d | Sell | 0.09354 | 36.75M | $0.055473 | 0xe86c…78ca |
| 64d | Buy | 0.0099 | 3.64M | $0.056049 | 0x5902…126f |
| 64d | Buy | 0.099 | 38.62M | $0.055988 | 0xe8fb…0451 |
| 64d | Buy | 0.0495 | 20.92M | $0.055387 | 0xe86c…78ca |
| 64d | Sell | 0.02402 | 10.50M | $0.055099 | 0xf8b6…0fa3 |
| 64d | Sell | 0.02592 | 11.02M | $0.055239 | 0x90e6…77d0 |
| 64d | Sell | 0.02807 | 11.58M | $0.055393 | 0x39e7…bd48 |
| 64d | Sell | 0.03048 | 12.19M | $0.055562 | 0xc0c0…085d |
| 64d | Sell | 0.0271 | 10.50M | $0.055748 | 0xf8b6…0fa3 |
| 64d | Sell | 0.0293 | 11.02M | $0.055916 | 0x90e6…77d0 |
| 64d | Sell | 0.03178 | 11.58M | $0.056101 | 0x39e7…bd48 |
| 64d | Sell | 0.03459 | 12.19M | $0.056304 | 0xc0c0…085d |
| 64d | Sell | 0.0993 | 32.74M | $0.056529 | 0xe8fb…0451 |
| 64d | Sell | 0.03394 | 10.49M | $0.057198 | 0x9864…fab4 |
| 64d | Sell | 0.01032 | 3.12M | $0.057434 | 0x9864…fab4 |
| 64d | Buy | 0.0495 | 14.95M | $0.057506 | 0xfa42…beb3 |
| 64d | Buy | 0.0099 | 3.08M | $0.057165 | 0xd46d…8782 |
| 64d | Buy | 0.0495 | 15.83M | $0.057098 | 0xe86c…78ca |
| 64d | Buy | 0.0001089 | 35.66K | $0.056766 | 0x9b01…5039 |
| 64d | Sell | 0.03953 | 12.95M | $0.056765 | 0xa65a…64ed |
2 holders · 997.31M PARRY still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2be8…4874 | 1.44K | 0.00% |
| 2 | 0xa000…3e80 creator | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0xf295…fe04 · position #1832542 |
| Supply | 1.00B |
| Launch tx | 0x99a8…8e15 (block 54652743) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xa000…3e80 |
| Creator earned (collected) | 0.009577 ETH · $21.43 |
| Uncollected | … |