Be
BETA $Beta
Beta token to Delta. The liquidity layer of robinhood
Fee mode notice. Buyback & burn: the token-side share is still burned (anyone can trigger it), but the quote-side buyback can only be run by the vault's operator, the original team. That half may sit in the vault unused.
Price$0.051354
Market cap$1.28K
24h volume0 ETH
Total volume5.218 ETH
Trades469
Holders11
Burned55.82M
No trades indexed in this window yet.
| Age | Side | ETH | Beta | Price | Trader |
|---|---|---|---|---|---|
| 37d | Sell | 0.01018 | 17.40M | $0.051312 | 0xbcaf…bca0 |
| 37d | Sell | 4.56e-09 | 7.642 | $0.051363 | 0xead1…f5ab |
| 44d | Sell | 0.03285 | 54.76M | $0.051289 | 0xc2d0…8271 |
| 44d | Sell | 0.02938 | 43.72M | $0.051458 | 0x3c07…0db5 |
| 44d | Sell | 0.02923 | 39.31M | $0.051618 | 0x96b4…8225 |
| 44d | Sell | 0.03553 | 43.00M | $0.051785 | 0x920f…44e4 |
| 44d | Sell | 8.75e-05 | 100.00K | $0.051999 | 0xc2d0…8271 |
| 44d | Sell | 8.75e-05 | 100.00K | $0.051999 | 0xc2d0…8271 |
| 44d | Sell | 8.75e-05 | 100.00K | $0.052000 | 0xc2d0…8271 |
| 44d | Sell | 8.75e-05 | 100.00K | $0.052001 | 0xc2d0…8271 |
| 45d | Sell | 0.003204 | 3.64M | $0.052001 | 0x9d29…c3f8 |
| 45d | Buy | 7.15e-05 | 77.53K | $0.052021 | 0xc2d0…8271 |
| 45d | Sell | 8.84e-05 | 100.00K | $0.052021 | 0xc2d0…8271 |
| 45d | Sell | 8.84e-05 | 100.00K | $0.052021 | 0xc2d0…8271 |
| 45d | Buy | 0.001753 | 1.90M | $0.052022 | 0x16c8…958e |
| 45d | Buy | 0.01862 | 20.87M | $0.052011 | 0x920f…44e4 |
| 45d | Buy | 0.01862 | 22.12M | $0.051899 | 0x920f…44e4 |
| 45d | Buy | 0.01528 | 19.16M | $0.051791 | 0x96b4…8225 |
| 45d | Buy | 0.01528 | 20.15M | $0.051704 | 0x96b4…8225 |
| 45d | Buy | 0.01533 | 21.28M | $0.051619 | 0x3c07…0db5 |
| 45d | Buy | 0.01533 | 22.44M | $0.051537 | 0x3c07…0db5 |
| 45d | Buy | 0.006038 | 9.18M | $0.051456 | 0xc2d0…8271 |
| 45d | Buy | 0.006059 | 9.41M | $0.051425 | 0xc2d0…8271 |
| 45d | Buy | 0.006018 | 9.56M | $0.051394 | 0xc2d0…8271 |
| 45d | Buy | 0.000121 | 194.34K | $0.051364 | 0xc2d0…8271 |
| 46d | Buy | 0.0002635 | 423.55K | $0.051363 | 0x16c8…958e |
| 46d | Buy | 0.005293 | 8.60M | $0.051362 | 0xc2d0…8271 |
| 46d | Buy | 0.005325 | 8.82M | $0.051336 | 0xc2d0…8271 |
| 46d | Buy | 0.005358 | 9.05M | $0.051309 | 0xc2d0…8271 |
| 46d | Buy | 0.0001069 | 182.56K | $0.051283 | 0xc2d0…8271 |
| 46d | Buy | 0.0001659 | 283.46K | $0.051283 | 0xc2d0…8271 |
| 46d | Buy | 0.001336 | 2.29M | $0.051282 | 0x16c8…958e |
| 46d | Sell | 0.01825 | 31.58M | $0.051275 | 0x96b4…8225 |
| 46d | Sell | 0.02122 | 34.11M | $0.051367 | 0x920f…44e4 |
| 46d | Sell | 0.02297 | 34.10M | $0.051478 | 0x3c07…0db5 |
| 46d | Sell | 0.02108 | 28.99M | $0.051603 | 0xc2d0…8271 |
| 46d | Buy | 0.01285 | 16.69M | $0.051722 | 0x920f…44e4 |
| 46d | Buy | 0.01285 | 17.42M | $0.051651 | 0x920f…44e4 |
| 46d | Buy | 0.002616 | 3.64M | $0.051581 | 0x9d29…c3f8 |
| 46d | Buy | 0.006183 | 8.74M | $0.051567 | 0x96b4…8225 |
| 46d | Buy | 0.004689 | 6.75M | $0.051534 | 0x96b4…8225 |
| 46d | Buy | 0.01087 | 16.09M | $0.051509 | 0x96b4…8225 |
| 46d | Buy | 0.006402 | 9.77M | $0.051452 | 0x3c07…0db5 |
| 46d | Buy | 0.007502 | 11.74M | $0.051419 | 0x3c07…0db5 |
| 46d | Buy | 0.007815 | 12.58M | $0.051381 | 0x3c07…0db5 |
| 46d | Buy | 0.007815 | 12.94M | $0.051342 | 0xc2d0…8271 |
| 46d | Buy | 0.007815 | 13.33M | $0.051303 | 0xc2d0…8271 |
| 46d | Buy | 0.001563 | 2.71M | $0.051265 | 0xc2d0…8271 |
| 46d | Sell | 1.97e-05 | 35.79K | $0.051258 | 0xc2d0…8271 |
| 47d | Sell | 0.00216 | 3.91M | $0.051258 | 0x213a…7b77 |
11 holders · 917.67M Beta still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x671c…d03a | 16.41M | 1.74% |
| 2 | 0x4662…8a7e | 5.74M | 0.61% |
| 3 | 0x5254…d9b2 | 2.97M | 0.31% |
| 4 | 0x2fec…411f | 913.64K | 0.10% |
| 5 | 0x5aaf…ede4 | 247.16K | 0.03% |
| 6 | 0x4acb…bfd7 | 188.08K | 0.02% |
| 7 | 0xa8ac…c584 | 33.27K | 0.00% |
| 8 | 0xc06e…264b | 13.01K | 0.00% |
| 9 | 0x7e2f…e80b | 9.51e-10 | 0.00% |
| 10 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 11 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs DELTA wild · pool 0xc909…9b4d · position #2305174 |
| Supply | 1.00B |
| Launch tx | 0x6695…c86a (block 59112522) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to buyback & burn.
| Fee recipient | 0x16c8…958e |
| Creator earned (collected) | 0.0548 ETH · $122.6 |
| Uncollected | … |