Price$0.066129
Market cap$613
24h volume0 ETH
Total volume0.0004632 ETH
Trades28
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | CASHNET | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · CASHCAT | 1.46e-05 | 19.62K | $0.051697 | 0x7909…9c2b |
| 41d | Buy · NET | 6.80e-06 | 19.62K | $0.066278 | 0x7909…9c2b |
| 42d | Sell · ETH | 2.21e-05 | 16.64K | $0.053025 | 0x6476…7050 |
| 42d | Buy · NET | 5.76e-06 | 16.64K | $0.066278 | 0x6476…7050 |
| 42d | Sell · USDG | 2.82e-05 | 17.76K | $0.052995 | 0x6476…7050 |
| 42d | Buy · NET | 6.15e-06 | 17.76K | $0.066278 | 0x6476…7050 |
| 44d | Buy · USDG | 3.04e-05 | 18.30K | $0.052995 | 0x389a…f0e6 |
| 44d | Buy · NET | 7.59e-06 | 21.91K | $0.066278 | 0x389a…f0e6 |
| 44d | Buy · CASHCAT | 1.41e-05 | 18.07K | $0.051703 | 0x389a…f0e6 |
| 44d | Buy · ETH | 2.50e-05 | 18.03K | $0.053025 | 0x389a…f0e6 |
| 47d | Sell · ETH | 1.26e-06 | 947.5 | $0.053025 | 0x0484…28cb |
| 47d | Buy · CASHCAT | 7.39e-07 | 947.5 | $0.051702 | 0x0484…28cb |
| 48d | Sell · USDG | 6.00e-05 | 37.73K | $0.052995 | 0x389a…f0e6 |
| 48d | Sell · NET | 1.25e-05 | 37.73K | $0.066278 | 0x389a…f0e6 |
| 48d | Sell · CASHCAT | 2.82e-05 | 37.73K | $0.051702 | 0x389a…f0e6 |
| 48d | Sell · ETH | 5.01e-05 | 37.73K | $0.053025 | 0x389a…f0e6 |
| 48d | Buy · USDG | 3.00e-06 | 1.81K | $0.052995 | 0x389a…f0e6 |
| 48d | Buy · NET | 6.19e-07 | 1.79K | $0.066278 | 0x389a…f0e6 |
| 48d | Buy · CASHCAT | 1.39e-06 | 1.79K | $0.051703 | 0x389a…f0e6 |
| 48d | Buy · ETH | 2.50e-06 | 1.80K | $0.053026 | 0x389a…f0e6 |
| 48d | Buy · USDG | 3.00e-05 | 18.08K | $0.052995 | 0x389a…f0e6 |
| 48d | Buy · NET | 6.19e-06 | 17.89K | $0.066278 | 0x389a…f0e6 |
| 48d | Buy · CASHCAT | 1.39e-05 | 17.87K | $0.051703 | 0x389a…f0e6 |
| 48d | Buy · ETH | 2.50e-05 | 18.05K | $0.053025 | 0x389a…f0e6 |
| 48d | Buy · USDG | 2.99e-05 | 18.05K | $0.052995 | 0x389a…f0e6 |
| 48d | Buy · NET | 6.18e-06 | 17.86K | $0.066278 | 0x389a…f0e6 |
| 48d | Buy · CASHCAT | 1.39e-05 | 17.87K | $0.051703 | 0x389a…f0e6 |
| 48d | Buy · ETH | 2.50e-05 | 18.05K | $0.053025 | 0x389a…f0e6 |
1 holders · 999.92M CASHNET still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x389a…f0e6 creator | 76.32K | 0.01% |
| Kind | multi-market (4) |
| Market 0 | vs ETH native · pool 0x9361…aa78 · position #3017632 |
| Market 1 | vs CASHCAT wild · pool 0xd292…dacb · position #3017633 |
| Market 2 | vs NET wild · pool 0xe184…5ab6 · position #3017634 |
| Market 3 | vs USDG verified · pool 0xbb38…c76e · position #3017635 |
| Supply | 1.00B |
| Launch tx | 0xe5fc…4acf (block 68411473) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.1%.
Fees
Pool fee 2.1% (1.0% base, 50% of it to the protocol; creator tax 1.1%). The creator share goes to the creator.
| Fee recipient | 0x389a…f0e6 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |