BE
Bera Fund $BERA
Smokey would be proud. $PONS $SHROOMS $ORBIO $RKST
Price$0.062157
Market cap$215.8
24h volume0 ETH
Total volume0.01159 ETH
Trades14
Holders0
Burned107.98K
No trades indexed in this window yet.
| Age | Side | ETH | BERA | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · SHROOM | 1.77e-05 | 185.28K | $0.062197 | 0x0d1d…6555 |
| 43d | Sell · ORBIO | 0.0004827 | 702.07K | $0.051576 | 0x085d…8fca |
| 43d | Buy · SHROOM | 7.14e-05 | 702.07K | $0.062201 | 0x085d…8fca |
| 43d | Sell · RKST | 0.001719 | 3.46M | $— | 0x0d1d…6555 |
| 43d | Sell · SHROOM | 0.0006073 | 6.23M | $— | 0x0d1d…6555 |
| 43d | Sell · ORBIO | 0.0008926 | 1.29M | $0.051585 | 0x6a41…b131 |
| 43d | Buy · SHROOM | 0.0001364 | 1.29M | $0.062298 | 0x6a41…b131 |
| 43d | Sell · ORBIO | 0.0009831 | 1.40M | $0.051601 | 0x2447…41ba |
| 43d | Buy · SHROOM | 0.0001471 | 1.40M | $0.062274 | 0x2447…41ba |
| 43d | Sell · PONS | 0.001505 | 3.60M | $— | 0x0d1d…6555 |
| 43d | Buy · RKST | 0.001772 | 3.36M | $0.051156 | 0x0d1d…6555 |
| 43d | Buy · SHROOM | 0.0003429 | 3.34M | $0.062248 | 0x0d1d…6555 |
| 43d | Buy · PONS | 0.001551 | 3.49M | $0.069736 | 0x0d1d…6555 |
| 43d | Buy · ORBIO | 0.002431 | 3.29M | $0.051618 | 0x0d1d…6555 |
0 holders · 999.89M BERA still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (4) |
| Market 0 | vs ORBIO wild · pool 0x78b9…35bb · position #3307029 |
| Market 1 | vs PONS wild · pool 0x50c8…2823 · position #3307030 |
| Market 2 | vs SHROOM wild · pool 0xfc96…1ddd · position #3307031 |
| Market 3 | vs RKST wild · pool 0xd809…84e1 · position #3307032 |
| Supply | 1.00B |
| Launch tx | 0xc512…b773 (block 73019929) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x0d1d…6555 |
| Creator earned (collected) | 0.000139 ETH · $0.3097 |
| Uncollected | … |