Price$0.062138
Market cap$213.8
24h volume0 ETH
Total volume0.008066 ETH
Trades64
Holders2
Burned32.76K
No trades indexed in this window yet.
| Age | Side | ETH | LONG5 | Price | Trader |
|---|---|---|---|---|---|
| 8d | Sell · INU | 8.19e-05 | 666.51K | $0.062824 | … |
| 8d | Buy · MOO | 6.80e-05 | 666.51K | $0.062214 | … |
| 8d | Sell · INU | 0.0003232 | 2.59M | $0.062842 | … |
| 8d | Buy · MOO | 0.0002595 | 2.59M | $0.062199 | … |
| 11d | Sell · MOO | 2.68e-05 | 287.87K | $0.062139 | 0x36af…211d |
| 11d | Buy · INU | 3.87e-05 | 287.87K | $0.062915 | 0x36af…211d |
| 11d | Sell · MOO | 0.0001807 | 1.92M | $0.062145 | 0x36af…211d |
| 11d | Buy · INU | 0.0002559 | 1.92M | $0.062907 | 0x36af…211d |
| 11d | Sell · INU | 0.0002679 | 2.14M | $0.062851 | 0x36af…211d |
| 11d | Buy · MOO | 0.0002141 | 2.14M | $0.062185 | 0x36af…211d |
| 14d | Sell · MOO | 7.89e-05 | 846.85K | $0.062139 | 0x36af…211d |
| 14d | Buy · INU | 0.0001134 | 846.85K | $0.062911 | 0x36af…211d |
| 14d | Sell · MOO | 0.0001813 | 1.92M | $0.062156 | 0x36af…211d |
| 14d | Buy · INU | 0.0002536 | 1.92M | $0.062886 | 0x36af…211d |
| 15d | Sell · INU | 0.0003337 | 2.68M | $0.062831 | 0x36af…211d |
| 15d | Buy · MOO | 0.0002685 | 2.68M | $0.062197 | 0x36af…211d |
| 37d | Sell · MOO | 1.79e-05 | 194.65K | $0.062116 | 0x6a75…e6d1 |
| 37d | Buy · INU | 2.65e-05 | 194.65K | $0.062944 | 0x6a75…e6d1 |
| 38d | Sell · MOO | 0.0002474 | 2.65M | $0.062120 | 0xb593…2450 |
| 38d | Buy · INU | 0.0003556 | 2.65M | $0.062938 | 0xb593…2450 |
| 38d | Sell · INU | 0.0003474 | 2.76M | $0.062860 | 0x4491…3a35 |
| 38d | Buy · MOO | 0.0002738 | 2.76M | $0.062176 | 0x4491…3a35 |
| 41d | Sell · BONER | 1.70e-05 | 137.46K | $0.062845 | 0x05e6…5517 |
| 41d | Buy · INU | 1.89e-05 | 137.46K | $0.062974 | 0x05e6…5517 |
| 41d | Sell · BONER | 2.76e-05 | 222.77K | $0.062849 | 0x153f…cb40 |
| 41d | Buy · INU | 3.05e-05 | 222.77K | $0.062970 | 0x153f…cb40 |
| 41d | Sell · BONER | 0.0001613 | 1.29M | $0.062855 | 0x2d8b…8eb6 |
| 41d | Buy · INU | 0.000176 | 1.29M | $0.062963 | 0x2d8b…8eb6 |
| 41d | Sell · BONER | 0.0001288 | 1.02M | $0.062891 | 0xbf7a…3820 |
| 41d | Buy · INU | 0.0001374 | 1.02M | $0.062925 | 0xbf7a…3820 |
| 43d | Sell · MEME | 0.0002825 | 1.09M | $0.065946 | 0x2447…41ba |
| 43d | Buy · BONER | 0.0001451 | 1.09M | $0.062899 | 0x2447…41ba |
| 43d | Sell · INU | 0.000189 | 1.50M | $0.062873 | 0x1f70…2fb5 |
| 43d | Buy · BONER | 0.0001978 | 1.50M | $0.062867 | 0x1f70…2fb5 |
| 43d | Sell · INU | 0.0001108 | 872.23K | $0.062916 | 0xa158…c4e2 |
| 43d | Buy · MEME | 0.0002411 | 872.23K | $0.066009 | 0xa158…c4e2 |
| 43d | Sell · MEME | 0.0002594 | 998.67K | $0.065957 | 0x7966…96a0 |
| 43d | Buy · INU | 0.000135 | 998.67K | $0.062941 | 0x7966…96a0 |
| 43d | Sell · MEME | 0.0003411 | 1.30M | $0.066015 | 0x6a41…b131 |
| 43d | Buy · INU | 0.0001736 | 1.30M | $0.062911 | 0x6a41…b131 |
| 43d | Sell · INU | 7.44e-05 | 595.09K | $0.062874 | 0x6a41…b131 |
| 43d | Buy · MEME | 0.000167 | 595.09K | $0.066092 | 0x6a41…b131 |
| 43d | Sell · INU | 0.0001039 | 824.80K | $0.062890 | 0xa2bf…2e7d |
| 43d | Sell · MOO | 6.91e-06 | 73.09K | $— | 0xa2bf…2e7d |
| 43d | Sell · BONER | 8.95e-06 | 73.03K | $— | 0xa2bf…2e7d |
| 43d | Sell · MEME | 0.0002162 | 819.70K | $0.066055 | 0xa2bf…2e7d |
| 43d | Sell · AI | 1.30e-05 | 72.97K | $— | 0xa2bf…2e7d |
| 43d | Buy · MEME | 6.15e-05 | 218.27K | $0.066104 | 0x147c…a566 |
| 43d | Buy · MEME | 6.15e-05 | 218.75K | $0.066091 | 0x147c…a566 |
| 43d | Buy · MEME | 0.000123 | 438.96K | $0.066077 | 0x147c…a566 |
2 holders · 997.46M LONG5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa2bf…2e7d creator | 2.27M | 0.23% |
| 2 | 0x147c…a566 | 67.24K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs AI wild · pool 0x2a57…4629 · position #3300644 |
| Market 1 | vs MEME wild · pool 0x773d…8802 · position #3300645 |
| Market 2 | vs BONER wild · pool 0x9ed7…7fe6 · position #3300646 |
| Market 3 | vs MOO wild · pool 0x765b…4fb0 · position #3300647 |
| Market 4 | vs INU wild · pool 0xca0f…318c · position #3300648 |
| Supply | 1.00B |
| Launch tx | 0x3b32…3486 (block 72931950) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa2bf…2e7d |
| Creator earned (collected) | 4.76e-05 ETH · $0.1063 |
| Uncollected | … |