NEON $NEON
Price$0.052674
Market cap$2.65K
24h volume0 ETH
Total volume10.57 ETH
Trades415
Holders4
Burned9.94M
No trades indexed in this window yet.
| Age | Side | ETH | NEON | Price | Trader |
|---|---|---|---|---|---|
| 23d | Sell · AMZN | 0.001919 | 1.26M | $0.053446 | … |
| 23d | Buy · ANTHROPIC | 0.001515 | 1.26M | $0.052674 | … |
| 23d | Sell · AMZN | 0.001453 | 947.20K | $0.053464 | … |
| 23d | Buy · ANTHROPIC | 0.001137 | 947.20K | $0.052660 | … |
| 24d | Sell · AMZN | 0.001575 | 1.02M | $0.053477 | … |
| 24d | Buy · ANTHROPIC | 0.001223 | 1.02M | $0.052650 | … |
| 24d | Sell · AMZN | 0.002314 | 1.49M | $0.053491 | … |
| 24d | Buy · ANTHROPIC | 0.001778 | 1.49M | $0.052639 | … |
| 29d | Sell · AMZN | 0.001403 | 901.90K | $0.053512 | … |
| 29d | Buy · ANTHROPIC | 0.001068 | 901.90K | $0.052623 | … |
| 39d | Sell · AMZN | 0.002656 | 1.70M | $0.053525 | … |
| 39d | Buy · ANTHROPIC | 0.002 | 1.70M | $0.052614 | … |
| 45d | Sell · ANTHROPIC | 0.002657 | 2.30M | $0.052596 | … |
| 45d | Buy · AMZN | 0.003679 | 2.30M | $0.053549 | … |
| 46d | Sell · ANTHROPIC | 0.00272 | 2.34M | $0.052620 | … |
| 46d | Buy · AMZN | 0.003696 | 2.34M | $0.053516 | … |
| 48d | Sell · AMZN | 0.01561 | 9.94M | $0.053483 | 0x8c2e…5cc7 |
| 54d | Sell · AMZN | 0.004665 | 2.89M | $0.053625 | … |
| 54d | Buy · ANTHROPIC | 0.003438 | 2.89M | $0.052644 | … |
| 55d | Sell · ANTHROPIC | 0.0002576 | 222.78K | $0.052614 | … |
| 55d | Buy · AMZN | 0.0003693 | 222.78K | $0.053669 | … |
| 55d | Sell · ANTHROPIC | 0.004114 | 3.53M | $0.052616 | … |
| 55d | Buy · AMZN | 0.005808 | 3.53M | $0.053665 | … |
| 57d | Sell · AMZN | 0.005641 | 3.51M | $0.053612 | … |
| 57d | Buy · ANTHROPIC | 0.004176 | 3.51M | $0.052653 | … |
| 58d | Sell · AMZN | 0.005271 | 3.23M | $0.053664 | … |
| 58d | Buy · ANTHROPIC | 0.003797 | 3.23M | $0.052616 | … |
| 59d | Sell · ANTHROPIC | 0.002192 | 1.91M | $0.052582 | … |
| 59d | Buy · AMZN | 0.003198 | 1.91M | $0.053713 | … |
| 59d | Buy · AMZN | 0.002963 | 1.79M | $0.053684 | … |
| 59d | Sell · ANTHROPIC | 0.002062 | 1.79M | $0.052602 | … |
| 59d | Buy · AMZN | 0.003031 | 1.84M | $0.053657 | … |
| 59d | Sell · ANTHROPIC | 0.002141 | 1.84M | $0.052620 | … |
| 59d | Sell · ANTHROPIC | 0.004403 | 3.74M | $0.052640 | … |
| 59d | Buy · AMZN | 0.006095 | 3.74M | $0.053629 | … |
| 59d | Sell · AMZN | 0.02522 | 15.46M | $0.053573 | 0x576c…0fa1 |
| 59d | Sell · AMZN | 0.002159 | 1.28M | $0.053808 | 0xd66f…e9c1 |
| 59d | Sell · ANTHROPIC | 0.0002317 | 195.49K | $0.052680 | 0xc5b8…1ea3 |
| 60d | Sell · ANTHROPIC | 0.004986 | 4.17M | $0.052682 | … |
| 60d | Buy · AMZN | 0.007153 | 4.17M | $0.053829 | … |
| 60d | Buy · ANTHROPIC | 0.002818 | 2.30M | $0.052727 | … |
| 60d | Sell · AMZN | 0.003838 | 2.30M | $0.053762 | … |
| 60d | Buy · ANTHROPIC | 0.003211 | 2.64M | $0.052702 | … |
| 60d | Sell · AMZN | 0.004464 | 2.64M | $0.053798 | … |
| 60d | Sell · ANTHROPIC | 0.008349 | 6.96M | $0.052673 | … |
| 60d | Buy · AMZN | 0.01191 | 6.96M | $0.053840 | … |
| 60d | Sell · AMZN | 0.001361 | 823.79K | $0.053729 | 0x7e30…6314 |
| 60d | Buy · ANTHROPIC | 0.008468 | 6.91M | $0.052749 | … |
| 60d | Sell · AMZN | 0.0116 | 6.91M | $0.053742 | … |
| 60d | Sell · ANTHROPIC | 0.01945 | 15.93M | $0.052673 | 0xe21d…5044 |
4 holders · 989.84M NEON still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x4fe0…c25d | 220.40K | 0.02% |
| 2 | 0x848b…64b7 | 0.1191 | 0.00% |
| 3 | 0xc5b8…1ea3 | 1.01e-11 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (2) |
| Market 0 | vs ANTHROPIC wild · pool 0x696d…031e · position #2219563 |
| Market 1 | vs AMZN verified · pool 0xb934…1dd1 · position #2219564 |
| Supply | 1.00B |
| Launch tx | 0xafac…f990 (block 57970281) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x8c2e…5cc7 |
| Creator earned (collected) | 0.04017 ETH · $89.87 |
| Uncollected | … |