Viagra $Viagra
Price$0.067316
Market cap$706.1
24h volume0 ETH
Total volume57.96 ETH
Trades8.4K
Holders219
Burned35.01M
No trades indexed in this window yet.
| Age | Side | ETH | Viagra | Price | Trader |
|---|---|---|---|---|---|
| 21d | Buy | 1.52e-05 | 45.99K | $0.067316 | … |
| 24d | Buy | 1.06e-05 | 32.20K | $0.067315 | … |
| 24d | Buy | 9.80e-06 | 29.63K | $0.067314 | … |
| 24d | Sell | 0.01013 | 29.94M | $0.067313 | 0xe0b9…8252 |
| 26d | Buy | 9.74e-06 | 26.93K | $0.068002 | … |
| 26d | Buy | 8.28e-06 | 22.90K | $0.068002 | … |
| 26d | Sell | 0.006284 | 17.29M | $0.068001 | 0x0e80…a9bd |
| 26d | Buy | 1.71e-05 | 44.92K | $0.068444 | … |
| 26d | Sell | 0.01372 | 34.73M | $0.068443 | 0xfc75…a562 |
| 26d | Sell | 0.002511 | 5.95M | $0.069451 | 0xf9ab…190a |
| 26d | Sell | 0.002743 | 6.37M | $0.069642 | 0xde44…dcd4 |
| 26d | Sell | 0.007757 | 17.28M | $0.069852 | 0xda38…374c |
| 26d | Sell | 0.002984 | 6.38M | $0.051046 | 0xf8f0…77da |
| 26d | Sell | 0.008122 | 16.66M | $0.051069 | 0xd9ee…533e |
| 26d | Sell | 0.008675 | 16.74M | $0.051136 | 0x8988…ca59 |
| 26d | Sell | 0.009966 | 18.01M | $0.051209 | 0x1aa9…8236 |
| 26d | Sell | 0.004072 | 7.01M | $0.051295 | 0x8278…325c |
| 26d | Sell | 0.009795 | 16.10M | $0.051332 | 0x06ac…2b11 |
| 26d | Sell | 0.004351 | 6.83M | $0.051421 | 0x5ab8…9d8e |
| 26d | Buy | 1.59e-05 | 24.07K | $0.051462 | … |
| 27d | Sell | 5.61e-05 | 86.85K | $0.051461 | 0x8dcb…2720 |
| 29d | Sell | 0.001382 | 2.13M | $0.051462 | 0xba23…a85f |
| 31d | Sell | 6.82e-05 | 104.51K | $0.051475 | 0x539e…2268 |
| 32d | Sell | 0.00316 | 4.80M | $0.051475 | 0x5f75…49ae |
| 33d | Buy | 7.11e-05 | 104.51K | $0.051505 | 0x539e…2268 |
| 33d | Sell | 0.005986 | 8.83M | $0.051505 | 0x539e…2268 |
| 33d | Sell | 0.003959 | 5.66M | $0.051562 | 0x376a…7b89 |
| 34d | Sell | 0.0009259 | 1.31M | $0.051594 | 0xdef2…3160 |
| 34d | Sell | 0.003914 | 5.46M | $0.051603 | 0x27e8…805c |
| 34d | Sell | 0.008536 | 11.46M | $0.051642 | 0xa1c5…4266 |
| 34d | Sell | 9.85e-05 | 128.81K | $0.051728 | 0xfc40…ae27 |
| 36d | Sell | 0.003231 | 4.18M | $0.051729 | 0x0451…7f6d |
| 36d | Sell | 0.001213 | 1.55M | $0.051762 | 0xffca…d8db |
| 37d | Sell | 0.0001641 | 209.01K | $0.051775 | 0x5c1d…795d |
| 37d | Sell | 0.0005948 | 751.38K | $0.051787 | 0x9e11…41de |
| 38d | Sell | 0.0001266 | 159.64K | $0.051793 | 0x22bc…dedf |
| 38d | Buy | 9.21e-05 | 113.60K | $0.051795 | 0x22bc…dedf |
| 39d | Sell | 7.14e-06 | 9.00K | $0.051794 | 0xbd47…f5bb |
| 39d | Sell | 0.0001298 | 163.35K | $0.051797 | 0xeb9d…80ee |
| 39d | Buy | 7.41e-05 | 91.15K | $0.051798 | 0xeb9d…80ee |
| 39d | Sell | 0.0004154 | 522.05K | $0.051797 | 0x082b…254b |
| 41d | Sell | 0.0007985 | 1.00M | $0.051801 | 0x008b…670f |
| 42d | Sell | 0.0006345 | 797.12K | $0.051796 | 0x532a…ee15 |
| 42d | Buy | 0.009098 | 11.46M | $0.051803 | 0xa1c5…4266 |
| 42d | Sell | 0.003918 | 5.12M | $0.051710 | 0xb849…f904 |
| 43d | Sell | 0.007886 | 9.96M | $0.051750 | 0x365a…b289 |
| 45d | Sell | 8.35e-05 | 102.95K | $0.051833 | 0xc906…d091 |
| 46d | Buy | 0.004465 | 5.46M | $0.051833 | 0x27e8…805c |
| 46d | Sell | 0.005923 | 7.37M | $0.051787 | 0xbb88…b4cd |
| 46d | Sell | 0.0001226 | 149.80K | $0.051849 | 0x9b42…1220 |
219 holders · 678.76M Viagra still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf523…9a80 | 63.03M | 6.53% |
| 2 | 0x1287…923a | 30.00M | 3.11% |
| 3 | 0x4fca…1d8a | 15.08M | 1.56% |
| 4 | 0xad08…694c creator | 15.00M | 1.55% |
| 5 | 0x77f5…2755 | 14.15M | 1.47% |
| 6 | 0x3e81…a1e3 | 12.80M | 1.33% |
| 7 | 0x94d1…bc8e | 11.92M | 1.23% |
| 8 | 0xbad8…6767 | 6.81M | 0.71% |
| 9 | 0x1842…2f35 | 5.60M | 0.58% |
| 10 | 0xcbf7…5a9f | 5.14M | 0.53% |
| 11 | 0x7d36…7970 | 4.96M | 0.51% |
| 12 | 0xef0e…5649 | 4.76M | 0.49% |
| 13 | 0xc7c5…e233 | 4.29M | 0.44% |
| 14 | 0x2d15…8433 | 3.93M | 0.41% |
| 15 | 0x39bb…d375 | 3.62M | 0.37% |
| 16 | 0x865f…539e | 2.91M | 0.30% |
| 17 | 0x9962…0179 | 2.79M | 0.29% |
| 18 | 0x7d78…143b | 2.18M | 0.23% |
| 19 | 0x03b1…447f | 1.87M | 0.19% |
| 20 | 0xb86e…f495 | 1.83M | 0.19% |
| 21 | 0x1111…a902 | 1.80M | 0.19% |
| 22 | 0x1afa…1608 | 1.74M | 0.18% |
| 23 | 0x0a51…1b80 | 1.45M | 0.15% |
| 24 | 0xaebe…bb67 | 1.42M | 0.15% |
| 25 | 0x178f…5efa | 1.42M | 0.15% |
| 26 | 0x99e5…71fd | 1.38M | 0.14% |
| 27 | 0x0e42…0ae0 | 1.21M | 0.13% |
| 28 | 0xe185…60bf | 1.16M | 0.12% |
| 29 | 0x5109…d3d4 | 1.14M | 0.12% |
| 30 | 0x8ad3…a9a3 | 1.10M | 0.11% |
| 31 | 0x161f…7126 | 984.11K | 0.10% |
| 32 | 0x6481…22c5 | 915.22K | 0.09% |
| 33 | 0xb21c…841f | 883.56K | 0.09% |
| 34 | 0x530c…2ecc | 881.64K | 0.09% |
| 35 | 0x3c60…e416 | 772.48K | 0.08% |
| 36 | 0x437a…39ef | 731.28K | 0.08% |
| 37 | 0x6099…dafa | 704.80K | 0.07% |
| 38 | 0x190e…bf89 | 672.78K | 0.07% |
| 39 | 0x6550…77d8 | 667.58K | 0.07% |
| 40 | 0x87aa…cc7e | 616.70K | 0.06% |
| 41 | 0x9296…a1f5 | 606.89K | 0.06% |
| 42 | 0x177c…1747 | 594.25K | 0.06% |
| 43 | 0x28e2…987d | 591.61K | 0.06% |
| 44 | 0x3bf2…eedc | 581.97K | 0.06% |
| 45 | 0x2252…0c6d | 576.89K | 0.06% |
| 46 | 0x2fe9…d32e | 534.64K | 0.06% |
| 47 | 0x3650…f17d | 534.53K | 0.06% |
| 48 | 0x3398…cac1 | 491.65K | 0.05% |
| 49 | 0xdf37…0512 | 461.31K | 0.05% |
| 50 | 0x56d6…bd4c | 426.81K | 0.04% |
| Kind | single market |
| Market 0 | vs BONER wild · pool 0xc4ca…356c · position #1818350 |
| Supply | 1.00B |
| Launch tx | 0x2e14…cf2f (block 54564124) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xad08…694c |
| Creator earned (collected) | 0.1572 ETH · $351.6 |
| Uncollected | … |