future fund $future
Price$0.069261
Market cap$925.9
24h volume0 ETH
Total volume0.1189 ETH
Trades312
Holders4
Burned339.70K
No trades indexed in this window yet.
| Age | Side | ETH | future | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · AI | 0.0002458 | 1.39M | $0.064040 | … |
| 20d | Buy · Index | 0.0005904 | 1.39M | $0.069261 | … |
| 20d | Sell · AI | 0.0001943 | 1.09M | $0.064096 | … |
| 20d | Buy · Index | 0.0004552 | 1.09M | $0.069127 | … |
| 20d | Sell · Index | 0.0009389 | 2.37M | $0.069023 | … |
| 20d | Buy · AI | 0.000447 | 2.37M | $0.064140 | … |
| 21d | Sell · AI | 0.0002246 | 1.27M | $0.064042 | … |
| 21d | Buy · Index | 0.0005388 | 1.27M | $0.069244 | … |
| 21d | Sell · AI | 0.0002276 | 1.27M | $0.064092 | … |
| 21d | Buy · Index | 0.0005321 | 1.27M | $0.069121 | … |
| 22d | Sell · Index | 0.0005636 | 1.43M | $0.069000 | … |
| 22d | Buy · AI | 0.0002747 | 1.43M | $0.064188 | … |
| 22d | Sell · Index | 0.0004625 | 1.16M | $0.069132 | … |
| 22d | Buy · AI | 0.0002196 | 1.16M | $0.064128 | … |
| 23d | Sell · AI | 0.0001928 | 1.08M | $0.064080 | … |
| 23d | Buy · Index | 0.000459 | 1.08M | $0.069241 | … |
| 23d | Sell · AI | 0.0002896 | 1.61M | $0.064123 | … |
| 23d | Buy · Index | 0.0006709 | 1.61M | $0.069136 | … |
| 23d | Sell · MEME | 0.0003068 | 1.18M | $0.065978 | … |
| 23d | Buy · AI | 0.0002258 | 1.18M | $0.064188 | … |
| 23d | Sell · MEME | 0.0003787 | 1.43M | $0.066047 | … |
| 23d | Buy · AI | 0.0002716 | 1.43M | $0.064139 | … |
| 23d | Sell · MEME | 0.0005006 | 1.87M | $0.066133 | … |
| 23d | Buy · Index | 0.0007648 | 1.87M | $0.068984 | … |
| 23d | Sell · MEME | 0.0003614 | 1.33M | $0.066247 | … |
| 23d | Buy · Index | 0.0005346 | 1.33M | $0.068812 | … |
| 23d | Sell · MEME | 0.0007193 | 2.59M | $0.066330 | … |
| 23d | Buy · Index | 0.001023 | 2.59M | $0.068693 | … |
| 23d | Sell · MEME | 0.0005781 | 2.03M | $0.066496 | … |
| 23d | Buy · Index | 0.0007845 | 2.03M | $0.068467 | … |
| 23d | Sell · AI | 9.87e-05 | 556.15K | $0.064080 | … |
| 23d | Buy · MEME | 0.0001695 | 556.15K | $0.066632 | … |
| 24d | Sell · AI | 0.0001601 | 896.02K | $0.064102 | … |
| 24d | Buy · MEME | 0.000271 | 896.02K | $0.066593 | … |
| 24d | Sell · AI | 0.000165 | 915.37K | $0.064138 | … |
| 24d | Buy · MEME | 0.0002742 | 915.37K | $0.066532 | … |
| 24d | Sell · AI | 0.0001609 | 884.54K | $0.064175 | … |
| 24d | Buy · MEME | 0.0002625 | 884.54K | $0.066469 | … |
| 24d | Sell · AI | 0.0001934 | 1.05M | $0.064212 | … |
| 24d | Buy · MEME | 0.0003096 | 1.05M | $0.066410 | … |
| 24d | Sell · AI | 0.0001733 | 934.59K | $0.064256 | … |
| 24d | Buy · MEME | 0.0002718 | 934.59K | $0.066341 | … |
| 25d | Sell · Index | 0.000411 | 1.14M | $0.068296 | … |
| 25d | Buy · MEME | 0.0003269 | 1.14M | $0.066280 | … |
| 25d | Sell · Index | 0.0003345 | 915.46K | $0.068388 | … |
| 25d | Buy · AI | 0.0001804 | 915.46K | $0.064295 | … |
| 25d | Sell · Index | 0.0003778 | 1.02M | $0.068463 | … |
| 25d | Buy · AI | 0.0001998 | 1.02M | $0.064255 | … |
| 25d | Sell · Index | 0.0003957 | 1.06M | $0.068549 | … |
| 25d | Buy · AI | 0.000205 | 1.06M | $0.064211 | … |
4 holders · 992.71M future still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x026e…d433 creator | 5.26M | 0.53% |
| 2 | 0x4acb…bfd7 | 56.03K | 0.01% |
| 3 | 0x3692…1369 | 27.58 | 0.00% |
| 4 | 0x4a00…0000 | 0.0002652 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x304e…7995 · position #3295405 |
| Market 1 | vs AI wild · pool 0xafdb…ddc4 · position #3295406 |
| Market 2 | vs Index wild · pool 0x108d…6e32 · position #3295407 |
| Market 3 | vs LDC wild · pool 0x2b44…9361 · position #3295408 |
| Market 4 | vs MEME wild · pool 0xc9e3…1bdb · position #3295409 |
| Supply | 1.00B |
| Launch tx | 0x97ed…a114 (block 72839554) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.9%.
Fees
Pool fee 2.9% (1.0% base, 50% of it to the protocol; creator tax 1.9%). The creator share goes to the creator.
| Fee recipient | 0x026e…d433 |
| Creator earned (collected) | 0.00125 ETH · $2.797 |
| Uncollected | … |