Bond As Fam $BOND
Grow together as a family. Bonded to top volume fam: VIRTUALS PONS MUSEBOOK AI CASHCAT
Price$0.064659
Market cap$465.3
24h volume0 ETH
Total volume0.1261 ETH
Trades632
Holders2
Burned1.44M
No trades indexed in this window yet.
| Age | Side | ETH | BOND | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · AI | 0.0001402 | 692.03K | $0.064659 | … |
| 20d | Buy · musebook | 0 | 692.03K | $— | … |
| 20d | Sell · AI | 0.0001873 | 917.03K | $0.064692 | … |
| 20d | Buy · musebook | 0 | 917.03K | $— | … |
| 20d | Sell · musebook | 0 | 2.65M | $— | … |
| 20d | Buy · AI | 0.0005709 | 2.65M | $0.064736 | … |
| 21d | Sell · musebook | 0 | 865.90K | $— | … |
| 21d | Buy · AI | 0.0001832 | 865.90K | $0.064606 | … |
| 21d | Sell · musebook | 0 | 1.29M | $— | … |
| 21d | Buy · AI | 0.0002707 | 1.29M | $0.064565 | … |
| 22d | Sell · musebook | 0 | 1.17M | $— | … |
| 22d | Buy · AI | 0.0002449 | 1.17M | $0.064552 | … |
| 22d | Sell · AI | 0.0001543 | 788.91K | $0.064497 | … |
| 22d | Buy · musebook | 0 | 788.91K | $— | … |
| 22d | Sell · musebook | 0 | 1.57M | $— | … |
| 22d | Buy · AI | 0.0003258 | 1.57M | $0.064532 | … |
| 22d | Sell · musebook | 0 | 826.53K | $— | … |
| 22d | Buy · AI | 0.0001694 | 826.53K | $0.064460 | … |
| 22d | Sell · musebook | 0 | 803.37K | $— | … |
| 22d | Buy · AI | 0.0001633 | 803.37K | $0.064423 | … |
| 22d | Sell · musebook | 0 | 1.19M | $— | … |
| 22d | Buy · AI | 0.0002391 | 1.19M | $0.064387 | … |
| 23d | Sell · AI | 0.0001901 | 1.01M | $0.064334 | … |
| 23d | Buy · musebook | 0 | 1.01M | $— | … |
| 23d | Sell · AI | 0.0001649 | 865.65K | $0.064377 | … |
| 23d | Buy · musebook | 0 | 865.65K | $— | … |
| 23d | Sell · AI | 0.000151 | 786.39K | $0.064415 | … |
| 23d | Buy · musebook | 0 | 786.39K | $— | … |
| 23d | Sell · AI | 0.0001709 | 882.94K | $0.064449 | … |
| 23d | Buy · musebook | 0 | 882.94K | $— | … |
| 23d | Sell · AI | 0.0001513 | 775.24K | $0.064488 | … |
| 23d | Buy · musebook | 0 | 775.24K | $— | … |
| 23d | Sell · AI | 0.0001636 | 831.51K | $0.064523 | … |
| 23d | Buy · musebook | 0 | 831.51K | $— | … |
| 23d | Sell · AI | 0.0001643 | 827.99K | $0.064561 | … |
| 23d | Buy · musebook | 0 | 827.99K | $— | … |
| 24d | Sell · AI | 0.0001804 | 901.35K | $0.064599 | … |
| 24d | Buy · musebook | 0 | 901.35K | $— | … |
| 24d | Sell · AI | 0.0001885 | 932.94K | $0.064641 | … |
| 24d | Buy · musebook | 0 | 932.94K | $— | … |
| 24d | Sell · AI | 0.0001873 | 918.76K | $0.064685 | … |
| 24d | Buy · musebook | 0 | 918.76K | $— | … |
| 24d | Sell · AI | 0.0001858 | 902.97K | $0.064729 | … |
| 24d | Buy · musebook | 0 | 902.97K | $— | … |
| 24d | Sell · musebook | 0 | 1.16M | $— | … |
| 24d | Buy · AI | 0.0002537 | 1.16M | $0.064772 | … |
| 24d | Sell · musebook | 0 | 1.27M | $— | … |
| 24d | Buy · AI | 0.0002737 | 1.27M | $0.064715 | … |
| 24d | Sell · musebook | 0 | 881.95K | $— | … |
| 24d | Buy · AI | 0.0001884 | 881.95K | $0.064652 | … |
2 holders · 957.23M BOND still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3c6a…9641 creator | 41.33M | 4.14% |
| 2 | 0x4a00…0000 | 0.0003941 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xef21…21c3 · position #3340978 |
| Market 1 | vs VIRTUAL wild · pool 0xe396…4f9e · position #3340979 |
| Market 2 | vs musebook wild · pool 0x578a…712f · position #3340980 |
| Market 3 | vs AI wild · pool 0x9e4d…c23c · position #3340981 |
| Market 4 | vs CASHCAT wild · pool 0x34e0…59cd · position #3340982 |
| Supply | 1.00B |
| Launch tx | 0x074b…ec4d (block 73617065) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x3c6a…9641 |
| Creator earned (collected) | 0.002813 ETH · $6.293 |
| Uncollected | … |