Creativity $CRTV
CRTV — Creativity TokenCRTV is a token born from the belief that ideas are the most valuable currency of our time. It exists to empower creators, dreamers, and builders who turn imagination into reality.Every spark of inspiration, every unfinished sketch, every late-night idea deserves a place to grow. CRTV is that place — a community-driven token designed to celebrate and support human creativity in all its forms: art, music, writing, design, innovation, and beyond.Holders are not just investors. They are co-creators of a movement that rewards originality, funds emerging talent, and builds tools that help ideas travel further than ever before.Creativity has no limits. Neither should its token.$CRTV — Where imagination becomes value.
| Age | Side | ETH | CRTV | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 8.26e-05 | 686.77K | $0.062726 | … |
| 1d | Buy · MOO | 7.10e-05 | 686.77K | $0.062263 | … |
| 1d | Sell · INU | 0.0002606 | 2.14M | $0.062744 | … |
| 1d | Buy · MOO | 0.0002179 | 2.14M | $0.062247 | … |
| 2d | Sell · MOO | 0.0002709 | 2.76M | $0.062199 | … |
| 2d | Buy · INU | 0.0003505 | 2.76M | $0.062803 | … |
| 4d | Sell · INU | 0.0001986 | 1.60M | $0.062797 | 0x36af…211d |
| 4d | Buy · MOO | 0.0001649 | 1.60M | $0.062262 | 0x36af…211d |
| 4d | Sell · INU | 0.0002484 | 1.97M | $0.062842 | … |
| 4d | Buy · MOO | 0.0001989 | 1.97M | $0.062225 | … |
| 5d | Sell · MOO | 0.0003412 | 3.50M | $0.062181 | … |
| 5d | Buy · INU | 0.0004566 | 3.50M | $0.062898 | … |
| 8d | Sell · INU | 0.0002728 | 2.20M | $0.062790 | … |
| 8d | Buy · MOO | 0.0002256 | 2.20M | $0.062261 | … |
| 8d | Sell · INU | 0.0002994 | 2.36M | $0.062851 | … |
| 8d | Buy · MOO | 0.0002366 | 2.36M | $0.062211 | … |
| 11d | Sell · MOO | 1.51e-05 | 158.89K | $0.062156 | … |
| 11d | Buy · INU | 2.13e-05 | 158.89K | $0.062919 | … |
| 11d | Sell · MOO | 0.0001864 | 1.94M | $0.062159 | 0x36af…211d |
| 11d | Buy · INU | 0.0002575 | 1.94M | $0.062915 | 0x36af…211d |
| 11d | Sell · INU | 0.0002614 | 2.06M | $0.062857 | … |
| 11d | Buy · MOO | 0.0002058 | 2.06M | $0.062201 | … |
| 12d | Sell · MOO | 1.22e-05 | 128.59K | $0.062156 | 0x36af…211d |
| 12d | Buy · INU | 1.72e-05 | 128.59K | $0.062917 | 0x36af…211d |
| 14d | Sell · MOO | 0.0002 | 2.09M | $0.062159 | 0x36af…211d |
| 14d | Buy · INU | 0.0002757 | 2.09M | $0.062913 | 0x36af…211d |
| 15d | Sell · INU | 0.0002747 | 2.17M | $0.062852 | 0x36af…211d |
| 15d | Buy · MOO | 0.0002167 | 2.17M | $0.062203 | 0x36af…211d |
| 38d | Sell · MOO | 3.38e-05 | 359.66K | $0.062133 | 0xe6ea…57b0 |
| 38d | Buy · INU | 4.86e-05 | 359.66K | $0.062952 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 0.0003748 | 3.91M | $0.062141 | 0x7966…96a0 |
| 38d | Buy · INU | 0.0005166 | 3.91M | $0.062941 | 0x7966…96a0 |
| 38d | Sell · INU | 0.0002417 | 1.93M | $0.062827 | 0x7966…96a0 |
| 38d | Buy · MOO | 0.0001947 | 1.93M | $0.062225 | 0x7966…96a0 |
| 38d | Sell · INU | 7.87e-05 | 619.11K | $0.062881 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 6.18e-05 | 619.11K | $0.062182 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0002076 | 1.62M | $0.062899 | 0xd910…280b |
| 38d | Buy · MOO | 0.0001594 | 1.62M | $0.062168 | 0xd910…280b |
| 38d | Sell · MOO | 0.0001071 | 1.14M | $0.062133 | 0x7300…3b45 |
| 38d | Buy · INU | 0.0001526 | 1.14M | $0.062946 | 0x7300…3b45 |
| 38d | Sell · INU | 0.000144 | 1.12M | $0.062912 | 0x1909…58dc |
| 38d | Buy · MOO | 0.0001101 | 1.12M | $0.062157 | 0x1909…58dc |
| 39d | Sell · MOO | 8.76e-05 | 929.29K | $0.062133 | 0x6a41…b131 |
| 39d | Buy · INU | 0.0001249 | 929.29K | $0.062945 | 0x6a41…b131 |
| 39d | Sell · MOO | 0.0001121 | 1.18M | $0.062153 | 0x30c0…424a |
| 39d | Buy · INU | 0.0001566 | 1.18M | $0.062917 | 0x30c0…424a |
| 39d | Sell · INU | 0.000156 | 1.22M | $0.062882 | 0x0187…fa11 |
| 39d | Buy · MOO | 0.0001215 | 1.22M | $0.062178 | 0x0187…fa11 |
| 39d | Sell · INU | 0.0001078 | 837.13K | $0.062917 | 0x3c97…08c4 |
| 39d | Buy · MOO | 8.23e-05 | 837.13K | $0.062151 | 0x3c97…08c4 |
1 holders · 995.76M CRTV still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb6d3…eb63 creator | 3.58M | 0.36% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x63ae…e897 · position #3325907 |
| Market 1 | vs AI wild · pool 0xbd29…118e · position #3325908 |
| Market 2 | vs MEME wild · pool 0x7569…d40f · position #3325909 |
| Market 3 | vs INU wild · pool 0x052a…49e1 · position #3325910 |
| Market 4 | vs MOO wild · pool 0x4699…be49 · position #3325911 |
| Supply | 1.00B |
| Launch tx | 0xc4cb…6c1c (block 73244451) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xb6d3…eb63 |
| Creator earned (collected) | 0.0001418 ETH · $0.3158 |
| Uncollected | … |