RH‘s FINEST $RHMAX
Best runners on Robinhood in one Basket
Price$0.062172
Market cap$217.3
24h volume0 ETH
Total volume0.00273 ETH
Trades20
Holders1
Burned11.36K
No trades indexed in this window yet.
| Age | Side | ETH | RHMAX | Price | Trader |
|---|---|---|---|---|---|
| 19d | Sell · DELTA | 9.64e-10 | 3.508 | $— | 0xe47f…ae6f |
| 19d | Sell · SHROOM | 1.59e-06 | 16.98K | $0.062173 | 0xe47f…ae6f |
| 19d | Sell · BUN | 1.53e-10 | 0.2702 | $— | 0xe47f…ae6f |
| 19d | Sell · ETH | 3.85e-06 | 2.94K | $— | 0xe47f…ae6f |
| 38d | Sell · DELTA | 6.54e-06 | 24.55K | $0.066180 | 0xe6ea…57b0 |
| 38d | Buy · SHROOM | 2.48e-06 | 24.55K | $0.062180 | 0xe6ea…57b0 |
| 41d | Sell · BUN | 2.93e-05 | 52.03K | $0.051305 | 0x2447…41ba |
| 41d | Buy · SHROOM | 5.25e-06 | 52.03K | $0.062178 | 0x2447…41ba |
| 42d | Sell · ETH | 3.46e-05 | 26.48K | $0.053034 | 0x170c…6858 |
| 42d | Buy · BUN | 1.60e-05 | 26.48K | $0.051306 | 0x170c…6858 |
| 43d | Sell · DELTA | 0.0001097 | 434.45K | $0.065848 | 0xe47f…ae6f |
| 43d | Sell · SHROOM | 4.08e-05 | 434.50K | $0.062177 | 0xe47f…ae6f |
| 43d | Sell · ORBIO | 0.0002912 | 432.41K | $— | 0xe47f…ae6f |
| 43d | Sell · BUN | 0.0002449 | 434.45K | $0.051306 | 0xe47f…ae6f |
| 43d | Sell · ETH | 0.0005691 | 434.44K | $0.053034 | 0xe47f…ae6f |
| 43d | Buy · DELTA | 0.0001201 | 442.50K | $0.065873 | 0xe47f…ae6f |
| 43d | Buy · SHROOM | 4.28e-05 | 423.30K | $0.062186 | 0xe47f…ae6f |
| 43d | Buy · ORBIO | 0.0003017 | 416.86K | $0.051566 | 0xe47f…ae6f |
| 43d | Buy · BUN | 0.0002681 | 442.51K | $0.051311 | 0xe47f…ae6f |
| 43d | Buy · ETH | 0.0006296 | 447.19K | $0.053047 | 0xe47f…ae6f |
1 holders · 999.94M RHMAX still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe47f…ae6f creator | 48.01K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x8a5d…928e · position #3309025 |
| Market 1 | vs BUN wild · pool 0x58fe…3d0e · position #3309026 |
| Market 2 | vs ORBIO wild · pool 0x2c0b…1173 · position #3309027 |
| Market 3 | vs SHROOM wild · pool 0xe0a2…06b3 · position #3309028 |
| Market 4 | vs DELTA wild · pool 0x8863…7426 · position #3309029 |
| Supply | 1.00B |
| Launch tx | 0xf879…ed35 (block 73052705) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0xe47f…ae6f |
| Creator earned (collected) | 4.28e-05 ETH · $0.09581 |
| Uncollected | … |