Price$0.067788
Market cap$778.3
24h volume0 ETH
Total volume0.1132 ETH
Trades16
Holders1
Burned700.40K
No trades indexed in this window yet.
| Age | Side | ETH | SONP | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 9.73e-05 | 277.42K | $0.068005 | 0x51a7…54d1 |
| 64d | Sell | 0.007164 | 20.01M | $0.068010 | 0x8093…d0a3 |
| 64d | Buy | 0.0001055 | 277.42K | $0.068334 | 0x51a7…54d1 |
| 64d | Sell | 0.007261 | 19.50M | $0.068330 | 0xecca…39c9 |
| 64d | Sell | 0.007234 | 18.69M | $0.068665 | 0x6812…cb7a |
| 64d | Sell | 0.007208 | 17.92M | $0.069006 | 0xede9…bbaa |
| 64d | Sell | 0.008534 | 20.37M | $0.069352 | 0x95ac…8bb4 |
| 64d | Sell | 0.009337 | 21.30M | $0.069770 | 0x89b1…7fc0 |
| 64d | Sell | 0.01026 | 22.30M | $0.051023 | 0x4a30…0249 |
| 64d | Buy | 0.008624 | 17.92M | $0.051076 | 0xede9…bbaa |
| 64d | Buy | 0.008625 | 18.69M | $0.051033 | 0x6812…cb7a |
| 64d | Buy | 0.008626 | 19.50M | $0.069904 | 0xecca…39c9 |
| 64d | Buy | 0.008627 | 20.37M | $0.069487 | 0x95ac…8bb4 |
| 64d | Buy | 0.008629 | 21.30M | $0.069079 | 0x89b1…7fc0 |
| 64d | Buy | 0.00863 | 22.30M | $0.068679 | 0x4a30…0249 |
| 64d | Buy | 0.007416 | 20.01M | $0.068289 | 0x8093…d0a3 |
1 holders · 997.20M SONP still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x8093…d0a3 creator | 2.10M | 0.21% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x4c38…367d · position #1825391 |
| Supply | 1.00B |
| Launch tx | 0x6fe4…1ec7 (block 54606252) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x8093…d0a3 |
| Creator earned (collected) | 0.001597 ETH · $3.571 |
| Uncollected | … |