APE PACK $APACK
Apes don’t pick one stock. They pack. One token. Multiple pairs.
Price$0.062039
Market cap$203.9
24h volume0 ETH
Total volume0.003407 ETH
Trades33
Holders1
Burned23.71K
No trades indexed in this window yet.
| Age | Side | ETH | APACK | Price | Trader |
|---|---|---|---|---|---|
| 1d | Sell · INU | 0.0002108 | 1.90M | $0.062536 | 0x36af…211d |
| 1d | Buy · MOO | 0.0001849 | 1.90M | $0.062129 | 0x36af…211d |
| 2d | Sell · MOO | 0.0001682 | 1.84M | $0.062089 | … |
| 2d | Buy · INU | 0.0002176 | 1.84M | $0.062583 | … |
| 3d | Sell · INU | 0.0001979 | 1.78M | $0.062536 | … |
| 3d | Buy · MOO | 0.0001736 | 1.78M | $0.062126 | … |
| 5d | Sell · MOO | 0.000158 | 1.73M | $0.062090 | 0x36af…211d |
| 5d | Buy · INU | 0.0002095 | 1.73M | $0.062648 | 0x36af…211d |
| 8d | Sell · INU | 0.0001901 | 1.67M | $0.062596 | 0x36af…211d |
| 8d | Buy · MOO | 0.0001633 | 1.67M | $0.062129 | 0x36af…211d |
| 38d | Sell · MOO | 1.95e-05 | 217.38K | $0.062067 | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.68e-05 | 217.38K | $0.062673 | 0xe6ea…57b0 |
| 38d | Sell · MOO | 0.0001271 | 1.40M | $0.062072 | 0xe6ea…57b0 |
| 38d | Buy · INU | 0.0001719 | 1.40M | $0.062667 | 0xe6ea…57b0 |
| 38d | Sell · INU | 0.0001806 | 1.57M | $0.062629 | 0xb9ac…0977 |
| 38d | Buy · MOO | 0.0001513 | 1.57M | $0.062100 | 0xb9ac…0977 |
| 42d | Sell · BONER | 2.39e-05 | 199.75K | $0.062759 | 0x2411…efa4 |
| 42d | Buy · INU | 2.47e-05 | 199.75K | $0.062682 | 0x2411…efa4 |
| 42d | Sell · BONER | 0.0001521 | 1.26M | $0.062765 | 0x0529…ca10 |
| 42d | Buy · INU | 0.0001549 | 1.26M | $0.062677 | 0x0529…ca10 |
| 43d | Sell · INU | 0.0001306 | 1.13M | $0.062643 | 0x2447…41ba |
| 43d | Buy · BONER | 0.0001456 | 1.13M | $0.062799 | 0x2447…41ba |
| 43d | Sell · MEME | 7.66e-05 | 293.79K | $0.065999 | 0x97bc…3328 |
| 43d | Buy · INU | 3.62e-05 | 293.79K | $0.062672 | 0x97bc…3328 |
| 43d | Sell · MOO | 2.69e-05 | 291.39K | $0.062127 | 0x6a75…e6d1 |
| 43d | Buy · INU | 3.58e-05 | 291.39K | $0.062664 | 0x6a75…e6d1 |
| 43d | Sell · AI | 5.19e-05 | 291.51K | $0.064097 | 0x6a75…e6d1 |
| 43d | Buy · INU | 3.57e-05 | 291.51K | $0.062657 | 0x6a75…e6d1 |
| 43d | Buy · MOO | 2.78e-05 | 283.06K | $0.062133 | 0xe540…06e1 |
| 43d | Buy · INU | 3.45e-05 | 282.87K | $0.062649 | 0xe540…06e1 |
| 43d | Buy · AI | 5.36e-05 | 283.07K | $0.064109 | 0xe540…06e1 |
| 43d | Buy · MEME | 7.90e-05 | 284.98K | $0.066016 | 0xe540…06e1 |
| 43d | Buy · BONER | 3.61e-05 | 282.95K | $0.062767 | 0xe540…06e1 |
1 holders · 998.44M APACK still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe540…06e1 creator | 1.42M | 0.14% |
| Kind | multi-market (5) |
| Market 0 | vs BONER wild · pool 0xc235…0bd4 · position #3297259 |
| Market 1 | vs MEME wild · pool 0x3e03…7ab7 · position #3297260 |
| Market 2 | vs AI wild · pool 0xadd9…8760 · position #3297261 |
| Market 3 | vs INU wild · pool 0x7abe…3a94 · position #3297262 |
| Market 4 | vs MOO wild · pool 0xb7f3…e523 · position #3297263 |
| Supply | 1.00B |
| Launch tx | 0x1541…9143 (block 72870257) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xe540…06e1 |
| Creator earned (collected) | 3.36e-05 ETH · $0.07493 |
| Uncollected | … |