Muttual Fund $MUTT
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.052016
Market cap$1.88K
24h volume0 ETH
Total volume119.7 ETH
Trades16.1K
Holders163
Burned65.65M
No trades indexed in this window yet.
| Age | Side | ETH | MUTT | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BONER | 0.0002082 | 818.69K | $0.065836 | … |
| 20d | Buy · PONS | 0.0005158 | 818.69K | $0.051372 | … |
| 20d | Sell · BONER | 0.0003084 | 1.20M | $0.065904 | … |
| 20d | Buy · NET | 0.001186 | 1.20M | $0.052171 | … |
| 20d | Sell · BONER | 0.0001457 | 557.66K | $0.066005 | … |
| 20d | Buy · AI | 0.0002018 | 557.66K | $0.067877 | … |
| 20d | Sell · BONER | 0.0001408 | 534.72K | $0.066053 | … |
| 20d | Buy · AI | 0.0001918 | 534.72K | $0.067808 | … |
| 20d | Sell · BONER | 0.0002073 | 780.04K | $0.066100 | … |
| 20d | Buy · PONS | 0.0004864 | 780.04K | $0.051358 | … |
| 20d | Sell · BONER | 0.0001942 | 722.72K | $0.066169 | … |
| 20d | Buy · PONS | 0.0004464 | 722.72K | $0.051345 | … |
| 20d | Sell · BONER | 0.000217 | 798.82K | $0.066234 | … |
| 20d | Buy · NET | 0.0007781 | 798.82K | $0.052016 | … |
| 20d | Sell · BONER | 0.0002374 | 863.53K | $0.066307 | … |
| 20d | Buy · NET | 0.0008289 | 863.53K | $0.052016 | … |
| 20d | Sell · AI | 0.0002358 | 699.21K | $0.067743 | … |
| 20d | Buy · NET | 0.000662 | 699.21K | $0.052016 | … |
| 20d | Sell · AI | 0.000192 | 564.01K | $0.067825 | … |
| 20d | Buy · NET | 0.0005282 | 564.01K | $0.052016 | … |
| 20d | Sell · BONER | 0.0002196 | 789.00K | $0.066387 | … |
| 20d | Buy · NET | 0.0007302 | 789.00K | $0.052016 | … |
| 20d | Sell · BONER | 0.0002754 | 976.67K | $0.066462 | … |
| 20d | Buy · CASHCAT | 0.0007806 | 976.67K | $0.051742 | … |
| 20d | Sell · BONER | 0.0001861 | 651.94K | $0.066556 | … |
| 20d | Buy · PONS | 0.0003992 | 651.94K | $0.051332 | … |
| 20d | Sell · BONER | 0.0002841 | 983.31K | $0.066620 | … |
| 20d | Buy · CASHCAT | 0.0007771 | 983.31K | $0.051722 | … |
| 20d | Sell · BONER | 0.0002426 | 828.16K | $0.066719 | … |
| 20d | Buy · PONS | 0.0005025 | 828.16K | $0.051322 | … |
| 20d | Sell · BONER | 0.0002172 | 732.70K | $0.066803 | … |
| 20d | Buy · PONS | 0.0004402 | 732.70K | $0.051308 | … |
| 20d | Sell · AI | 0.000274 | 796.34K | $0.067893 | … |
| 20d | Buy · PONS | 0.000474 | 796.34K | $0.051296 | … |
| 20d | Sell · AI | 0.0001998 | 574.71K | $0.067990 | … |
| 20d | Buy · PONS | 0.0003392 | 574.71K | $0.051283 | … |
| 20d | Sell · NET | 0.001041 | 1.19M | $0.051861 | … |
| 20d | Buy · BONER | 0.0003755 | 1.19M | $0.066880 | … |
| 20d | Sell · AI | 0.0002966 | 843.90K | $0.068060 | … |
| 20d | Buy · PONS | 0.0004937 | 843.90K | $0.051274 | … |
| 20d | Sell · CASHCAT | 0.001473 | 1.97M | $0.051703 | … |
| 20d | Buy · AI | 0.0007323 | 1.97M | $0.068166 | … |
| 20d | Sell · CASHCAT | 0.0008403 | 1.11M | $0.051741 | … |
| 20d | Buy · AI | 0.0004007 | 1.11M | $0.067914 | … |
| 20d | Sell · CASHCAT | 0.0005581 | 727.79K | $0.051763 | … |
| 20d | Buy · AI | 0.0002597 | 727.79K | $0.067778 | … |
| 20d | Buy · PONS | 3.94e-05 | 67.70K | $0.051261 | … |
| 20d | Sell · CASHCAT | 0.0005158 | 667.25K | $0.051777 | … |
| 20d | Buy · PONS | 0.0003864 | 667.25K | $0.051260 | … |
| 21d | Sell · NET | 0.0006086 | 687.09K | $0.052016 | … |
163 holders · 726.10M MUTT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x18c0…9083 | 38.03M | 4.07% |
| 2 | 0x765c…e0eb | 31.46M | 3.37% |
| 3 | 0x9a9c…95bb | 25.92M | 2.77% |
| 4 | 0x1443…d84a | 22.15M | 2.37% |
| 5 | 0x0462…b994 | 14.11M | 1.51% |
| 6 | 0x80bc…1263 | 11.89M | 1.27% |
| 7 | 0x365a…b289 | 7.95M | 0.85% |
| 8 | 0x141b…58ad | 7.17M | 0.77% |
| 9 | 0x0e4a…143b | 6.35M | 0.68% |
| 10 | 0x532a…ee15 | 5.27M | 0.56% |
| 11 | 0xffca…d8db | 4.13M | 0.44% |
| 12 | 0x2c90…3b01 | 3.81M | 0.41% |
| 13 | 0x5e32…4280 | 3.61M | 0.39% |
| 14 | 0xb21c…841f | 3.21M | 0.34% |
| 15 | 0xe8e9…d148 | 2.84M | 0.30% |
| 16 | 0xb1a7…afb4 holders wallet | 2.42M | 0.26% |
| 17 | 0x8291…ba17 | 2.11M | 0.23% |
| 18 | 0xd092…365e | 1.95M | 0.21% |
| 19 | 0x1185…79c6 | 1.82M | 0.19% |
| 20 | 0xcbfb…2a59 | 1.69M | 0.18% |
| 21 | 0xa2ab…066d | 1.44M | 0.15% |
| 22 | 0x2c51…cab7 | 900.09K | 0.10% |
| 23 | 0xad65…d85f | 856.64K | 0.09% |
| 24 | 0xfbb4…8882 | 629.39K | 0.07% |
| 25 | 0x66c6…e99f | 614.91K | 0.07% |
| 26 | 0x1a2d…9b32 | 614.02K | 0.07% |
| 27 | 0xed48…80ac | 554.82K | 0.06% |
| 28 | 0x193a…23c6 | 384.53K | 0.04% |
| 29 | 0x9f04…7dfe | 366.51K | 0.04% |
| 30 | 0x1bed…eb85 | 357.06K | 0.04% |
| 31 | 0xb4b6…d50a | 348.28K | 0.04% |
| 32 | 0xcd6b…9799 | 328.09K | 0.04% |
| 33 | 0x8c3a…afb7 | 327.34K | 0.04% |
| 34 | 0xa684…4ff8 | 203.14K | 0.02% |
| 35 | 0xd3d1…ac57 | 168.91K | 0.02% |
| 36 | 0xe6fc…71f1 | 155.15K | 0.02% |
| 37 | 0xb11b…d114 | 142.18K | 0.02% |
| 38 | 0x4e34…e225 | 135.19K | 0.01% |
| 39 | 0xb1b6…a808 | 134.68K | 0.01% |
| 40 | 0xad7d…d05b | 128.24K | 0.01% |
| 41 | 0x0732…b3e5 | 114.58K | 0.01% |
| 42 | 0x7e21…8b04 | 113.74K | 0.01% |
| 43 | 0xd8db…720f | 77.65K | 0.01% |
| 44 | 0xd2b9…09ef | 70.72K | 0.01% |
| 45 | 0x5a4f…53fa | 69.54K | 0.01% |
| 46 | 0xfd4a…7a12 | 66.14K | 0.01% |
| 47 | 0xcf11…778c | 57.91K | 0.01% |
| 48 | 0x41d2…f78e | 51.88K | 0.01% |
| 49 | 0xfb15…717d | 50.00K | 0.01% |
| 50 | 0x1466…1fb4 | 48.48K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xc250…0da6 · position #2923744 |
| Market 1 | vs CASHCAT wild · pool 0xc4e0…f4cf · position #2923745 |
| Market 2 | vs AI wild · pool 0x8730…eb55 · position #2923746 |
| Market 3 | vs NET wild · pool 0x6a16…2788 · position #2923747 |
| Market 4 | vs BONER wild · pool 0x1de7…6c14 · position #2923748 |
| Supply | 1.00B |
| Launch tx | 0xf1bd…a00b (block 66579515) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 1.594 ETH · $3.57K |
| Uncollected | … |