Benjamin $Ben
Price$0.062316
Market cap$231.6
24h volume0 ETH
Total volume0.0001332 ETH
Trades15
Holders1
Burned73.03
No trades indexed in this window yet.
| Age | Side | ETH | Ben | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · MEME | 1.96e-05 | 76.66K | $0.065913 | 0x36af…211d |
| 33d | Buy · MOO | 8.25e-06 | 76.66K | $0.062334 | 0x36af…211d |
| 37d | Sell · MOO | 5.87e-06 | 60.03K | $0.062258 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 1.63e-05 | 60.03K | $0.065877 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 5.80e-06 | 14.62K | $0.069160 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 1.52e-06 | 14.62K | $0.062259 | 0xe6ea…57b0 |
| 38d | Sell · CASHCAT | 1.06e-05 | 14.62K | $0.051670 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 1.52e-06 | 14.62K | $0.062259 | 0xe6ea…57b0 |
| 39d | Sell · ETH | 1.94e-05 | 14.77K | $0.053033 | 0x9753…762d |
| 39d | Buy · MOO | 1.54e-06 | 14.77K | $0.062258 | 0x9753…762d |
| 42d | Buy · CASHCAT | 1.09e-05 | 14.17K | $0.051675 | 0xe535…c5ae |
| 42d | Buy · PONS | 6.08e-06 | 14.17K | $0.069321 | 0xe535…c5ae |
| 42d | Buy · MEME | 3.86e-06 | 14.27K | $0.065869 | 0xe535…c5ae |
| 42d | Buy · MOO | 1.52e-06 | 14.17K | $0.062323 | 0xe535…c5ae |
| 42d | Buy · ETH | 2.00e-05 | 14.31K | $0.053033 | 0xe535…c5ae |
1 holders · 999.93M Ben still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe535…c5ae creator | 71.08K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x9f57…6b76 · position #3335794 |
| Market 1 | vs MOO wild · pool 0x4042…b7e5 · position #3335795 |
| Market 2 | vs MEME wild · pool 0x5e05…3b1b · position #3335796 |
| Market 3 | vs PONS wild · pool 0xe722…fa21 · position #3335797 |
| Market 4 | vs CASHCAT wild · pool 0x1b1a…d740 · position #3335798 |
| Supply | 1.00B |
| Launch tx | 0xad9d…648e (block 73423591) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xe535…c5ae |
| Creator earned (collected) | 8.06e-07 ETH · $0.001805 |
| Uncollected | … |