Price$0.062291
Market cap$229.2
24h volume0 ETH
Total volume0.002684 ETH
Trades24
Holders2
Burned17.80K
No trades indexed in this window yet.
| Age | Side | ETH | JOEBAG | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · PONS | 0.0002255 | 566.62K | $0.069058 | 0x1909…58dc |
| 39d | Buy · SHROOM | 6.03e-05 | 566.62K | $0.062311 | 0x1909…58dc |
| 40d | Sell · SHROOM | 5.58e-05 | 552.58K | $0.062298 | 0x74b3…496c |
| 40d | Buy · PONS | 0.0002318 | 552.58K | $0.069108 | 0x74b3…496c |
| 41d | Sell · MOO | 3.02e-08 | 329.7 | $— | 0xfc72…edb1 |
| 41d | Sell · AI | 8.44e-06 | 47.15K | $— | 0xfc72…edb1 |
| 41d | Sell · SHROOM | 1.33e-05 | 130.78K | $0.062311 | 0xfc72…edb1 |
| 41d | Sell · BUN | 3.57e-10 | 0.5145 | $— | 0xfc72…edb1 |
| 41d | Sell · PONS | 5.67e-07 | 1.43K | $— | 0xfc72…edb1 |
| 42d | Sell · BUN | 0.000434 | 623.99K | $0.051582 | 0x2447…41ba |
| 42d | Buy · SHROOM | 6.65e-05 | 623.99K | $0.062314 | 0x2447…41ba |
| 42d | Sell · MOO | 5.75e-05 | 607.77K | $0.062152 | 0xd910…280b |
| 42d | Buy · BUN | 0.0004456 | 607.77K | $0.051592 | 0xd910…280b |
| 43d | Sell · BUN | 0.0003799 | 546.36K | $0.051582 | 0x2447…41ba |
| 43d | Buy · MOO | 5.45e-05 | 546.36K | $0.062165 | 0x2447…41ba |
| 43d | Sell · PONS | 0.0001972 | 486.96K | $0.069223 | 0x1909…58dc |
| 43d | Buy · BUN | 0.000357 | 486.96K | $0.051591 | 0x1909…58dc |
| 43d | Buy · PONS | 9.13e-05 | 213.66K | $0.069267 | 0xad01…fce5 |
| 43d | Buy · PONS | 9.22e-05 | 216.08K | $0.069247 | 0xad01…fce5 |
| 43d | Buy · MOO | 4.56e-06 | 45.95K | $0.062153 | 0xfc72…edb1 |
| 43d | Buy · AI | 8.66e-06 | 45.93K | $0.064089 | 0xfc72…edb1 |
| 43d | Buy · SHROOM | 4.66e-06 | 43.92K | $0.062299 | 0xfc72…edb1 |
| 43d | Buy · BUN | 3.30e-05 | 45.21K | $0.051583 | 0xfc72…edb1 |
| 43d | Buy · PONS | 1.96e-05 | 45.97K | $0.069227 | 0xfc72…edb1 |
2 holders · 999.43M JOEBAG still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xfc72…edb1 creator | 475.94K | 0.05% |
| 2 | 0xad01…fce5 | 1.07K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0xf5ca…28c0 · position #3293540 |
| Market 1 | vs BUN wild · pool 0x0e75…19b5 · position #3293541 |
| Market 2 | vs SHROOM wild · pool 0xe5ab…4e39 · position #3293542 |
| Market 3 | vs AI wild · pool 0x4565…aebc · position #3293543 |
| Market 4 | vs MOO wild · pool 0xbcdb…7bb7 · position #3293544 |
| Supply | 1.00B |
| Launch tx | 0x0467…84fd (block 72795544) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0xfc72…edb1 |
| Creator earned (collected) | 3.75e-05 ETH · $0.08329 |
| Uncollected | … |