muse jensen $jensen
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades51
Holders1
Burned1.27M
No trades indexed in this window yet.
| Age | Side | ETH | jensen | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell | 0 | 9.79M | $— | 0x4d4c…962a |
| 24d | Sell | 0 | 793.16K | $— | 0x511a…ac0c |
| 24d | Buy | 0 | 9.79M | $— | 0x4d4c…962a |
| 24d | Sell | 0 | 3.81M | $— | 0x91e7…5908 |
| 24d | Sell | 0 | 5.52M | $— | 0x94aa…c536 |
| 24d | Sell | 0 | 39.49M | $— | 0x2422…c7b6 |
| 24d | Sell | 0 | 8.98M | $— | 0x5a98…2ec0 |
| 24d | Sell | 0 | 9.04M | $— | 0xa272…f3b0 |
| 24d | Sell | 0 | 26.72M | $— | 0xef90…1201 |
| 24d | Buy | 0 | 579.4 | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 579.4 | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 579.4 | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 579.4 | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 579.4 | $— | 0x2422…c7b6 |
| 24d | Sell | 0 | 8.25M | $— | 0x24fa…0050 |
| 24d | Sell | 0 | 19.63M | $— | 0xb7bb…966e |
| 24d | Buy | 0 | 5.52M | $— | 0x94aa…c536 |
| 24d | Buy | 0 | 551.2 | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 551.2 | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 551.2 | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 551.2 | $— | 0x2422…c7b6 |
| 24d | Sell | 0 | 16.34M | $— | 0x7906…eb3d |
| 24d | Sell | 0 | 16.92M | $— | 0x0c8a…ac3f |
| 24d | Buy | 0 | 26.72M | $— | 0xef90…1201 |
| 24d | Buy | 0 | 2.73M | $— | 0x24fa…0050 |
| 24d | Buy | 0 | 5.52M | $— | 0x24fa…0050 |
| 24d | Buy | 0 | 59.12M | $— | 0x2422…c7b6 |
| 24d | Buy | 0 | 633.56K | $— | 0xe8d7…cc3c |
| 24d | Buy | 0 | 793.16K | $— | 0x511a…ac0c |
| 24d | Buy | 0 | 3.18M | $— | 0x5a98…2ec0 |
| 24d | Buy | 0 | 3.20M | $— | 0xa272…f3b0 |
| 24d | Buy | 0 | 16.34M | $— | 0x7906…eb3d |
| 24d | Buy | 0 | 16.92M | $— | 0x0c8a…ac3f |
| 24d | Sell | 0 | 18.71M | $— | 0xe159…5483 |
| 24d | Sell | 0 | 4.48M | $— | 0xbacc…6db9 |
| 24d | Sell | 0 | 13.10M | $— | 0xfde1…5598 |
| 24d | Sell | 0 | 18.62M | $— | 0x8f77…93c6 |
| 24d | Sell | 0 | 15.81M | $— | 0xd5e9…966b |
| 24d | Sell | 0 | 18.70M | $— | 0xb323…cd9a |
| 24d | Sell | 0 | 13.54M | $— | 0xc2c6…af07 |
| 24d | Buy | 0 | 2.78M | $— | 0x5a98…2ec0 |
| 24d | Buy | 0 | 2.80M | $— | 0xa272…f3b0 |
| 24d | Buy | 0 | 18.70M | $— | 0xb323…cd9a |
| 24d | Buy | 0 | 13.54M | $— | 0xc2c6…af07 |
| 24d | Buy | 0 | 3.02M | $— | 0x5a98…2ec0 |
| 24d | Buy | 0 | 3.05M | $— | 0xa272…f3b0 |
| 24d | Buy | 0 | 18.71M | $— | 0xe159…5483 |
| 24d | Buy | 0 | 4.48M | $— | 0xbacc…6db9 |
| 24d | Buy | 0 | 13.10M | $— | 0xfde1…5598 |
| 24d | Buy | 0 | 18.62M | $— | 0x8f77…93c6 |
1 holders · 998.73M jensen still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe8d7…cc3c | 3.90e-14 | 0.00% |
| Kind | single market |
| Market 0 | vs musebook wild · pool 0x4619…d0c3 · position #3810503 |
| Supply | 1.00B |
| Launch tx | 0x49d1…1e9c (block 88668917) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |