upcat $upcat
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.051616
Market cap$1.60K
24h volume0 ETH
Total volume9.402 ETH
Trades797
Holders12
Burned8.30M
No trades indexed in this window yet.
| Age | Side | ETH | upcat | Price | Trader |
|---|---|---|---|---|---|
| 25d | Sell | 0.01409 | 19.32M | $0.051617 | 0x69e6…9447 |
| 25d | Sell | 0.01129 | 14.95M | $0.051681 | 0x5d61…b5da |
| 25d | Buy | 0.01154 | 14.95M | $0.051733 | 0x5d61…b5da |
| 25d | Buy | 0.002879 | 3.80M | $0.051680 | 0x69e6…9447 |
| 25d | Buy | 0.01151 | 15.52M | $0.051667 | 0x69e6…9447 |
| 39d | Sell | 0.01467 | 20.07M | $0.051619 | 0xd51a…60c0 |
| 39d | Sell | 5.31e-06 | 7.12K | $0.051686 | 0xba14…9951 |
| 39d | Buy | 5.43e-06 | 7.12K | $0.051686 | 0xba14…9951 |
| 39d | Buy | 0.008343 | 11.07M | $0.051686 | 0xd51a…60c0 |
| 39d | Sell | 0.02076 | 27.69M | $0.051648 | 0x9150…4039 |
| 39d | Sell | 0.02746 | 34.34M | $0.051744 | 0x14f1…a520 |
| 39d | Sell | 0.008499 | 10.14M | $0.051875 | 0x5a18…81ca |
| 39d | Sell | 0.01782 | 20.55M | $0.051917 | 0xac93…1f24 |
| 39d | Buy | 0.01821 | 20.55M | $0.052005 | 0xac93…1f24 |
| 39d | Sell | 0.004706 | 5.52M | $0.051916 | 0x60f2…3f18 |
| 39d | Sell | 0.00443 | 5.14M | $0.051939 | 0xe025…b924 |
| 39d | Sell | 0.006597 | 7.54M | $0.051961 | 0x1290…0094 |
| 39d | Sell | 0.005804 | 6.53M | $0.051994 | 0x2e2f…64c7 |
| 39d | Sell | 0.005683 | 6.31M | $0.052023 | 0x3598…bb0c |
| 39d | Sell | 0.007183 | 7.85M | $0.052052 | 0x03ff…ea1e |
| 39d | Sell | 0.01024 | 10.95M | $0.052089 | 0x65e0…ebea |
| 39d | Sell | 0.01035 | 10.80M | $0.052142 | 0xb002…5adb |
| 39d | Sell | 0.01063 | 10.81M | $0.052196 | 0x84f6…feb7 |
| 39d | Sell | 0.008791 | 8.74M | $0.052252 | 0x10c6…153e |
| 39d | Sell | 0.01493 | 14.43M | $0.052299 | 0x679b…bd5c |
| 39d | Buy | 0.01526 | 14.43M | $0.052380 | 0x679b…bd5c |
| 39d | Buy | 0.008372 | 8.14M | $0.052298 | 0xd51a…60c0 |
| 39d | Sell | 0.002592 | 2.59M | $0.052254 | 0xa4fb…a7e5 |
| 39d | Sell | 0.003472 | 3.45M | $0.052268 | 0x14f1…a520 |
| 39d | Sell | 0.003892 | 3.83M | $0.052286 | 0x14f1…a520 |
| 39d | Buy | 0.009452 | 9.16M | $0.052307 | 0x5a18…81ca |
| 39d | Sell | 0.002695 | 2.69M | $0.052257 | 0xcb3f…06f1 |
| 39d | Buy | 0.002655 | 2.59M | $0.052272 | 0xa4fb…a7e5 |
| 39d | Buy | 0.005598 | 5.52M | $0.052257 | 0x60f2…3f18 |
| 39d | Buy | 0.005143 | 5.14M | $0.052228 | 0xe025…b924 |
| 39d | Buy | 0.007441 | 7.54M | $0.052201 | 0x1290…0094 |
| 39d | Buy | 0.006341 | 6.53M | $0.052163 | 0x2e2f…64c7 |
| 39d | Buy | 0.006029 | 6.31M | $0.052130 | 0x3598…bb0c |
| 39d | Buy | 0.00738 | 7.85M | $0.052099 | 0x03ff…ea1e |
| 39d | Sell | 0.006481 | 7.05M | $0.052062 | 0xd549…4c3c |
| 39d | Sell | 0.006806 | 7.28M | $0.052095 | 0x990b…21cc |
| 39d | Buy | 0.01029 | 10.81M | $0.052130 | 0x84f6…feb7 |
| 39d | Buy | 0.008126 | 8.74M | $0.052078 | 0x10c6…153e |
| 39d | Buy | 0.009959 | 10.95M | $0.052037 | 0x65e0…ebea |
| 39d | Buy | 0.009584 | 10.80M | $0.051987 | 0xb002…5adb |
| 39d | Sell | 0.009448 | 10.88M | $0.051940 | 0xbfa5…9fe8 |
| 39d | Sell | 0.00811 | 9.14M | $0.051987 | 0x32ff…6d5c |
| 39d | Sell | 0.006374 | 7.05M | $0.052028 | 0xd549…4c3c |
| 39d | Sell | 0.006692 | 7.28M | $0.052060 | 0x990b…21cc |
| 39d | Buy | 0.01314 | 14.10M | $0.052094 | 0xd549…4c3c |
12 holders · 990.85M upcat still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb1a7…afb4 holders wallet | 500.02K | 0.05% |
| 2 | 0xdbd0…14ea | 332.55K | 0.03% |
| 3 | 0xf5c4…6157 | 14.20K | 0.00% |
| 4 | 0xac93…1f24 | 248.3 | 0.00% |
| 5 | 0xe5bb…f3de creator | 0.09995 | 0.00% |
| 6 | 0xe750…b9ea | 8.06e-09 | 0.00% |
| 7 | 0x0ff3…e7b5 | 1.00e-18 | 0.00% |
| 8 | 0xec9a…acb5 | 1.00e-18 | 0.00% |
| 9 | 0x2dc1…2f3a | 1.00e-18 | 0.00% |
| 10 | 0x0b07…437c | 1.00e-18 | 0.00% |
| 11 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| 12 | 0x2c17…7497 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs UP wild · pool 0xdd38…1c6d · position #3415314 |
| Supply | 1.00B |
| Launch tx | 0xb0cf…6fcb (block 75761474) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.02947 ETH · $65.92 |
| Uncollected | … |