LONG MERIDIAN GENESIS FARM $LMCDAO
Longing all main assets that are farming on Meridian Capital right now, as Genesis farm is almost over aka the conversion begins. Once that begins, all assets here will have the up-ability to be bought and used to buy even more $MCD
Price$0.068764
Market cap$876.4
24h volume0 ETH
Total volume0.003997 ETH
Trades20
Holders1
Burned71.96K
No trades indexed in this window yet.
| Age | Side | ETH | LMCDAO | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · CASHCAT | 1.13e-05 | 16.77K | $0.051546 | 0xe6ea…57b0 |
| 35d | Buy · PONS | 7.08e-06 | 16.77K | $0.069102 | 0xe6ea…57b0 |
| 37d | Sell · SPY | 3.21e-05 | 21.28K | $0.053464 | 0xe6ea…57b0 |
| 37d | Buy · PONS | 8.95e-06 | 21.28K | $0.069069 | 0xe6ea…57b0 |
| 41d | Sell · ETH | 2.79e-05 | 21.27K | $0.053016 | 0x9753…762d |
| 41d | Buy · PONS | 8.94e-06 | 21.27K | $0.069059 | 0x9753…762d |
| 43d | Sell · CASHCAT | 6.97e-07 | 1.03K | $0.051549 | 0x85fa…d9be |
| 43d | Sell · PONS | 4.15e-07 | 1.03K | $0.069223 | 0x85fa…d9be |
| 43d | Sell · SPY | 1.56e-06 | 1.03K | $0.053464 | 0x85fa…d9be |
| 43d | Sell · ETH | 1.36e-06 | 1.03K | $0.053017 | 0x85fa…d9be |
| 43d | Sell · CASHCAT | 0.0003242 | 479.47K | $0.051549 | 0x85fa…d9be |
| 43d | Sell · PONS | 0.000193 | 479.47K | $0.069223 | 0x85fa…d9be |
| 43d | Sell · SHROOM | 4.78e-05 | 475.38K | $— | 0x85fa…d9be |
| 43d | Sell · SPY | 0.0007251 | 479.46K | $0.053464 | 0x85fa…d9be |
| 43d | Sell · ETH | 0.0006315 | 479.46K | $0.053017 | 0x85fa…d9be |
| 43d | Buy · CASHCAT | 0.0003466 | 481.88K | $0.051556 | 0x85fa…d9be |
| 43d | Buy · PONS | 0.0002064 | 481.89K | $0.069266 | 0x85fa…d9be |
| 43d | Buy · SHROOM | 4.93e-05 | 460.66K | $0.062313 | 0x85fa…d9be |
| 43d | Buy · SPY | 0.0007822 | 486.24K | $0.053480 | 0x85fa…d9be |
| 43d | Buy · ETH | 0.0006819 | 486.70K | $0.053031 | 0x85fa…d9be |
1 holders · 999.93M LMCDAO still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x85fa…d9be creator | 4.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x66bf…cc76 · position #3297378 |
| Market 1 | vs SPY verified · pool 0xd417…142a · position #3297379 |
| Market 2 | vs SHROOM wild · pool 0x24ff…c0b5 · position #3297380 |
| Market 3 | vs PONS wild · pool 0x6f71…633f · position #3297381 |
| Market 4 | vs CASHCAT wild · pool 0x6cbe…474e · position #3297382 |
| Supply | 1.00B |
| Launch tx | 0x25fb…55b4 (block 72871403) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x85fa…d9be |
| Creator earned (collected) | 9.89e-05 ETH · $0.2201 |
| Uncollected | … |