FLOOR $FLOOR
1B supply. 0 dev allocation. 0 creator tax. one permanent floor. every trade builds it.
Fee mode notice. Floor mode: the bid wall only moves up when someone calls rebalance on the floor vault. Anyone can, but the original team's keeper no longer does, so the floor may lag behind.
Price$0.053000
Market cap$2.99K
24h volume0 ETH
Total volume2.213 ETH
Trades55
Holders7
Burned4.20M
No trades indexed in this window yet.
| Age | Side | ETH | FLOOR | Price | Trader |
|---|---|---|---|---|---|
| 49d | Buy | 0.004609 | 3.01M | $0.053004 | 0xf84d…8762 |
| 50d | Sell | 0.001394 | 931.24K | $0.053004 | 0x0a16…223e |
| 52d | Buy | 0.004056 | 2.66M | $0.053001 | 0x4acb…bfd7 |
| 52d | Sell | 0.03805 | 24.92M | $0.053001 | 0xaa1a…daf7 |
| 52d | Sell | 0.03228 | 20.18M | $0.053001 | 0x43c2…7aff |
| 52d | Sell | 0.03562 | 21.31M | $0.053001 | 0x023d…d931 |
| 52d | Sell | 0.03951 | 22.55M | $0.053001 | 0x55f3…02e8 |
| 52d | Sell | 0.003082 | 1.71M | $0.054002 | 0xb87c…79af |
| 52d | Buy | 0.03774 | 21.00M | $0.054002 | 0xaa1a…daf7 |
| 52d | Sell | 0.02364 | 13.54M | $0.053001 | 0x3520…2c86 |
| 52d | Buy | 0.007051 | 3.92M | $0.054002 | 0xaa1a…daf7 |
| 52d | Buy | 0.00418 | 2.34M | $0.053001 | 0x4acb…bfd7 |
| 52d | Sell | 0.05994 | 33.06M | $0.053001 | 0x25b7…fd7c |
| 52d | Sell | 0.07016 | 35.79M | $0.054002 | 0x4b22…f73e |
| 52d | Sell | 0.06491 | 30.63M | $0.054002 | 0x79b3…135d |
| 52d | Sell | 0.0702 | 30.73M | $0.054002 | 0x2096…4872 |
| 52d | Sell | 0.03877 | 16.00M | $0.055003 | 0x61e5…f3d4 |
| 52d | Sell | 0.04185 | 16.56M | $0.055003 | 0xa9c5…3147 |
| 52d | Sell | 0.04531 | 17.15M | $0.055003 | 0x95e9…36e8 |
| 52d | Sell | 0.04923 | 17.77M | $0.056003 | 0x8fd6…252d |
| 52d | Buy | 0.008107 | 2.81M | $0.056003 | 0xd0a6…f66c |
| 52d | Sell | 0.05538 | 19.14M | $0.056003 | 0x0bf1…55cf |
| 52d | Sell | 0.000192 | 64.62K | $0.056003 | 0x5cf6…619f |
| 52d | Sell | 0.05496 | 18.02M | $0.056003 | 0xd29f…c5d2 |
| 52d | Sell | 0.04938 | 15.42M | $0.057004 | 0xb87c…79af |
| 52d | Buy | 0.003108 | 931.24K | $0.057004 | 0x0a16…223e |
| 52d | Sell | 0.04317 | 12.96M | $0.057004 | 0xb803…56e4 |
| 52d | Buy | 0.0002239 | 64.62K | $0.057004 | 0x5cf6…619f |
| 52d | Sell | 0.1136 | 31.84M | $0.057004 | 0x2fd5…18ea |
| 52d | Sell | 0.114 | 28.99M | $0.058005 | 0xa95f…3a69 |
| 52d | Buy | 0.05334 | 12.96M | $0.059005 | 0xb803…56e4 |
| 52d | Buy | 0.05333 | 13.54M | $0.058005 | 0x3520…2c86 |
| 52d | Buy | 0.1067 | 28.99M | $0.058005 | 0xa95f…3a69 |
| 52d | Buy | 0.1067 | 31.84M | $0.057004 | 0x2fd5…18ea |
| 52d | Buy | 0.05337 | 17.13M | $0.057004 | 0xb87c…79af |
| 52d | Buy | 0.05337 | 18.02M | $0.056003 | 0xd29f…c5d2 |
| 52d | Buy | 0.008603 | 2.99M | $0.056003 | 0x3692…1369 |
| 52d | Sell | 0.01569 | 5.55M | $0.056003 | 0x0c60…6ebe |
| 52d | Buy | 0.01601 | 5.55M | $0.056003 | 0x0c60…6ebe |
| 52d | Buy | 0.05338 | 19.14M | $0.056003 | 0x0bf1…55cf |
| 52d | Buy | 0.05335 | 20.18M | $0.056003 | 0x43c2…7aff |
| 52d | Buy | 0.05334 | 21.31M | $0.055003 | 0x023d…d931 |
| 52d | Buy | 0.05334 | 22.55M | $0.055003 | 0x55f3…02e8 |
| 52d | Sell | 0.02623 | 11.48M | $0.055003 | 0x8caa…d08b |
| 52d | Buy | 8.85e-05 | 37.42K | $0.055003 | 0x2b4d…c319 |
| 52d | Buy | 0.003738 | 1.58M | $0.055003 | 0x3bb0…6df2 |
| 52d | Buy | 0.02665 | 11.48M | $0.055003 | 0x8caa…d08b |
| 52d | Buy | 0.06753 | 30.63M | $0.055003 | 0x79b3…135d |
| 52d | Buy | 0.06753 | 33.06M | $0.054002 | 0x25b7…fd7c |
| 52d | Buy | 0.06753 | 35.79M | $0.054002 | 0x4b22…f73e |
7 holders · 980.40M FLOOR still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3bb0…6df2 | 12.25M | 1.23% |
| 2 | 0xf84d…8762 | 3.01M | 0.30% |
| 3 | 0x4acb…bfd7 | 94.12K | 0.01% |
| 4 | 0x3692…1369 | 45.21K | 0.00% |
| 5 | 0xd0a6…f66c | 300.6 | 0.00% |
| 6 | 0x2b4d…c319 | 0.189 | 0.00% |
| 7 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs USDG verified · pool 0xcc2b…d4ce · position #2804122 |
| Supply | 1.00B |
| Launch tx | 0x5df9…05c6 (block 64779226) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to a rising price floor.
| Fee recipient | 0xa5e8…1829 |
| Creator earned (collected) | 0.008408 ETH · $18.82 |
| Uncollected | … |