Price$0.0002712
Market cap$242.03K
24h volume0 ETH
Total volume14.23K ETH
Trades107.6K
Holders4.2K
Burned107.70M
No trades indexed in this window yet.
| Age | Side | ETH | par | Price | Trader |
|---|---|---|---|---|---|
| 24d | Buy | 0.0006165 | 5.03K | $0.0002712 | 0x5ba4…8033 |
| 24d | Buy | 0.0006165 | 5.03K | $0.0002712 | 0x5ba4…8033 |
| 24d | Buy | 0.0006165 | 5.03K | $0.0002711 | 0x5ba4…8033 |
| 24d | Buy | 0.0006165 | 5.03K | $0.0002711 | 0x5ba4…8033 |
| 25d | Buy | 0.0009137 | 7.46K | $0.0002711 | … |
| 25d | Buy | 0.0007708 | 6.29K | $0.0002711 | … |
| 25d | Sell | 6.19e-05 | 516.7 | $0.0002710 | … |
| 25d | Sell | 0.001364 | 11.38K | $0.0002710 | … |
| 25d | Sell | 0.001078 | 8.99K | $0.0002711 | … |
| 25d | Sell | 0.0005296 | 4.42K | $0.0002711 | … |
| 25d | Sell | 0.01773 | 147.74K | $0.0002711 | 0x1e3b…ade9 |
| 25d | Buy | 0.09671 | 792.91K | $0.0002719 | 0x2995…91ec |
| 25d | Buy | 0.02028 | 167.78K | $0.0002679 | 0x1158…1c13 |
| 25d | Buy | 0.03657 | 303.85K | $0.0002670 | 0x2995…91ec |
| 25d | Sell | 0.000978 | 8.33K | $0.0002655 | 0x138f…48bf |
| 25d | Sell | 0.0009783 | 8.33K | $0.0002656 | 0xd1ad…f3b1 |
| 25d | Buy | 0.001 | 8.33K | $0.0002656 | 0x138f…48bf |
| 25d | Buy | 0.001 | 8.33K | $0.0002656 | 0xd1ad…f3b1 |
| 25d | Sell | 0.01801 | 153.19K | $0.0002655 | 0x07d9…43ba |
| 25d | Sell | 0.0003197 | 2.72K | $0.0002663 | … |
| 25d | Buy | 0.02022 | 168.26K | $0.0002663 | 0xeb27…7c89 |
| 25d | Sell | 4.40e-05 | 375 | $0.0002654 | 0x2b71…1a19 |
| 25d | Sell | 0.000307 | 2.62K | $0.0002654 | … |
| 25d | Buy | 0.0004618 | 3.85K | $0.0002655 | 0x5ba4…8033 |
| 25d | Buy | 0.0004618 | 3.85K | $0.0002654 | 0x5ba4…8033 |
| 25d | Buy | 0.0004618 | 3.85K | $0.0002654 | 0x5ba4…8033 |
| 25d | Buy | 0.0004618 | 3.85K | $0.0002654 | 0x5ba4…8033 |
| 25d | Sell | 0.004693 | 39.98K | $0.0002654 | 0xc7b3…09ca |
| 25d | Buy | 0.0005717 | 4.76K | $0.0002656 | 0x5ba4…8033 |
| 25d | Buy | 0.0005717 | 4.76K | $0.0002656 | 0x5ba4…8033 |
| 25d | Buy | 0.0005717 | 4.76K | $0.0002655 | 0x5ba4…8033 |
| 25d | Buy | 0.0005717 | 4.76K | $0.0002655 | 0x5ba4…8033 |
| 25d | Sell | 0.008219 | 69.98K | $0.0002655 | 0x7254…40c7 |
| 25d | Buy | 0.02905 | 242.37K | $0.0002658 | 0xf4a3…9b31 |
| 25d | Buy | 0.003951 | 33.04K | $0.0002646 | 0xadac…d1ec |
| 25d | Buy | 0.05963 | 501.19K | $0.0002645 | 0x4560…d096 |
| 25d | Buy | 0.07186 | 610.23K | $0.0002620 | 0x6e87…ec5e |
| 25d | Sell | 0.0054 | 47.13K | $0.0002591 | 0xce01…86c4 |
| 25d | Sell | 0.0007613 | 6.64K | $0.0002593 | … |
| 25d | Sell | 0.01658 | 144.43K | $0.0002593 | 0xce0f…9ceb |
| 25d | Sell | 0.002084 | 18.13K | $0.0002600 | 0x2b53…462d |
| 25d | Sell | 0.001039 | 9.04K | $0.0002601 | … |
| 25d | Buy | 0.0008735 | 7.43K | $0.0002601 | 0x6a5e…5061 |
| 25d | Buy | 0.05928 | 506.59K | $0.0002601 | 0x12c3…1929 |
| 25d | Sell | 0.0007141 | 6.27K | $0.0002577 | … |
| 25d | Sell | 0.003946 | 34.62K | $0.0002577 | 0x5cdd…e4fc |
| 25d | Sell | 0.004017 | 35.22K | $0.0002579 | 0x5cdd…e4fc |
| 25d | Sell | 0.003938 | 34.51K | $0.0002580 | 0x5cdd…e4fc |
| 25d | Buy | 0.1777 | 1.54M | $0.0002582 | 0x0000…031c |
| 25d | Buy | 0.001054 | 9.30K | $0.0002510 | 0x5ba4…8033 |
4173 holders · 141.38M par still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf523…9a80 | 30.17M | 3.38% |
| 2 | 0x6d49…6f57 | 25.00M | 2.80% |
| 3 | 0x5cdd…e4fc | 17.19M | 1.93% |
| 4 | 0x2378…42c6 | 17.01M | 1.91% |
| 5 | 0xa2c4…ce8c | 16.30M | 1.83% |
| 6 | 0x643b…f415 | 15.32M | 1.72% |
| 7 | 0x6247…ddd6 | 15.23M | 1.71% |
| 8 | 0x2c51…4457 | 14.53M | 1.63% |
| 9 | 0xf890…ed96 | 14.33M | 1.61% |
| 10 | 0x6341…eaf0 | 12.48M | 1.40% |
| 11 | 0xb365…4920 | 11.34M | 1.27% |
| 12 | 0x2ae9…520e | 11.10M | 1.24% |
| 13 | 0x0f85…7ab4 | 10.28M | 1.15% |
| 14 | 0x81ed…26a0 | 10.21M | 1.14% |
| 15 | 0x0071…b040 creator | 10.00M | 1.12% |
| 16 | 0xe808…aac7 | 10.00M | 1.12% |
| 17 | 0xb1f7…a9d4 | 9.76M | 1.09% |
| 18 | 0xe96a…2408 | 9.62M | 1.08% |
| 19 | 0x3ff5…20cf | 9.24M | 1.04% |
| 20 | 0xabe4…0bb8 | 8.57M | 0.96% |
| 21 | 0xa87a…6ad8 | 8.14M | 0.91% |
| 22 | 0x1635…695d | 7.84M | 0.88% |
| 23 | 0xee76…1a9f | 6.89M | 0.77% |
| 24 | 0xdaeb…c1c8 | 6.53M | 0.73% |
| 25 | 0x21eb…a2c2 | 6.53M | 0.73% |
| 26 | 0x3eb6…675e | 5.35M | 0.60% |
| 27 | 0xbd95…f015 | 5.33M | 0.60% |
| 28 | 0x9962…0179 | 5.27M | 0.59% |
| 29 | 0x6f8f…b318 | 5.06M | 0.57% |
| 30 | 0xfcac…4c8e | 4.78M | 0.54% |
| 31 | 0xc3d8…0f36 | 4.66M | 0.52% |
| 32 | 0x7de9…eb49 | 4.40M | 0.49% |
| 33 | 0xe0b9…8252 | 4.23M | 0.47% |
| 34 | 0x1a4b…9c7f | 4.16M | 0.47% |
| 35 | 0xf9f9…2f2b | 4.07M | 0.46% |
| 36 | 0xe8af…a1f9 | 4.00M | 0.45% |
| 37 | 0xea1c…af7e | 4.00M | 0.45% |
| 38 | 0x12c3…1929 | 3.97M | 0.45% |
| 39 | 0xaab7…8e5c | 3.88M | 0.43% |
| 40 | 0x4fe6…6ec4 | 3.75M | 0.42% |
| 41 | 0x7c53…9136 | 3.59M | 0.40% |
| 42 | 0x8dfe…7dc7 | 3.48M | 0.39% |
| 43 | 0xd48c…005e | 3.27M | 0.37% |
| 44 | 0x6baa…098c | 3.27M | 0.37% |
| 45 | 0x1066…7bb1 | 3.23M | 0.36% |
| 46 | 0x0620…66ec | 3.20M | 0.36% |
| 47 | 0xe08d…bb7d | 3.19M | 0.36% |
| 48 | 0xd25f…8f33 | 3.13M | 0.35% |
| 49 | 0x4eb2…e766 | 3.10M | 0.35% |
| 50 | 0x4472…438a | 3.08M | 0.35% |
| Kind | single market |
| Market 0 | vs ETH native · pool 0x78c5…fab4 · position #1815614 |
| Supply | 1.00B |
| Launch tx | 0xd998…532d (block 54535851) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x6053…3966 |
| Creator earned (collected) | 33.5 ETH · $74.96K |
| Uncollected | … |