Genny Bottom $GBOTTOM
Price$0.063954
Market cap$395.5
24h volume0 ETH
Total volume0.006276 ETH
Trades36
Holders1
Burned21.94K
No trades indexed in this window yet.
| Age | Side | ETH | GBOTTOM | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · BONER | 0.0001706 | 1.32M | $0.062963 | … |
| 18d | Buy · AI | 0.0002394 | 1.32M | $0.063961 | … |
| 18d | Sell · AI | 0.0002191 | 1.28M | $0.063919 | … |
| 18d | Buy · BONER | 0.0001757 | 1.28M | $0.062993 | … |
| 18d | Sell · BONER | 6.46e-05 | 501.23K | $0.062963 | … |
| 18d | Buy · AI | 9.11e-05 | 501.23K | $0.063958 | … |
| 18d | Sell · BONER | 0.0001682 | 1.30M | $0.062974 | … |
| 18d | Buy · AI | 0.000234 | 1.30M | $0.063942 | … |
| 19d | Sell · AI | 8.31e-05 | 489.59K | $0.063904 | … |
| 19d | Buy · BONER | 6.76e-05 | 489.59K | $0.063004 | … |
| 19d | Sell · AI | 0.0002146 | 1.26M | $0.063919 | … |
| 19d | Buy · BONER | 0.0001721 | 1.26M | $0.062993 | … |
| 20d | Sell · BONER | 0.0002194 | 1.70M | $0.062963 | 0xb50d…b4eb |
| 20d | Buy · AI | 0.0003066 | 1.70M | $0.063957 | 0xb50d…b4eb |
| 23d | Sell · AI | 0.0001736 | 1.01M | $0.063945 | 0x36af…211d |
| 23d | Buy · BONER | 0.0001389 | 1.01M | $0.063002 | 0x36af…211d |
| 23d | Sell · BONER | 0.0001236 | 952.91K | $0.062977 | 0x36af…211d |
| 23d | Buy · AI | 0.0001737 | 952.91K | $0.063976 | 0x36af…211d |
| 24d | Sell · AI | 0.000269 | 1.56M | $0.063946 | 0xbf7a…3820 |
| 24d | Buy · BONER | 0.0002142 | 1.56M | $0.063000 | 0xbf7a…3820 |
| 40d | Sell · BONER | 6.76e-06 | 52.43K | $0.062970 | 0x2823…f00f |
| 40d | Buy · AI | 9.72e-06 | 52.43K | $0.064029 | 0x2823…f00f |
| 42d | Sell · BONER | 0.0001894 | 1.47M | $0.062950 | 0xd712…9b96 |
| 42d | Buy · AI | 0.0002712 | 1.47M | $0.064029 | 0xd712…9b96 |
| 42d | Sell · BONER | 9.14e-05 | 703.79K | $0.062984 | 0x130d…5cca |
| 42d | Sell · AI | 0.0001227 | 707.92K | $0.063982 | 0x130d…5cca |
| 42d | Sell · PONS | 2.97e-07 | 743.2 | $— | 0x130d…5cca |
| 42d | Sell · CASHCAT | 1.58e-06 | 2.17K | $— | 0x130d…5cca |
| 42d | Sell · PONS | 0.0002915 | 728.17K | $0.069201 | 0xf993…e233 |
| 42d | Buy · BONER | 0.0001002 | 728.17K | $0.063000 | 0xf993…e233 |
| 42d | Sell · CASHCAT | 0.0005314 | 726.60K | $0.051680 | 0xd910…280b |
| 42d | Buy · BONER | 9.94e-05 | 726.60K | $0.062983 | 0xd910…280b |
| 43d | Buy · BONER | 9.63e-05 | 708.05K | $0.062965 | 0x130d…5cca |
| 43d | Buy · AI | 0.00013 | 708.05K | $0.064004 | 0x130d…5cca |
| 43d | Buy · PONS | 0.0003002 | 707.80K | $0.069253 | 0x130d…5cca |
| 43d | Buy · CASHCAT | 0.0005483 | 707.65K | $0.051690 | 0x130d…5cca |
1 holders · 998.46M GBOTTOM still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x130d…5cca creator | 1.42M | 0.14% |
| Kind | multi-market (4) |
| Market 0 | vs CASHCAT wild · pool 0x4ada…323b · position #3321513 |
| Market 1 | vs PONS wild · pool 0xd2c2…ff0f · position #3321514 |
| Market 2 | vs AI wild · pool 0x344e…913d · position #3321515 |
| Market 3 | vs BONER wild · pool 0x66d6…d905 · position #3321516 |
| Supply | 1.00B |
| Launch tx | 0x7eb0…fdb1 (block 73188466) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.8%.
Fees
Pool fee 2.8% (1.0% base, 50% of it to the protocol; creator tax 1.8%). The creator share goes to the creator.
| Fee recipient | 0x130d…5cca |
| Creator earned (collected) | 4.51e-05 ETH · $0.101 |
| Uncollected | … |