The best token pool of Par $PR5
Compilation of Par, index of most promising , valuable runners of RH
Price$0.061863
Market cap$186.3
24h volume0 ETH
Total volume0.0002858 ETH
Trades31
Holders1
Burned124.1
No trades indexed in this window yet.
| Age | Side | ETH | PR5 | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · par | 3.11e-05 | 142.81K | $0.064976 | 0x36af…211d |
| 18d | Buy · PRISM | 1.20e-05 | 142.81K | $0.061842 | 0x36af…211d |
| 26d | Sell · PRISM | 1.12e-05 | 139.82K | $0.061835 | 0x36af…211d |
| 26d | Buy · par | 3.52e-05 | 139.82K | $0.065514 | 0x36af…211d |
| 26d | Sell · par | 4.13e-05 | 136.88K | $0.066900 | 0x36af…211d |
| 26d | Buy · PRISM | 1.15e-05 | 136.88K | $0.061837 | 0x36af…211d |
| 29d | Sell · PRISM | 1.08e-05 | 133.99K | $0.061835 | 0x36af…211d |
| 29d | Buy · par | 3.94e-05 | 133.99K | $0.066454 | 0x36af…211d |
| 29d | Sell · par | 3.53e-05 | 131.17K | $0.066141 | 0x36af…211d |
| 29d | Buy · PRISM | 1.10e-05 | 131.17K | $0.061837 | 0x36af…211d |
| 35d | Sell · PRISM | 1.03e-05 | 128.44K | $0.061835 | 0xe6ea…57b0 |
| 35d | Buy · par | 4.93e-05 | 128.44K | $0.068412 | 0xe6ea…57b0 |
| 35d | Sell · par | 4.85e-05 | 125.32K | $0.068847 | 0xe6ea…57b0 |
| 35d | Buy · PRISM | 1.05e-05 | 125.32K | $0.061837 | 0xe6ea…57b0 |
| 35d | Sell · DELTA | 2.15e-06 | 7.97K | $0.066174 | 0xe6ea…57b0 |
| 35d | Buy · par | 3.06e-06 | 7.97K | $0.068415 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 3.59e-06 | 8.96K | $0.069162 | 0xe6ea…57b0 |
| 38d | Buy · par | 4.86e-06 | 8.96K | $0.051186 | 0xe6ea…57b0 |
| 38d | Sell · PRISM | 1.92e-06 | 23.86K | $0.061835 | 0xe6ea…57b0 |
| 38d | Buy · par | 1.29e-05 | 23.86K | $0.051186 | 0xe6ea…57b0 |
| 38d | Sell · NET | 1.05e-05 | 24.83K | $0.069435 | 0xe6ea…57b0 |
| 38d | Buy · par | 1.34e-05 | 24.83K | $0.051186 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 6.36e-06 | 15.87K | $0.069163 | 0xa6b3…7d52 |
| 38d | Buy · par | 8.65e-06 | 15.87K | $0.051193 | 0xa6b3…7d52 |
| 38d | Sell · DELTA | 4.54e-06 | 16.89K | $0.066149 | 0xa6b3…7d52 |
| 38d | Buy · par | 1.02e-05 | 16.89K | $0.051319 | 0xa6b3…7d52 |
| 43d | Buy · par | 4.26e-05 | 24.31K | $0.053843 | 0xe773…2ddd |
| 43d | Buy · PRISM | 1.99e-06 | 23.81K | $0.061835 | 0xe773…2ddd |
| 43d | Buy · DELTA | 6.46e-06 | 24.34K | $0.065819 | 0xe773…2ddd |
| 43d | Buy · NET | 1.08e-05 | 24.31K | $0.069445 | 0xe773…2ddd |
| 43d | Buy · PONS | 1.03e-05 | 24.32K | $0.069324 | 0xe773…2ddd |
1 holders · 999.88M PR5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe773…2ddd creator | 121.08K | 0.01% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x9cb2…52ba · position #3300442 |
| Market 1 | vs NET wild · pool 0xb57d…5b1d · position #3300443 |
| Market 2 | vs DELTA wild · pool 0x54bc…33ec · position #3300444 |
| Market 3 | vs PRISM wild · pool 0x5f13…a839 · position #3300445 |
| Market 4 | vs par verified · pool 0x89f1…5d63 · position #3300446 |
| Supply | 1.00B |
| Launch tx | 0x91fa…39b9 (block 72927928) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xe773…2ddd |
| Creator earned (collected) | 5.68e-07 ETH · $0.001271 |
| Uncollected | … |