Sherwoodite $SHERWOODITE
Sherwoodite is a rare, dark blue-black calcium aluminum vanadium oxide mineral.
Price$0.051577
Market cap$1.57K
24h volume0 ETH
Total volume1.189 ETH
Trades27
Holders0
Burned2.82M
No trades indexed in this window yet.
| Age | Side | ETH | SHERWOODITE | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.001433 | 2.05M | $0.051576 | 0x8119…94cc |
| 63d | Sell | 0.04973 | 66.38M | $0.051583 | 0xc77b…9a5c |
| 63d | Sell | 0.001987 | 2.47M | $0.051815 | 0xb1a6…7f98 |
| 63d | Sell | 0.02706 | 32.40M | $0.051824 | 0xdd73…b70d |
| 63d | Sell | 0.02324 | 26.08M | $0.051957 | 0x30bf…f82a |
| 63d | Sell | 0.03322 | 34.78M | $0.052075 | 0x82b1…fefd |
| 63d | Sell | 0.01953 | 19.17M | $0.052250 | 0x6805…224c |
| 63d | Sell | 0.0194 | 18.20M | $0.052356 | 0xd4b1…4a61 |
| 63d | Sell | 0.01604 | 14.45M | $0.052464 | 0xba05…f984 |
| 63d | Sell | 0.0574 | 47.72M | $0.052554 | 0x264d…783f |
| 63d | Sell | 0.0462 | 34.43M | $0.052893 | 0x8925…adb0 |
| 63d | Buy | 0.02547 | 18.20M | $0.053181 | 0xd4b1…4a61 |
| 63d | Buy | 0.02548 | 19.17M | $0.053022 | 0x6805…224c |
| 63d | Buy | 0.01835 | 14.45M | $0.052867 | 0xba05…f984 |
| 63d | Buy | 0.002548 | 2.05M | $0.052758 | 0x8119…94cc |
| 63d | Buy | 0.04078 | 34.43M | $0.052743 | 0x8925…adb0 |
| 63d | Buy | 0.05098 | 47.72M | $0.052510 | 0x264d…783f |
| 63d | Buy | 0.02549 | 26.08M | $0.052232 | 0x30bf…f82a |
| 63d | Sell | 0.06672 | 66.38M | $0.052099 | 0xc77b…9a5c |
| 63d | Sell | 0.004994 | 4.56M | $0.052459 | 0xcd93…7ffb |
| 63d | Buy | 0.005095 | 4.56M | $0.052487 | 0xcd93…7ffb |
| 63d | Sell | 0.1729 | 132.76M | $0.052459 | 0xc77b…9a5c |
| 63d | Buy | 0.302 | 265.51M | $0.053524 | 0xc77b…9a5c |
| 63d | Buy | 0.02548 | 32.40M | $0.051802 | 0xdd73…b70d |
| 63d | Sell | 0.0504 | 63.29M | $0.051683 | 0xc77b…9a5c |
| 63d | Buy | 0.05139 | 63.29M | $0.051925 | 0xc77b…9a5c |
| 63d | Buy | 0.02547 | 34.78M | $0.051681 | 0x82b1…fefd |
0 holders · 996.82M SHERWOODITE still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs USAR verified · pool 0x9ebe…d302 · position #1957208 |
| Supply | 1.00B |
| Launch tx | 0x7aeb…e0d9 (block 55478049) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xb1a6…7f98 |
| Creator earned (collected) | 0.004984 ETH · $11.16 |
| Uncollected | … |