Raid cat to moon $RCAT
Price$0.053229
Market cap$3.23K
24h volume0 ETH
Total volume0.002098 ETH
Trades33
Holders1
Burned38.46K
No trades indexed in this window yet.
| Age | Side | ETH | RCAT | Price | Trader |
|---|---|---|---|---|---|
| 39d | Sell · AI | 0.0001545 | 858.88K | $0.064094 | 0x6a75…e6d1 |
| 39d | Buy · musebook | 0 | 858.88K | $— | 0x6a75…e6d1 |
| 39d | Sell · musebook | 0 | 830.81K | $— | 0x7966…96a0 |
| 39d | Buy · AI | 0.0001559 | 830.81K | $0.064128 | 0x7966…96a0 |
| 39d | Sell · AI | 0.0001484 | 821.57K | $0.064113 | 0xa158…c4e2 |
| 39d | Buy · musebook | 0 | 821.57K | $— | 0xa158…c4e2 |
| 40d | Sell · musebook | 0 | 814.38K | $— | 0x1c2a…1a80 |
| 40d | Buy · AI | 0.0001535 | 814.38K | $0.064146 | 0x1c2a…1a80 |
| 40d | Sell · AI | 0.0001436 | 795.19K | $0.064112 | 0x6a75…e6d1 |
| 40d | Buy · musebook | 0 | 795.19K | $— | 0x6a75…e6d1 |
| 40d | Sell · musebook | 0 | 762.67K | $— | 0x3285…b696 |
| 40d | Buy · AI | 0.0001437 | 762.67K | $0.064145 | 0x3285…b696 |
| 40d | Sell · AI | 0.0001352 | 748.78K | $0.064113 | 0xac9f…1d6c |
| 40d | Buy · musebook | 0 | 748.78K | $— | 0xac9f…1d6c |
| 40d | Sell · musebook | 0 | 748.45K | $— | 0x2447…41ba |
| 40d | Buy · AI | 0.000141 | 748.45K | $0.064143 | 0x2447…41ba |
| 42d | Sell · AI | 8.04e-05 | 445.50K | $0.064115 | 0xd271…dc71 |
| 42d | Buy · musebook | 0 | 445.50K | $— | 0xd271…dc71 |
| 42d | Sell · NVDA | 0.0001834 | 139.88K | $0.052995 | 0x97bc…3328 |
| 42d | Buy · musebook | 0 | 139.88K | $— | 0x97bc…3328 |
| 42d | Sell · QQQ | 0.0002057 | 145.49K | $0.053229 | 0x6cac…125a |
| 42d | Buy · musebook | 0 | 145.49K | $— | 0x6cac…125a |
| 42d | Sell · musebook | 0 | 293.52K | $— | 0x6a75…e6d1 |
| 42d | Buy · AI | 5.53e-05 | 293.52K | $0.064133 | 0x6a75…e6d1 |
| 42d | Sell · RCAT | 0 | 288.77K | $— | 0x9e3a…5a86 |
| 42d | Buy · musebook | 0 | 288.77K | $— | 0x9e3a…5a86 |
| 43d | Sell · musebook | 0 | 145.62K | $— | 0xf993…e233 |
| 43d | Buy · RCAT | 0 | 145.62K | $— | 0xf993…e233 |
| 43d | Buy · musebook | 0 | 143.04K | $— | 0xbb3a…2161 |
| 43d | Buy · AI | 2.69e-05 | 143.08K | $0.064121 | 0xbb3a…2161 |
| 43d | Buy · QQQ | 0.0002106 | 142.92K | $0.053234 | 0xbb3a…2161 |
| 43d | Buy · NVDA | 0.0001874 | 137.08K | $0.052999 | 0xbb3a…2161 |
| 43d | Buy · RCAT | 0 | 137.09K | $— | 0xbb3a…2161 |
1 holders · 999.14M RCAT still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xbb3a…2161 creator | 703.21K | 0.07% |
| Kind | multi-market (5) |
| Market 0 | vs RCAT verified · pool 0x0237…68a5 · position #3295714 |
| Market 1 | vs NVDA verified · pool 0xe51a…50cb · position #3295715 |
| Market 2 | vs QQQ verified · pool 0xeef2…bd04 · position #3295716 |
| Market 3 | vs AI wild · pool 0x3a97…27a1 · position #3295717 |
| Market 4 | vs musebook wild · pool 0x4a14…d01d · position #3295718 |
| Supply | 1.00B |
| Launch tx | 0xe29a…75c3 (block 72844422) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0xaa48…8b45 |
| Creator earned (collected) | 2.61e-05 ETH · $0.05851 |
| Uncollected | … |