Runners on RH $RUN
Runners with the biggest upside on Robinhood
Price$0.071763
Market cap$17.63
24h volume0 ETH
Total volume0.01969 ETH
Trades56
Holders2
Burned235.63K
No trades indexed in this window yet.
| Age | Side | ETH | RUN | Price | Trader |
|---|---|---|---|---|---|
| 35d | Sell · XGAS.DEV | 1.11e-05 | 763.95K | $0.073282 | 0xe6ea…57b0 |
| 35d | Buy · TALIS | 6.15e-06 | 763.95K | $0.071763 | 0xe6ea…57b0 |
| 40d | Sell · TALIS | 5.79e-06 | 748.69K | $0.071750 | 0x97bc…3328 |
| 40d | Buy · XGAS.DEV | 1.13e-05 | 748.69K | $0.073307 | 0x97bc…3328 |
| 41d | Sell · XGAS.DEV | 1.05e-05 | 726.77K | $0.073282 | 0xa5ca…0eae |
| 41d | Buy · TALIS | 5.85e-06 | 726.77K | $0.071762 | 0xa5ca…0eae |
| 42d | Sell · TALIS | 5.46e-06 | 705.43K | $0.071750 | 0x6a41…b131 |
| 42d | Buy · XGAS.DEV | 1.07e-05 | 705.43K | $0.073305 | 0x6a41…b131 |
| 43d | Sell · XGAS.DEV | 1.00e-05 | 691.60K | $0.073282 | 0x6a41…b131 |
| 43d | Buy · TALIS | 5.57e-06 | 691.60K | $0.071762 | 0x6a41…b131 |
| 43d | Sell · TALIS | 5.24e-06 | 678.05K | $0.071750 | 0x6a41…b131 |
| 43d | Buy · XGAS.DEV | 1.02e-05 | 678.05K | $0.073305 | 0x6a41…b131 |
| 43d | Sell · XGAS.DEV | 9.65e-06 | 664.91K | $0.073282 | 0x6a41…b131 |
| 43d | Buy · TALIS | 5.35e-06 | 664.91K | $0.071761 | 0x6a41…b131 |
| 43d | Sell · TALIS | 4.92e-06 | 636.21K | $0.071750 | 0x6a41…b131 |
| 43d | Buy · XGAS.DEV | 9.61e-06 | 636.21K | $0.073304 | 0x6a41…b131 |
| 43d | Sell · XGAS.DEV | 0.0001711 | 11.19M | $0.073283 | 0xe47f…ae6f |
| 43d | Sell · TALIS | 4.41e-05 | 5.53M | $0.071761 | 0xe47f…ae6f |
| 43d | Sell · XGAS.DEV | 0.000101 | 6.05M | $0.073675 | 0x97bc…3328 |
| 43d | Buy · TALIS | 5.00e-05 | 6.05M | $0.071860 | 0x97bc…3328 |
| 43d | Sell · XGAS.DEV | 6.62e-05 | 3.76M | $0.073916 | 0xe47f…ae6f |
| 43d | Sell · TALIS | 4.30e-08 | 5.58K | $— | 0xe47f…ae6f |
| 43d | Sell · Agrippa | 0 | 989 | $— | 0xe47f…ae6f |
| 43d | Sell · Nautilo | 6.38e-19 | 7.44e-10 | $— | 0xe47f…ae6f |
| 43d | Sell · ETH | 1.67e-05 | 12.60K | $— | 0xe47f…ae6f |
| 43d | Sell · Agrippa | 0 | 97.97K | $— | 0x6a41…b131 |
| 43d | Buy · XGAS.DEV | 1.83e-06 | 97.97K | $0.074079 | 0x6a41…b131 |
| 43d | Sell · TALIS | 4.28e-06 | 554.07K | $0.071750 | 0x7966…96a0 |
| 43d | Buy · XGAS.DEV | 1.03e-05 | 554.07K | $0.074074 | 0x7966…96a0 |
| 43d | Sell · ETH | 0.000974 | 730.41K | $0.053016 | 0xd712…b48b |
| 43d | Buy · XGAS.DEV | 1.35e-05 | 730.41K | $0.074049 | 0xd712…b48b |
| 43d | Sell · TALIS | 1.18e-05 | 1.52M | $0.071759 | 0x6a41…b131 |
| 43d | Buy · XGAS.DEV | 2.77e-05 | 1.52M | $0.074017 | 0x6a41…b131 |
| 43d | Sell · ETH | 0.002089 | 1.55M | $0.053038 | 0x4fa2…45d4 |
| 43d | Buy · XGAS.DEV | 2.78e-05 | 1.55M | $0.073950 | 0x4fa2…45d4 |
| 43d | Sell · Agrippa | 0 | 1.22M | $— | 0x6a41…b131 |
| 43d | Buy · XGAS.DEV | 2.16e-05 | 1.22M | $0.073884 | 0x6a41…b131 |
| 43d | Sell · Nautilo | 0.002447 | 2.81M | $0.051947 | 0x1c2a…1a80 |
| 43d | Buy · XGAS.DEV | 4.87e-05 | 2.81M | $0.073833 | 0x1c2a…1a80 |
| 43d | Sell · Nautilo | 0.001163 | 1.31M | $0.052002 | 0x6e2a…6919 |
| 43d | Buy · XGAS.DEV | 2.22e-05 | 1.31M | $0.073719 | 0x36dc…2bc2 |
| 43d | Sell · TALIS | 1.65e-05 | 2.08M | $0.071786 | 0x6a41…b131 |
| 43d | Buy · XGAS.DEV | 3.46e-05 | 2.08M | $0.073667 | 0x6a41…b131 |
| 43d | Sell · ETH | 0.00209 | 1.53M | $0.053085 | 0xf49a…8776 |
| 43d | Buy · XGAS.DEV | 2.49e-05 | 1.53M | $0.073588 | 0xf49a…8776 |
| 43d | Sell · Agrippa | 0 | 1.46M | $— | 0x6e2a…6919 |
| 43d | Buy · XGAS.DEV | 2.35e-05 | 1.46M | $0.073531 | 0x36dc…2bc2 |
| 43d | Sell · Agrippa | 0 | 1.30M | $— | 0x6a41…b131 |
| 43d | Buy · XGAS.DEV | 2.06e-05 | 1.30M | $0.073479 | 0x6a41…b131 |
| 43d | Sell · ETH | 0.0005218 | 377.46K | $0.053132 | 0x114d…cd9e |
2 holders · 999.31M RUN still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xe47f…ae6f creator | 440.76K | 0.04% |
| 2 | 0x114d…cd9e | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x7009…a6d7 · position #3310934 |
| Market 1 | vs Nautilo wild · pool 0x6437…c955 · position #3310935 |
| Market 2 | vs Agrippa wild · pool 0x270d…b0f0 · position #3310936 |
| Market 3 | vs TALIS wild · pool 0xdcd9…fad5 · position #3310937 |
| Market 4 | vs XGAS.DEV wild · pool 0x89c4…b5de · position #3310938 |
| Supply | 1.00B |
| Launch tx | 0xb630…471b (block 73098940) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.9%.
Fees
Pool fee 1.9% (1.0% base, 50% of it to the protocol; creator tax 0.9%). The creator share goes to the creator.
| Fee recipient | 0xe47f…ae6f |
| Creator earned (collected) | 0.0001451 ETH · $0.3228 |
| Uncollected | … |