Price$0.051768
Market cap$1.77K
24h volume0 ETH
Total volume0.01996 ETH
Trades35
Holders2
Burned35.66K
No trades indexed in this window yet.
| Age | Side | ETH | CAT5 | Price | Trader |
|---|---|---|---|---|---|
| 20d | Sell · BABYCASHCAT | 0.0003747 | 595.53K | $0.051449 | 0x704a…1649 |
| 20d | Buy · HMM | 0.000474 | 595.53K | $0.051731 | 0x704a…1649 |
| 30d | Sell · CASHCAT | 0.0004227 | 577.15K | $0.051686 | 0x36af…211d |
| 30d | Buy · BABYCASHCAT | 0.0003868 | 577.15K | $0.051457 | 0x36af…211d |
| 34d | Sell · MOW | 0 | 559.29K | $— | 0x7513…d3a0 |
| 34d | Buy · CASHCAT | 0.0004327 | 559.29K | $0.051682 | 0x7513…d3a0 |
| 35d | Sell · CASHCAT | 0.0001775 | 244.77K | $— | 0x6e2a…6919 |
| 35d | Buy · MOW | 0 | 541.80K | $— | 0x36dc…2bc2 |
| 39d | Sell · HMM | 0.0001892 | 235.41K | $0.051854 | 0x6a75…e6d1 |
| 39d | Buy · CASHCAT | 0.0001815 | 235.41K | $0.051674 | 0x6a75…e6d1 |
| 40d | Sell · MOW | 0 | 106.68K | $— | 0x4cce…3a6a |
| 40d | Buy · HMM | 9.14e-05 | 106.68K | $0.051858 | 0x4cce…3a6a |
| 40d | Sell · BABYCASHCAT | 7.62e-05 | 121.31K | $0.051449 | 0x1fc0…446c |
| 40d | Buy · HMM | 0.0001038 | 121.31K | $0.051856 | 0x1fc0…446c |
| 41d | Sell · CASHCAT | 6.43e-05 | 88.83K | $0.051670 | 0xd910…280b |
| 41d | Buy · BABYCASHCAT | 5.94e-05 | 88.83K | $0.051450 | 0xd910…280b |
| 41d | Sell · NINJACAT | 0.0001594 | 44.50K | $0.058271 | 0x1f70…2fb5 |
| 41d | Buy · CASHCAT | 3.43e-05 | 44.50K | $0.051671 | 0x1f70…2fb5 |
| 42d | Sell · HMM | 3.65e-05 | 45.36K | $0.051859 | 0x0187…fa11 |
| 42d | Buy · MOW | 0 | 45.36K | $— | 0x0187…fa11 |
| 43d | Sell · BABYCASHCAT | 0.0007994 | 1.27M | $0.051449 | 0xe25c…e87e |
| 43d | Sell · NINJACAT | 0.004563 | 1.27M | $0.058274 | 0xe25c…e87e |
| 43d | Sell · MOW | 0 | 1.27M | $— | 0xe25c…e87e |
| 43d | Sell · HMM | 0.001026 | 1.27M | $0.051860 | 0xe25c…e87e |
| 43d | Sell · CASHCAT | 0.0009246 | 1.27M | $0.051676 | 0xe25c…e87e |
| 43d | Sell · BABYCASHCAT | 8.94e-05 | 140.65K | $0.051467 | 0xe25c…e87e |
| 43d | Sell · NINJACAT | 0.0005105 | 140.64K | $0.058377 | 0xe25c…e87e |
| 43d | Sell · MOW | 0 | 140.63K | $— | 0xe25c…e87e |
| 43d | Sell · HMM | 0.0001148 | 140.64K | $0.051883 | 0xe25c…e87e |
| 43d | Sell · CASHCAT | 0.0001034 | 140.64K | $0.051697 | 0xe25c…e87e |
| 43d | Buy · BABYCASHCAT | 0.0009358 | 1.39M | $0.051469 | 0xe25c…e87e |
| 43d | Buy · NINJACAT | 0.005395 | 1.41M | $0.058388 | 0xe25c…e87e |
| 43d | Buy · MOW | 0 | 1.42M | $— | 0xe25c…e87e |
| 43d | Buy · HMM | 0.001214 | 1.41M | $0.051886 | 0xe25c…e87e |
| 43d | Buy · CASHCAT | 0.001093 | 1.41M | $0.051699 | 0xe25c…e87e |
2 holders · 999.49M CAT5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x2dd0…9d30 | 297.03K | 0.03% |
| 2 | 0xe25c…e87e creator | 175.64K | 0.02% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x0f9c…c84d · position #3320052 |
| Market 1 | vs HMM wild · pool 0x5927…9d1e · position #3320053 |
| Market 2 | vs MOW wild · pool 0xed33…79a2 · position #3320054 |
| Market 3 | vs NINJACAT wild · pool 0xcf9e…ee8d · position #3320055 |
| Market 4 | vs BABYCASHCAT wild · pool 0x59b1…7c89 · position #3320056 |
| Supply | 1.00B |
| Launch tx | 0x8b9a…d156 (block 73174046) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xe25c…e87e |
| Creator earned (collected) | 0.0004225 ETH · $0.9456 |
| Uncollected | … |