Pack Index $PACK
Price$0.062252
Market cap$225.2
24h volume0 ETH
Total volume0.001476 ETH
Trades45
Holders2
Burned1.60K
No trades indexed in this window yet.
| Age | Side | ETH | PACK | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell · ETH | 2.19e-05 | 32.24K | $0.051508 | 0x36af…211d |
| 32d | Buy · MOO | 3.52e-06 | 32.24K | $0.062379 | 0x36af…211d |
| 32d | Sell · AI | 8.83e-05 | 476.19K | $0.064205 | 0x36af…211d |
| 32d | Buy · MOO | 5.19e-05 | 476.19K | $0.062378 | 0x36af…211d |
| 33d | Sell · MOO | 4.87e-05 | 466.29K | $0.062367 | 0x36af…211d |
| 33d | Buy · AI | 9.02e-05 | 466.29K | $0.064225 | 0x36af…211d |
| 33d | Sell · AI | 8.46e-05 | 456.54K | $0.064205 | 0x36af…211d |
| 33d | Buy · MOO | 4.97e-05 | 456.54K | $0.062378 | 0x36af…211d |
| 35d | Sell · ETH | 5.79e-05 | 78.30K | $0.051582 | 0xe6ea…57b0 |
| 35d | Buy · AI | 1.52e-05 | 78.30K | $0.064222 | 0xe6ea…57b0 |
| 36d | Sell · ETH | 7.95e-05 | 93.71K | $0.051785 | 0xe6ea…57b0 |
| 36d | Buy · AI | 1.81e-05 | 93.71K | $0.064219 | 0xe6ea…57b0 |
| 37d | Sell · AI | 1.66e-05 | 89.20K | $0.064232 | 0xe6ea…57b0 |
| 37d | Buy · ETH | 7.91e-05 | 89.20K | $0.052084 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 3.65e-05 | 361.91K | $0.062291 | 0xe6ea…57b0 |
| 37d | Buy · AI | 7.02e-05 | 361.91K | $0.064236 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 1.02e-05 | 101.08K | $0.062299 | 0xe6ea…57b0 |
| 37d | Buy · ETH | 7.69e-05 | 101.08K | $0.051792 | 0xe6ea…57b0 |
| 38d | Sell · ETH | 6.02e-05 | 83.91K | $0.051530 | 0xe6ea…57b0 |
| 38d | Buy · MOO | 8.86e-06 | 83.91K | $0.062301 | 0xe6ea…57b0 |
| 39d | Sell · ETH | 6.89e-05 | 84.12K | $0.051738 | 0xe6ea…57b0 |
| 39d | Buy · MOO | 8.88e-06 | 84.12K | $0.062299 | 0xe6ea…57b0 |
| 39d | Sell · BONER | 1.57e-06 | 11.59K | $0.063079 | 0xe6ea…57b0 |
| 39d | Buy · ETH | 1.05e-05 | 11.59K | $0.051993 | 0xe6ea…57b0 |
| 39d | Sell · AMC | 1.91e-05 | 10.86K | $0.053989 | 0xe6ea…57b0 |
| 39d | Buy · ETH | 9.65e-06 | 10.86K | $0.051954 | 0xe6ea…57b0 |
| 39d | Sell · ETH | 7.47e-05 | 82.50K | $0.051918 | 0xe6ea…57b0 |
| 39d | Buy · MOO | 8.70e-06 | 82.50K | $0.062298 | 0xe6ea…57b0 |
| 39d | Sell · AI | 3.56e-05 | 191.36K | $0.064220 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 2.01e-05 | 191.36K | $0.062296 | 0x6a75…e6d1 |
| 39d | Sell · ETH | 0.0001062 | 99.67K | $0.052208 | 0x0e7a…7f19 |
| 39d | Buy · AI | 1.94e-05 | 99.67K | $0.064248 | 0x0e7a…7f19 |
| 40d | Buy · ETH | 1.75e-06 | 1.44K | $0.052655 | 0xf69c…afa9 |
| 40d | Sell · ETH | 9.63e-05 | 76.73K | $0.052647 | 0x6a75…e6d1 |
| 40d | Buy · AI | 1.49e-05 | 76.73K | $0.064243 | 0x6a75…e6d1 |
| 40d | Sell · AMC | 1.05e-05 | 6.00K | $0.053990 | 0x045e…7642 |
| 40d | Sell · BONER | 8.14e-07 | 6.00K | $0.063084 | 0x045e…7642 |
| 40d | Sell · AI | 1.12e-06 | 6.00K | $0.064240 | 0x045e…7642 |
| 40d | Sell · ETH | 7.96e-06 | 6.00K | $0.053017 | 0x045e…7642 |
| 40d | Sell · MOO | 6.05e-07 | 6.00K | $0.062291 | 0x045e…7642 |
| 42d | Buy · AMC | 3.02e-05 | 16.51K | $0.053990 | 0x045e…7642 |
| 42d | Buy · BONER | 2.42e-06 | 17.22K | $0.063061 | 0x045e…7642 |
| 42d | Buy · AI | 3.35e-06 | 17.22K | $0.064243 | 0x045e…7642 |
| 42d | Buy · ETH | 2.41e-05 | 17.40K | $0.053017 | 0x045e…7642 |
| 42d | Buy · MOO | 1.87e-06 | 17.27K | $0.062358 | 0x045e…7642 |
2 holders · 999.94M PACK still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x045e…7642 creator | 55.61K | 0.01% |
| 2 | 0xf69c…afa9 | 1.44K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs MOO wild · pool 0x66f6…b63a · position #3337723 |
| Market 1 | vs ETH native · pool 0x1940…dfdb · position #3337724 |
| Market 2 | vs AI wild · pool 0xd210…e095 · position #3337725 |
| Market 3 | vs BONER wild · pool 0xdeb8…f67a · position #3337726 |
| Market 4 | vs AMC verified · pool 0x4b92…b51b · position #3337727 |
| Supply | 1.00B |
| Launch tx | 0x61b8…3a62 (block 73501459) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x045e…7642 |
| Creator earned (collected) | 3.51e-06 ETH · $0.007808 |
| Uncollected | … |