PONS5 INDEX $PONS5
Highest mc coins on PONS
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.062106
Market cap$210.6
24h volume0 ETH
Total volume0.04622 ETH
Trades92
Holders4
Burned304.26K
No trades indexed in this window yet.
| Age | Side | ETH | PONS5 | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · DELTA | 3.09e-06 | 11.29K | $0.066251 | 0xe6ea…57b0 |
| 38d | Buy · SHROOM | 1.11e-06 | 11.29K | $0.062126 | 0xe6ea…57b0 |
| 39d | Sell · PONS | 0.0002169 | 559.55K | $0.068826 | 0x6a75…e6d1 |
| 39d | Buy · SHROOM | 5.47e-05 | 559.55K | $0.062124 | 0x6a75…e6d1 |
| 39d | Sell · PONS | 0.000411 | 1.05M | $0.068875 | 0x6a75…e6d1 |
| 39d | Buy · SHROOM | 0.0001021 | 1.05M | $0.062112 | 0x6a75…e6d1 |
| 40d | Sell · SHROOM | 3.53e-05 | 385.21K | $0.062090 | 0x6a75…e6d1 |
| 40d | Buy · PONS | 0.0001592 | 385.21K | $0.068967 | 0x6a75…e6d1 |
| 40d | Sell · SHROOM | 0.0001095 | 1.18M | $0.062098 | 0x2447…41ba |
| 40d | Buy · PONS | 0.0004854 | 1.18M | $0.068932 | 0x2447…41ba |
| 42d | Sell · SHROOM | 0.0001929 | 2.05M | $0.062122 | 0x0bec…bd45 |
| 42d | Sell · DELTA | 0.0002935 | 1.13M | $0.065915 | 0x6a41…b131 |
| 42d | Buy · SHROOM | 0.000112 | 1.13M | $0.062166 | 0x6a41…b131 |
| 42d | Sell · SHROOM | 0.0004415 | 4.60M | $0.062141 | 0xe08d…bb7d |
| 42d | Buy · SHROOM | 0.0002673 | 2.62M | $0.062242 | 0x0000…0ef2 |
| 42d | Sell · DELTA | 0.0006944 | 2.62M | $0.065981 | 0x0000…0ef2 |
| 42d | Sell · SHROOM | 0.001367 | 13.34M | $0.062182 | 0xa40e…6eb0 |
| 42d | Sell · ORBIO | 0.003341 | 5.03M | $0.051480 | 0xa40e…6eb0 |
| 42d | Sell · PONS | 0.002483 | 6.12M | $0.068987 | 0xa40e…6eb0 |
| 42d | Sell · ORBIO | 0.0008631 | 1.26M | $0.051555 | 0x6cac…125a |
| 42d | Buy · SHROOM | 0.0001445 | 1.26M | $0.062504 | 0x6cac…125a |
| 42d | Sell · PONS | 0.000885 | 2.09M | $0.069548 | 0x6a41…b131 |
| 42d | Buy · SHROOM | 0.0002361 | 2.09M | $0.062470 | 0x6a41…b131 |
| 42d | Sell · ORBIO | 0.0009176 | 1.32M | $0.051575 | 0x6a41…b131 |
| 42d | Buy · SHROOM | 0.0001462 | 1.32M | $0.062414 | 0x6a41…b131 |
| 42d | Sell · ORBIO | 0.0006764 | 962.48K | $0.051596 | 0xd271…dc71 |
| 42d | Buy · SHROOM | 0.0001053 | 962.48K | $0.062380 | 0xd271…dc71 |
| 42d | Sell · ORBIO | 0.0008814 | 1.24M | $0.051612 | 0x6a41…b131 |
| 42d | Buy · SHROOM | 0.0001341 | 1.24M | $0.062356 | 0x6a41…b131 |
| 43d | Sell · ORBIO | 0.0007188 | 1.00M | $0.051632 | 0xe08d…bb7d |
| 43d | Sell · ORBIO | 0.0009049 | 1.24M | $0.051649 | 0x6a41…b131 |
| 43d | Buy · SHROOM | 0.0001328 | 1.24M | $0.062325 | 0x6a41…b131 |
| 43d | Sell · BUN | 0.002155 | 2.60M | $— | 0xb055…678b |
| 43d | Buy · ORBIO | 0.001982 | 2.60M | $0.051670 | 0xb055…678b |
| 43d | Buy · ORBIO | 0.002312 | 3.13M | $0.051625 | 0xa40e…6eb0 |
| 43d | Buy · BUN | 0.002213 | 2.54M | $0.051913 | 0xa40e…6eb0 |
| 43d | Buy · SHROOM | 0.0003459 | 3.32M | $0.062295 | 0xa40e…6eb0 |
| 43d | Buy · DELTA | 0.0009552 | 3.43M | $0.066137 | 0xa40e…6eb0 |
| 43d | Buy · PONS | 0.001542 | 3.49M | $0.069752 | 0xa40e…6eb0 |
| 43d | Sell · ORBIO | 0.001016 | 1.46M | $0.051573 | 0x2447…41ba |
| 43d | Buy · SHROOM | 0.0001488 | 1.46M | $0.062217 | 0x2447…41ba |
| 43d | Sell · DELTA | 0.0003139 | 1.20M | $0.065928 | 0x6a41…b131 |
| 43d | Buy · PONS | 0.0005188 | 1.20M | $0.069407 | 0x6a41…b131 |
| 43d | Sell · BUN | 0.0008457 | 1.03M | $0.051865 | 0x0000…1ea3 |
| 43d | Buy · SHROOM | 0.0001034 | 1.03M | $0.062184 | 0x0000…1ea3 |
| 43d | Buy · ORBIO | 0.0009388 | 1.28M | $0.051596 | 0xa40e…6eb0 |
| 43d | Buy · BUN | 0.0008683 | 1.00M | $0.051883 | 0xa40e…6eb0 |
| 43d | Buy · SHROOM | 0.0001358 | 1.37M | $0.062161 | 0xa40e…6eb0 |
| 43d | Buy · DELTA | 0.0003832 | 1.39M | $0.065998 | 0xa40e…6eb0 |
| 43d | Buy · PONS | 0.0006201 | 1.46M | $0.069293 | 0xa40e…6eb0 |
4 holders · 998.48M PONS5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb055…678b | 1.22M | 0.12% |
| 2 | 0xb1a7…afb4 holders wallet | 0.09229 | 0.00% |
| 3 | 0xa40e…6eb0 | 1.28e-09 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x1487…b582 · position #3289417 |
| Market 1 | vs DELTA wild · pool 0x8f0f…c745 · position #3289418 |
| Market 2 | vs SHROOM wild · pool 0x607a…6ebc · position #3289419 |
| Market 3 | vs BUN wild · pool 0x6c27…14bb · position #3289420 |
| Market 4 | vs ORBIO wild · pool 0x1b64…25d5 · position #3289421 |
| Supply | 1.00B |
| Launch tx | 0xe601…7094 (block 72663105) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.0008045 ETH · $1.789 |
| Uncollected | … |