PETSOCKS $PETSOCKS
Price$0.053094
Market cap$3.09K
24h volume0 ETH
Total volume0.07149 ETH
Trades73
Holders1
Burned3.57K
No trades indexed in this window yet.
| Age | Side | ETH | PETSOCKS | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · CRCL | 0.0008192 | 665.26K | $0.052791 | … |
| 18d | Buy · NVDA | 0.000932 | 665.26K | $0.053095 | … |
| 18d | Sell · CRCL | 0.0008891 | 717.12K | $0.052809 | … |
| 18d | Buy · GOOGL | 0.001011 | 717.12K | $0.053116 | … |
| 18d | Sell · CRCL | 0.001084 | 867.07K | $0.052829 | … |
| 18d | Buy · GOOGL | 0.001213 | 867.07K | $0.053093 | … |
| 18d | Sell · CRCL | 0.0007831 | 622.03K | $0.052854 | … |
| 18d | Buy · GOOGL | 0.0008635 | 622.03K | $0.053066 | … |
| 18d | Sell · TSLA | 0.0001741 | 112.77K | $0.053508 | … |
| 18d | Buy · GOOGL | 0.000156 | 112.77K | $0.053047 | … |
| 18d | Sell · CRCL | 0.0006929 | 547.15K | $0.052872 | … |
| 18d | Buy · GOOGL | 0.0007543 | 547.15K | $0.053044 | … |
| 19d | Sell · NVDA | 0.0007382 | 543.43K | $0.053081 | … |
| 19d | Buy · CRCL | 0.0007107 | 543.43K | $0.052888 | … |
| 23d | Sell · TSLA | 0.0008947 | 577.72K | $0.053512 | … |
| 23d | Buy · NVDA | 0.0008105 | 577.72K | $0.053098 | … |
| 23d | Sell · CRCL | 0.0007705 | 608.53K | $0.052871 | … |
| 23d | Buy · NVDA | 0.0008486 | 608.53K | $0.053080 | … |
| 23d | Sell · CRCL | 0.0008659 | 679.42K | $0.052888 | … |
| 23d | Buy · TSLA | 0.001086 | 679.42K | $0.053532 | … |
| 24d | Sell · CRCL | 0.0007104 | 553.94K | $0.052908 | … |
| 24d | Buy · NVDA | 0.000768 | 553.94K | $0.053061 | … |
| 24d | Sell · CRCL | 0.0006847 | 531.03K | $0.052924 | … |
| 24d | Buy · NVDA | 0.0007322 | 531.03K | $0.053044 | … |
| 24d | Sell · CRCL | 0.0007483 | 577.06K | $0.052940 | … |
| 24d | Buy · NVDA | 0.0007912 | 577.06K | $0.053028 | … |
| 24d | Sell · CRCL | 0.0005043 | 387.03K | $0.052957 | … |
| 24d | Buy · NVDA | 0.0005281 | 387.03K | $0.053010 | … |
| 24d | Sell · CRCL | 0.0006993 | 534.14K | $0.052969 | … |
| 24d | Buy · NVDA | 0.0007255 | 534.14K | $0.052999 | … |
| 24d | Sell · NVDA | 0.0007303 | 555.29K | $0.052983 | … |
| 24d | Buy · CRCL | 0.0007507 | 555.29K | $0.052985 | … |
| 26d | Sell · AAPL | 0.0008831 | 546.42K | $0.053665 | … |
| 26d | Buy · NVDA | 0.0007427 | 546.42K | $0.053001 | … |
| 26d | Sell · AAPL | 0.001052 | 647.23K | $0.053685 | … |
| 26d | Buy · CRCL | 0.0008695 | 647.23K | $0.052968 | … |
| 26d | Sell · AAPL | 0.001025 | 626.35K | $0.053709 | … |
| 26d | Buy · CRCL | 0.000836 | 626.35K | $0.052948 | … |
| 30d | Sell · CRCL | 0.0009303 | 719.54K | $0.052929 | … |
| 30d | Buy · AAPL | 0.001215 | 719.54K | $0.053731 | … |
| 30d | Sell · CRCL | 0.0007282 | 559.59K | $0.052951 | … |
| 30d | Buy · AAPL | 0.0009388 | 559.59K | $0.053704 | … |
| 31d | Sell · AAPL | 0.0009827 | 604.55K | $0.053686 | … |
| 31d | Buy · CRCL | 0.0008122 | 604.55K | $0.052968 | … |
| 32d | Sell · AAPL | 0.000981 | 599.91K | $0.053708 | … |
| 32d | Buy · CRCL | 0.000801 | 599.91K | $0.052949 | … |
| 33d | Sell · CRCL | 0.0008498 | 657.10K | $0.052931 | … |
| 33d | Buy · AAPL | 0.001109 | 657.10K | $0.053730 | … |
| 36d | Sell · TSLA | 0.001425 | 919.72K | $0.053508 | … |
| 36d | Buy · CRCL | 0.001227 | 919.72K | $0.052951 | … |
1 holders · 992.86M PETSOCKS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x02e7…f2b5 creator | 7.13M | 0.71% |
| Kind | multi-market (5) |
| Market 0 | vs GOOGL verified · pool 0x4250…c355 · position #3327389 |
| Market 1 | vs NVDA verified · pool 0xb80d…afb9 · position #3327390 |
| Market 2 | vs AAPL verified · pool 0xe062…6c3e · position #3327391 |
| Market 3 | vs TSLA verified · pool 0x0727…8e0f · position #3327392 |
| Market 4 | vs CRCL verified · pool 0x1600…afd1 · position #3327393 |
| Supply | 1.00B |
| Launch tx | 0xcc72…3231 (block 73268447) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x02e7…f2b5 |
| Creator earned (collected) | 9.86e-05 ETH · $0.2208 |
| Uncollected | … |