Price$0.053266
Market cap$3.27K
24h volume0 ETH
Total volume0.1971 ETH
Trades34
Holders1
Burned268.35K
No trades indexed in this window yet.
| Age | Side | ETH | LONG6 | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell · LLY | 0.001386 | 757.86K | $0.054181 | … |
| 24d | Buy · HIMS | 0.001131 | 757.86K | $0.053266 | … |
| 29d | Sell · HIMS | 0.0004714 | 333.00K | $0.053242 | 0x36af…211d |
| 29d | Buy · LLY | 0.000642 | 333.00K | $0.054212 | 0x36af…211d |
| 42d | Sell · JNJ | 4.59e-05 | 29.14K | $— | 0xb57c…9e4e |
| 42d | Sell · HIMS | 0.0002801 | 197.35K | $0.053252 | 0xb57c…9e4e |
| 42d | Sell · PFE | 0.0001202 | 72.31K | $— | 0xb57c…9e4e |
| 42d | Sell · LLY | 0.0003613 | 197.26K | $0.054198 | 0xb57c…9e4e |
| 42d | Sell · MRNA | 0.0001757 | 84.79K | $— | 0xb57c…9e4e |
| 42d | Sell · JNJ | 0.01731 | 10.42M | $0.053616 | 0xb57c…9e4e |
| 42d | Sell · HIMS | 0.01556 | 10.40M | $0.053259 | 0xb57c…9e4e |
| 42d | Sell · PFE | 0.01826 | 10.42M | $0.053816 | 0xb57c…9e4e |
| 42d | Sell · LLY | 0.02007 | 10.39M | $0.054206 | 0xb57c…9e4e |
| 42d | Sell · MRNA | 0.02275 | 10.42M | $0.054754 | 0xb57c…9e4e |
| 42d | Buy · JNJ | 0.003363 | 1.85M | $0.054013 | 0xb57c…9e4e |
| 42d | Buy · HIMS | 0.003172 | 1.93M | $0.053617 | 0xb57c…9e4e |
| 42d | Buy · PFE | 0.003569 | 1.86M | $0.054235 | 0xb57c…9e4e |
| 42d | Buy · LLY | 0.004133 | 1.95M | $0.054668 | 0xb57c…9e4e |
| 42d | Buy · MRNA | 0.004461 | 1.86M | $0.055277 | 0xb57c…9e4e |
| 43d | Buy · JNJ | 0.004494 | 2.53M | $0.053936 | 0xb57c…9e4e |
| 43d | Buy · HIMS | 0.004231 | 2.64M | $0.053544 | 0xb57c…9e4e |
| 43d | Buy · PFE | 0.004772 | 2.54M | $0.054154 | 0xb57c…9e4e |
| 43d | Buy · LLY | 0.005495 | 2.66M | $0.054573 | 0xb57c…9e4e |
| 43d | Buy · MRNA | 0.005948 | 2.54M | $0.055175 | 0xb57c…9e4e |
| 43d | Buy · JNJ | 0.003152 | 1.81M | $0.053834 | 0xb57c…9e4e |
| 43d | Buy · HIMS | 0.002962 | 1.89M | $0.053448 | 0xb57c…9e4e |
| 43d | Buy · PFE | 0.00334 | 1.82M | $0.054046 | 0xb57c…9e4e |
| 43d | Buy · LLY | 0.003848 | 1.91M | $0.054449 | 0xb57c…9e4e |
| 43d | Buy · MRNA | 0.004164 | 1.82M | $0.055040 | 0xb57c…9e4e |
| 43d | Buy · JNJ | 0.006773 | 4.01M | $0.053764 | 0xb57c…9e4e |
| 43d | Buy · HIMS | 0.006351 | 4.19M | $0.053382 | 0xb57c…9e4e |
| 43d | Buy · PFE | 0.007156 | 4.01M | $0.053971 | 0xb57c…9e4e |
| 43d | Buy · LLY | 0.008251 | 4.22M | $0.054363 | 0xb57c…9e4e |
| 43d | Buy · MRNA | 0.008922 | 4.02M | $0.054947 | 0xb57c…9e4e |
1 holders · 999.29M LONG6 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xb57c…9e4e creator | 438.88K | 0.04% |
| Kind | multi-market (5) |
| Market 0 | vs MRNA verified · pool 0x66a9…82d3 · position #3294788 |
| Market 1 | vs LLY verified · pool 0xdfa1…194a · position #3294789 |
| Market 2 | vs PFE verified · pool 0x4dd9…4f1c · position #3294790 |
| Market 3 | vs HIMS verified · pool 0xde6e…39eb · position #3294791 |
| Market 4 | vs JNJ verified · pool 0xa143…ecc6 · position #3294792 |
| Supply | 1.00B |
| Launch tx | 0x57eb…8593 (block 72828285) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.4%.
Fees
Pool fee 2.4% (1.0% base, 50% of it to the protocol; creator tax 1.4%). The creator share goes to the creator.
| Fee recipient | 0xb57c…9e4e |
| Creator earned (collected) | 0.002611 ETH · $5.841 |
| Uncollected | … |