All Or Nothing $AON
Price$0.075791
Market cap$57.91
24h volume0 ETH
Total volume0.008317 ETH
Trades51
Holders1
Burned75.41K
No trades indexed in this window yet.
| Age | Side | ETH | AON | Price | Trader |
|---|---|---|---|---|---|
| 40d | Sell · MEME | 2.12e-06 | 8.10K | $0.066001 | 0x6a75…e6d1 |
| 40d | Buy · UNIPCS | 2.16e-07 | 8.10K | $0.075791 | 0x6a75…e6d1 |
| 40d | Sell · CASHCAT | 8.14e-06 | 12.01K | $0.051552 | 0x6a75…e6d1 |
| 40d | Buy · UNIPCS | 3.20e-07 | 12.01K | $0.075790 | 0x6a75…e6d1 |
| 41d | Sell · PONS | 7.88e-06 | 16.86K | $0.051070 | 0x6a75…e6d1 |
| 41d | Buy · UNIPCS | 4.49e-07 | 16.86K | $0.075790 | 0x6a75…e6d1 |
| 41d | Sell · CASHCAT | 0.0001844 | 271.67K | $0.051552 | 0xfad5…b8d9 |
| 41d | Buy · UNIPCS | 7.23e-06 | 271.67K | $0.075789 | 0xfad5…b8d9 |
| 41d | Sell · CASHCAT | 0.001001 | 1.46M | $0.051556 | 0x7966…96a0 |
| 41d | Buy · UNIPCS | 3.86e-05 | 1.46M | $0.075773 | 0x7966…96a0 |
| 41d | Sell · UNIPCS | 1.82e-05 | 729.58K | $0.075689 | 0xf70d…dbef |
| 41d | Buy · CASHCAT | 0.0005283 | 729.58K | $0.051578 | 0xf70d…dbef |
| 41d | Sell · UNIPCS | 2.43e-05 | 965.45K | $0.075729 | 0xada5…f7cb |
| 41d | Buy · CASHCAT | 0.0006932 | 965.45K | $0.051567 | 0xada5…f7cb |
| 41d | Sell · PONS | 0.0007931 | 1.68M | $0.051070 | 0x6a41…b131 |
| 41d | Buy · UNIPCS | 4.44e-05 | 1.68M | $0.075784 | 0x6a41…b131 |
| 41d | Sell · UNIPCS | 4.14e-05 | 1.65M | $0.075687 | 0xe2a6…13b6 |
| 41d | Buy · PONS | 0.0008224 | 1.65M | $0.051088 | 0xe2a6…13b6 |
| 41d | Sell · Agrippa | 0 | 141.70K | $— | 0xa5ca…0eae |
| 41d | Buy · UNIPCS | 3.77e-06 | 141.70K | $0.075780 | 0xa5ca…0eae |
| 41d | Sell · PONS | 0.0004479 | 953.56K | $0.051070 | 0xb50d…b4eb |
| 41d | Buy · UNIPCS | 2.52e-05 | 953.56K | $0.075772 | 0xb50d…b4eb |
| 41d | Sell · CASHCAT | 0.0003457 | 508.73K | $0.051552 | 0x6a41…b131 |
| 41d | Buy · UNIPCS | 1.34e-05 | 508.73K | $0.075717 | 0x6a41…b131 |
| 41d | Sell · UNIPCS | 2.01e-05 | 807.09K | $0.075687 | 0x6a41…b131 |
| 41d | Buy · PONS | 0.0003999 | 807.09K | $0.051080 | 0x6a41…b131 |
| 41d | Sell · MEME | 0.000209 | 794.03K | $0.066002 | 0x7966…96a0 |
| 41d | Buy · UNIPCS | 2.09e-05 | 794.03K | $0.075732 | 0x7966…96a0 |
| 41d | Sell · UNIPCS | 1.92e-05 | 769.58K | $0.075687 | 0xd067…825d |
| 41d | Buy · MEME | 0.0002135 | 769.58K | $0.066048 | 0xd067…825d |
| 41d | Sell · UNIPCS | 1.25e-05 | 497.67K | $0.075730 | 0x728f…f500 |
| 41d | Buy · CASHCAT | 0.0003565 | 497.67K | $0.051559 | 0x728f…f500 |
| 41d | Sell · PONS | 0.0005812 | 1.23M | $0.051071 | 0x6e2a…6919 |
| 41d | Buy · UNIPCS | 3.25e-05 | 1.23M | $0.075758 | 0x36dc…2bc2 |
| 41d | Sell · UNIPCS | 3.14e-06 | 126.40K | $0.075687 | 0xd910…280b |
| 41d | Buy · Agrippa | 0 | 126.40K | $— | 0xd910…280b |
| 41d | Sell · UNIPCS | 3.31e-05 | 1.32M | $0.075694 | 0x6a41…b131 |
| 41d | Buy · PONS | 0.0006567 | 1.32M | $0.051084 | 0x6a41…b131 |
| 41d | Sell · Agrippa | 0 | 274.76K | $— | 0xfad5…b8d9 |
| 41d | Buy · UNIPCS | 7.28e-06 | 274.76K | $0.075768 | 0xfad5…b8d9 |
| 41d | Sell · PONS | 0.0001367 | 291.65K | $0.051070 | 0xa5ca…0eae |
| 41d | Buy · UNIPCS | 7.70e-06 | 291.65K | $0.075752 | 0xa5ca…0eae |
| 41d | Sell · CASHCAT | 0.0001963 | 288.82K | $0.051552 | 0x7966…96a0 |
| 41d | Buy · UNIPCS | 7.61e-06 | 288.82K | $0.075735 | 0x7966…96a0 |
| 41d | Sell · MEME | 7.40e-05 | 281.58K | $0.066002 | 0x0187…fa11 |
| 41d | Buy · UNIPCS | 7.40e-06 | 281.58K | $0.075719 | 0x0187…fa11 |
| 41d | Buy · MEME | 7.91e-05 | 286.26K | $0.066018 | 0x5350…c707 |
| 41d | Buy · Agrippa | 0 | 279.50K | $— | 0x5350…c707 |
| 41d | Buy · PONS | 0.0001402 | 284.36K | $0.051073 | 0x5350…c707 |
| 41d | Buy · CASHCAT | 0.0002033 | 284.44K | $0.051556 | 0x5350…c707 |
1 holders · 998.21M AON still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x5350…c707 creator | 1.71M | 0.17% |
| Kind | multi-market (5) |
| Market 0 | vs UNIPCS wild · pool 0x3a21…3042 · position #3379212 |
| Market 1 | vs CASHCAT wild · pool 0x7aef…eca8 · position #3379213 |
| Market 2 | vs PONS wild · pool 0x1a05…c4a2 · position #3379214 |
| Market 3 | vs Agrippa wild · pool 0x33e7…063a · position #3379215 |
| Market 4 | vs MEME wild · pool 0x45fc…7441 · position #3379216 |
| Supply | 1.00B |
| Launch tx | 0x335b…6dfd (block 74711454) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.5%.
Fees
Pool fee 2.5% (1.0% base, 50% of it to the protocol; creator tax 1.5%). The creator share goes to the creator.
| Fee recipient | 0x5350…c707 |
| Creator earned (collected) | 0.0001679 ETH · $0.3744 |
| Uncollected | … |