PAIN $PAIN
Price$0.062300
Market cap$230
24h volume0 ETH
Total volume0.005103 ETH
Trades21
Holders2
Burned21.13K
No trades indexed in this window yet.
| Age | Side | ETH | PAIN | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · CASHCAT | 1.35e-05 | 19.69K | $0.051633 | 0x6a75…e6d1 |
| 38d | Buy · ASTEROID | 2.17e-06 | 19.69K | $0.062298 | 0x6a75…e6d1 |
| 39d | Sell · CASHCAT | 0.00109 | 1.58M | $0.051633 | 0x2823…f00f |
| 39d | Buy · ASTEROID | 0.0001726 | 1.58M | $0.062307 | 0x2823…f00f |
| 41d | Sell · ASTEROID | 4.87e-05 | 509.49K | $0.062271 | 0x0529…ca10 |
| 41d | Buy · CASHCAT | 0.0004032 | 509.49K | $0.051657 | 0x0529…ca10 |
| 41d | Sell · ASTEROID | 9.50e-05 | 985.57K | $0.062282 | 0xac9f…1d6c |
| 41d | Buy · CASHCAT | 0.0007741 | 985.57K | $0.051649 | 0xac9f…1d6c |
| 41d | Sell · CASHCAT | 0.0002007 | 291.98K | $0.051633 | 0xa5ca…0eae |
| 41d | Buy · ASTEROID | 3.21e-05 | 291.98K | $0.062303 | 0xa5ca…0eae |
| 42d | Sell · NVDA | 0.0003499 | 279.17K | $0.052979 | 0xfad5…b8d9 |
| 42d | Buy · ASTEROID | 3.06e-05 | 279.17K | $0.062296 | 0xfad5…b8d9 |
| 42d | Sell · USDG | 0.0004522 | 294.52K | $0.052993 | 0xd910…280b |
| 42d | Buy · ASTEROID | 3.22e-05 | 294.52K | $0.062290 | 0xd910…280b |
| 42d | Sell · ORBIO | 0.0001771 | 274.93K | $0.069826 | 0x6cac…125a |
| 42d | Buy · ASTEROID | 3.01e-05 | 276.28K | $0.062283 | 0x6cac…125a |
| 42d | Buy · CASHCAT | 0.0002146 | 273.61K | $0.051642 | 0x48fc…7892 |
| 42d | Buy · ORBIO | 0.0001888 | 257.63K | $0.051535 | 0x48fc…7892 |
| 42d | Buy · ASTEROID | 2.92e-05 | 268.65K | $0.062277 | 0x48fc…7892 |
| 42d | Buy · NVDA | 0.0003741 | 262.37K | $0.052986 | 0x48fc…7892 |
| 42d | Buy · USDG | 0.0004826 | 276.28K | $0.052993 | 0x48fc…7892 |
2 holders · 998.40M PAIN still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x48fc…7892 creator | 1.58M | 0.16% |
| 2 | 0xcfb0…d1af | 1.35K | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs USDG verified · pool 0x2840…264b · position #3340686 |
| Market 1 | vs NVDA verified · pool 0x8c9d…6c93 · position #3340687 |
| Market 2 | vs ASTEROID wild · pool 0x05ff…3a74 · position #3340688 |
| Market 3 | vs ORBIO wild · pool 0xa858…994f · position #3340689 |
| Market 4 | vs CASHCAT wild · pool 0x53f2…b9d8 · position #3340690 |
| Supply | 1.00B |
| Launch tx | 0x22a3…c5eb (block 73602620) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 6.2%.
Fees
Pool fee 6.2% (1.0% base, 50% of it to the protocol; creator tax 5.2%). The creator share goes to the creator.
| Fee recipient | 0x48fc…7892 |
| Creator earned (collected) | 0.0002908 ETH · $0.6486 |
| Uncollected | … |