LOCO RACCOON $LOCO
pocket-sized raccoon. blue hoodie.
Price$0.063683
Market cap$368
24h volume0 ETH
Total volume0.06105 ETH
Trades430
Holders3
Burned749.42K
No trades indexed in this window yet.
| Age | Side | ETH | LOCO | Price | Trader |
|---|---|---|---|---|---|
| 22d | Sell · musebook | 0 | 1.06M | $— | … |
| 22d | Buy · INU | 0.0001761 | 1.06M | $0.063669 | … |
| 22d | Sell · musebook | 0 | 1.95M | $— | … |
| 22d | Buy · INU | 0.0003203 | 1.95M | $0.063628 | … |
| 23d | Sell · INU | 0.0002066 | 1.32M | $0.063554 | … |
| 23d | Buy · musebook | 0 | 1.32M | $— | … |
| 23d | Sell · INU | 0.000262 | 1.65M | $0.063603 | … |
| 23d | Buy · musebook | 0 | 1.65M | $— | … |
| 23d | Sell · musebook | 0 | 185.78K | $— | … |
| 23d | Buy · INU | 3.11e-05 | 185.78K | $0.063665 | … |
| 23d | Sell · musebook | 0 | 592.32K | $— | … |
| 23d | Buy · INU | 9.86e-05 | 592.32K | $0.063658 | … |
| 23d | Sell · musebook | 0 | 1.73M | $— | … |
| 23d | Buy · INU | 0.0002846 | 1.73M | $0.063635 | … |
| 23d | Sell · musebook | 0 | 4.20M | $— | … |
| 23d | Buy · INU | 0.0006703 | 4.20M | $0.063569 | … |
| 23d | Sell · INU | 0.000284 | 1.88M | $0.063415 | … |
| 23d | Buy · musebook | 0 | 1.88M | $— | … |
| 23d | Sell · INU | 0.0003068 | 1.99M | $0.063481 | … |
| 23d | Buy · musebook | 0 | 1.99M | $— | … |
| 23d | Sell · INU | 0.0004255 | 2.70M | $0.063553 | … |
| 23d | Buy · musebook | 0 | 2.70M | $— | … |
| 23d | Sell · musebook | 0 | 881.10K | $— | … |
| 23d | Buy · INU | 0.0001463 | 881.10K | $0.063654 | … |
| 23d | Sell · musebook | 0 | 1.79M | $— | … |
| 23d | Buy · INU | 0.0002928 | 1.79M | $0.063620 | … |
| 23d | Sell · musebook | 0 | 1.35M | $— | … |
| 23d | Buy · INU | 0.0002178 | 1.35M | $0.063552 | … |
| 23d | Sell · musebook | 0 | 1.27M | $— | … |
| 23d | Buy · INU | 0.0002021 | 1.27M | $0.063502 | … |
| 23d | Sell · INU | 0.0002289 | 1.50M | $0.063456 | … |
| 23d | Buy · musebook | 0 | 1.50M | $— | … |
| 23d | Sell · INU | 0.0002955 | 1.91M | $0.063509 | … |
| 23d | Buy · musebook | 0 | 1.91M | $— | … |
| 24d | Sell · INU | 0.0002808 | 1.78M | $0.063579 | … |
| 24d | Buy · musebook | 0 | 1.78M | $— | … |
| 24d | Sell · musebook | 0 | 1.12M | $— | … |
| 24d | Buy · INU | 0.0001848 | 1.12M | $0.063645 | … |
| 24d | Sell · musebook | 0 | 831.10K | $— | … |
| 24d | Buy · INU | 0.0001361 | 831.10K | $0.063602 | … |
| 24d | Sell · musebook | 0 | 1.28M | $— | … |
| 24d | Buy · INU | 0.000207 | 1.28M | $0.063571 | … |
| 24d | Sell · musebook | 0 | 1.47M | $— | … |
| 24d | Buy · INU | 0.000234 | 1.47M | $0.063523 | … |
| 24d | Sell · INU | 0.0002057 | 1.35M | $0.063470 | … |
| 24d | Buy · musebook | 0 | 1.35M | $— | … |
| 24d | Sell · INU | 0.0002565 | 1.65M | $0.063518 | … |
| 24d | Buy · musebook | 0 | 1.65M | $— | … |
| 24d | Sell · musebook | 0 | 1.31M | $— | … |
| 24d | Buy · INU | 0.0002122 | 1.31M | $0.063578 | … |
3 holders · 989.88M LOCO still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x3d6b…511f creator | 9.35M | 0.94% |
| 2 | 0x8978…27e6 | 19.77K | 0.00% |
| 3 | 0x4a00…0000 | 0.3427 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs CASHCAT wild · pool 0x53f0…5a74 · position #3342886 |
| Market 1 | vs INU wild · pool 0xc313…2eb6 · position #3342887 |
| Market 2 | vs DELTA wild · pool 0x8fb1…5ff6 · position #3342888 |
| Market 3 | vs HMM wild · pool 0x7645…ba0e · position #3342889 |
| Market 4 | vs musebook wild · pool 0x8211…7ce4 · position #3342890 |
| Supply | 1.00B |
| Launch tx | 0xf8ec…564f (block 73664738) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x3d6b…511f |
| Creator earned (collected) | 0.0006115 ETH · $1.368 |
| Uncollected | … |