Price$0.076865
Market cap$68.45
24h volume0 ETH
Total volume0.0544 ETH
Trades97
Holders2
Burned2.95M
No trades indexed in this window yet.
| Age | Side | ETH | BIRDIE | Price | Trader |
|---|---|---|---|---|---|
| 64d | Sell | 0.003573 | 2.18M | $0.053720 | 0x28db…d3e9 |
| 64d | Sell | 0.03077 | 15.48M | $0.054450 | 0x8441…95f2 |
| 64d | Sell | 0.0002614 | 129.49K | $0.054590 | 0xf5c4…6157 |
| 64d | Sell | 0.05638 | 27.16M | $0.054591 | 0x997e…d910 |
| 64d | Buy | 0.002744 | 2.18M | $0.052778 | 0x28db…d3e9 |
| 64d | Sell | 0.02378 | 19.16M | $0.052766 | 0x5218…b35f |
| 64d | Sell | 0.003301 | 1.99M | $0.053759 | 0xe44c…acb8 |
| 64d | Sell | 0.02951 | 17.44M | $0.053775 | 0x4cfc…7d5c |
| 64d | Sell | 0.001432 | 7.01M | $0.064610 | 0x6636…4c2b |
| 64d | Sell | 0.004014 | 19.10M | $0.064680 | 0xfe5d…8b2c |
| 64d | Sell | 0.001786 | 8.25M | $0.064881 | 0xc485…e0ec |
| 64d | Sell | 0.0001296 | 592.34K | $0.064972 | 0xbd94…d3a1 |
| 64d | Sell | 0.0008591 | 3.91M | $0.064979 | 0x9cfb…bd04 |
| 64d | Sell | 0.001589 | 7.14M | $0.065023 | 0xd2c3…e084 |
| 64d | Sell | 0.002717 | 11.94M | $0.065105 | 0x3d8e…98da |
| 64d | Sell | 0.001262 | 5.43M | $0.065246 | 0xf9f7…4182 |
| 64d | Sell | 0.001328 | 5.65M | $0.065312 | 0xb69a…c8d0 |
| 64d | Sell | 0.002718 | 11.33M | $0.065383 | 0xb001…51fe |
| 64d | Sell | 0.001382 | 5.65M | $0.065528 | 0xb69a…c8d0 |
| 64d | Sell | 0.001348 | 5.43M | $0.065603 | 0xf9f7…4182 |
| 64d | Sell | 0.002867 | 11.33M | $0.065676 | 0xb001…51fe |
| 64d | Sell | 0.002938 | 11.30M | $0.065833 | 0xb69a…c8d0 |
| 64d | Sell | 0.002905 | 10.87M | $0.065997 | 0xf9f7…4182 |
| 64d | Sell | 0.006317 | 22.66M | $0.066161 | 0xb001…51fe |
| 64d | Sell | 0.002318 | 8.00M | $0.066525 | 0xb001…51fe |
| 64d | Sell | 0.001129 | 3.84M | $0.066661 | 0xf9f7…4182 |
| 64d | Sell | 0.001186 | 3.99M | $0.066728 | 0xb69a…c8d0 |
| 64d | Sell | 0.002541 | 8.40M | $0.066799 | 0x9224…2621 |
| 64d | Buy | 0.0009449 | 3.01M | $0.066951 | 0xf9f7…4182 |
| 64d | Buy | 0.0009456 | 3.03M | $0.066895 | 0xb69a…c8d0 |
| 64d | Buy | 0.0009463 | 3.06M | $0.066839 | 0xb001…51fe |
| 64d | Sell | 0.002719 | 9.01M | $0.066784 | 0x50ef…cb59 |
| 64d | Sell | 0.005358 | 17.14M | $0.066947 | 0x9b44…a235 |
| 64d | Buy | 3.87e-05 | 117.21K | $0.067274 | 0x6098…a2b6 |
| 64d | Buy | 0.002744 | 8.40M | $0.067272 | 0x9224…2621 |
| 64d | Buy | 0.002871 | 9.01M | $0.067106 | 0x50ef…cb59 |
| 64d | Buy | 0.005277 | 17.14M | $0.066935 | 0x9b44…a235 |
| 64d | Buy | 0.0001878 | 624.51K | $0.066625 | 0x9cfb…bd04 |
| 64d | Buy | 0.0005309 | 1.77M | $0.066614 | 0x8f84…6bd8 |
| 64d | Buy | 0.000531 | 1.78M | $0.066583 | 0xd827…0d87 |
| 64d | Buy | 0.0005311 | 1.79M | $0.066553 | 0x6220…0e0c |
| 64d | Buy | 0.0005312 | 1.80M | $0.066522 | 0xd2c3…e084 |
| 64d | Buy | 0.0009635 | 3.28M | $0.066492 | 0x9cfb…bd04 |
| 64d | Buy | 0.0008852 | 3.04M | $0.066437 | 0xb69a…c8d0 |
| 64d | Buy | 0.0008855 | 3.07M | $0.066386 | 0xf9f7…4182 |
| 64d | Buy | 0.0008857 | 3.09M | $0.066336 | 0xb001…51fe |
| 64d | Buy | 0.004871 | 17.44M | $0.066286 | 0x4cfc…7d5c |
| 64d | Sell | 0.0006095 | 2.30M | $0.066014 | 0x2893…ed74 |
| 64d | Buy | 0.005229 | 19.51M | $0.066048 | 0xf9f7…4182 |
| 64d | Buy | 0.005234 | 20.51M | $0.065762 | 0xb69a…c8d0 |
2 holders · 991.02M BIRDIE still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x6098…a2b6 | 117.21K | 0.01% |
| 2 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs par verified · pool 0xed6a…e221 · position #1831374 |
| Supply | 1.00B |
| Launch tx | 0xab06…e029 (block 54645124) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x08ab…efed |
| Creator earned (collected) | 0.0004568 ETH · $1.022 |
| Uncollected | … |