Bridge Coin $Bridgecoin
The closest real-world meaning is Latin pons = “bridge”, which fits a launchpad that “bridges” a new coin onto Robinhood Chain.
Price$0.066751
Market cap$666
24h volume0 ETH
Total volume8.189 ETH
Trades1.1K
Holders24
Burned13.57M
No trades indexed in this window yet.
| Age | Side | ETH | Bridgecoin | Price | Trader |
|---|---|---|---|---|---|
| 32d | Sell | 0.004946 | 16.03M | $0.066865 | 0x940b…0494 |
| 51d | Sell | 0.0002001 | 628.76K | $0.067193 | 0x6066…6339 |
| 52d | Sell | 1.84e-05 | 57.88K | $0.067203 | 0xa79f…c920 |
| 53d | Sell | 4.40e-05 | 138.00K | $0.067204 | 0x344b…980a |
| 60d | Sell | 0.0006706 | 2.10M | $0.067206 | 0xf91f…4690 |
| 61d | Sell | 9.71e-05 | 303.19K | $0.067237 | 0x00f3…39a2 |
| 62d | Sell | 0.003972 | 12.25M | $0.067242 | 0x728f…d0b3 |
| 62d | Sell | 5.79e-07 | 1.76K | $0.067431 | 0xca5b…3638 |
| 63d | Sell | 7.18e-05 | 218.54K | $0.067431 | 0x62db…e1ad |
| 63d | Sell | 0.002228 | 6.73M | $0.067434 | 0x003a…3559 |
| 63d | Sell | 0.0001993 | 597.41K | $0.067541 | 0x2e0b…2729 |
| 63d | Buy | 0.0002038 | 597.41K | $0.067551 | 0x2e0b…2729 |
| 63d | Sell | 5.14e-05 | 154.16K | $0.067541 | 0x811a…da6a |
| 63d | Sell | 5.13e-05 | 153.72K | $0.067543 | 0xf97b…c0d3 |
| 63d | Sell | 7.84e-05 | 234.82K | $0.067546 | 0xc4ec…e644 |
| 63d | Sell | 0.0002154 | 644.74K | $0.067550 | 0x76dc…4a87 |
| 63d | Buy | 0.0002202 | 644.74K | $0.067560 | 0x76dc…4a87 |
| 63d | Sell | 8.72e-05 | 261.13K | $0.067550 | 0xdfa8…3fab |
| 63d | Sell | 0.0002298 | 687.52K | $0.067554 | 0x46dc…e6fb |
| 63d | Buy | 0.0002349 | 687.52K | $0.067565 | 0x46dc…e6fb |
| 63d | Sell | 0.0003177 | 950.13K | $0.067554 | 0x25c3…fe29 |
| 63d | Sell | 0.0002245 | 670.34K | $0.067569 | 0x46dc…e6fb |
| 63d | Buy | 0.0002295 | 670.34K | $0.067580 | 0x46dc…e6fb |
| 63d | Sell | 0.006434 | 18.84M | $0.067569 | 0xbf6c…651b |
| 63d | Sell | 0.000478 | 1.37M | $0.067883 | 0x74a6…ddeb |
| 63d | Sell | 0.001483 | 4.22M | $0.067906 | 0xa913…b857 |
| 63d | Sell | 0.0006298 | 1.78M | $0.067979 | 0x4985…5536 |
| 63d | Sell | 0.0005043 | 1.42M | $0.068011 | 0x8058…ebe1 |
| 63d | Sell | 0.01465 | 39.44M | $0.068036 | 0x8873…698f |
| 63d | Sell | 0.006192 | 15.66M | $0.068780 | 0xeaae…d951 |
| 63d | Sell | 0.009426 | 22.79M | $0.069105 | 0xa18b…c3a6 |
| 63d | Sell | 0.01518 | 34.25M | $0.069611 | 0x433b…34e6 |
| 63d | Sell | 2.78e-05 | 60.08K | $0.051045 | 0x8583…75b2 |
| 63d | Sell | 0.007564 | 16.03M | $0.051045 | 0xfa2a…7bd0 |
| 63d | Sell | 0.003701 | 7.61M | $0.051088 | 0x3c47…abed |
| 63d | Sell | 0.01152 | 22.78M | $0.051110 | 0x0901…6426 |
| 63d | Sell | 0.009998 | 18.71M | $0.051178 | 0x34a4…47a8 |
| 63d | Sell | 0.01907 | 33.21M | $0.051239 | 0x765b…773b |
| 63d | Sell | 0.01099 | 17.81M | $0.051360 | 0xd4ec…d9fc |
| 63d | Sell | 0.01185 | 18.22M | $0.051432 | 0x4bb8…38c3 |
| 63d | Sell | 0.005743 | 8.48M | $0.051512 | 0xa1b8…d3f7 |
| 63d | Sell | 0.00605 | 8.70M | $0.051551 | 0x8d5f…cf6c |
| 63d | Buy | 0.01276 | 18.22M | $0.051593 | 0x4bb8…38c3 |
| 63d | Buy | 0.005702 | 8.48M | $0.051506 | 0xa1b8…d3f7 |
| 63d | Buy | 0.005702 | 8.70M | $0.051468 | 0x8d5f…cf6c |
| 63d | Buy | 0.01425 | 22.78M | $0.051430 | 0x0901…6426 |
| 63d | Buy | 0.01918 | 33.21M | $0.051338 | 0x765b…773b |
| 63d | Buy | 0.009588 | 17.81M | $0.051219 | 0xd4ec…d9fc |
| 63d | Buy | 0.009588 | 18.71M | $0.051162 | 0x34a4…47a8 |
| 63d | Buy | 0.003769 | 7.61M | $0.051106 | 0x3c47…abed |
24 holders · 969.82M Bridgecoin still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x643e…81ad | 4.54M | 0.46% |
| 2 | 0xad42…5128 | 3.68M | 0.37% |
| 3 | 0x9b1a…31c7 | 2.97M | 0.30% |
| 4 | 0x29cd…0369 | 1.37M | 0.14% |
| 5 | 0x4391…4b44 | 653.82K | 0.07% |
| 6 | 0x9b34…e2b4 | 229.71K | 0.02% |
| 7 | 0x7da2…e011 | 205.34K | 0.02% |
| 8 | 0x9117…ed5e | 199.55K | 0.02% |
| 9 | 0x3665…df12 | 183.78K | 0.02% |
| 10 | 0xfa46…d814 | 150.84K | 0.02% |
| 11 | 0x1111…a902 | 90.20K | 0.01% |
| 12 | 0x77a1…c43d | 67.41K | 0.01% |
| 13 | 0xa2d3…0d3e | 36.08K | 0.00% |
| 14 | 0x53f8…05f3 | 10.84K | 0.00% |
| 15 | 0xf5c4…6157 | 5.98K | 0.00% |
| 16 | 0xc4c5…7f68 | 1.76K | 0.00% |
| 17 | 0xa4d9…1984 | 1.18K | 0.00% |
| 18 | 0x5aaf…ede4 | 938.7 | 0.00% |
| 19 | 0xc06e…264b | 111.6 | 0.00% |
| 20 | 0x48a0…e13f | 23.13 | 0.00% |
| 21 | 0x3b29…47b1 | 8.41e-07 | 0.00% |
| 22 | 0x811a…da6a | 3.40e-11 | 0.00% |
| 23 | 0x2ca3…125f | 1.00e-18 | 0.00% |
| 24 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x77f8…6be0 · position #1890157 |
| Supply | 1.00B |
| Launch tx | 0xf604…40d3 (block 55061622) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x30bf…b42b |
| Creator earned (collected) | 0.02468 ETH · $55.22 |
| Uncollected | … |