LONG WAVE $LONGWAVE
NEVER SHORT THE FINGER WAVE. GRANDMA NEEDS SURGERY. LONG THE WAVE AND TAKE HER FOR A RIDE.
Price$0.062095
Market cap$209.6
24h volume0 ETH
Total volume0.003244 ETH
Trades39
Holders1
Burned18.16K
No trades indexed in this window yet.
| Age | Side | ETH | LONGWAVE | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 0.0001526 | 859.57K | $0.064085 | 0x0187…fa11 |
| 33d | Buy · MOO | 8.45e-05 | 859.57K | $0.062141 | 0x0187…fa11 |
| 33d | Sell · MOO | 7.74e-05 | 839.58K | $0.062122 | 0x36af…211d |
| 33d | Buy · AI | 0.0001587 | 839.58K | $0.064119 | 0x36af…211d |
| 33d | Sell · AI | 0.000143 | 805.66K | $0.064085 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 7.92e-05 | 805.66K | $0.062140 | 0x6a75…e6d1 |
| 35d | Sell · MOO | 6.97e-05 | 780.71K | $0.062056 | 0x2823…f00f |
| 35d | Buy · AI | 0.0001475 | 780.71K | $0.064116 | 0x2823…f00f |
| 35d | Sell · AI | 0.0001356 | 764.50K | $0.064084 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 7.27e-05 | 764.50K | $0.062071 | 0x6a75…e6d1 |
| 36d | Sell · MOO | 6.61e-05 | 740.81K | $0.062055 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.00014 | 740.81K | $0.064114 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.000126 | 710.70K | $0.064084 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 6.76e-05 | 710.70K | $0.062070 | 0xe6ea…57b0 |
| 37d | Sell · MEME | 0.0001825 | 688.68K | $0.066104 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.0001301 | 688.68K | $0.064112 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001188 | 667.37K | $0.064100 | 0xe6ea…57b0 |
| 37d | Buy · MEME | 0.0001871 | 667.37K | $0.066102 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 5.77e-05 | 646.72K | $0.062055 | 0xa158…c4e2 |
| 37d | Buy · AI | 0.0001226 | 646.72K | $0.064127 | 0xa158…c4e2 |
| 39d | Sell · ETH | 1.55e-05 | 11.81K | $0.053035 | 0xe6ea…57b0 |
| 39d | Buy · MOO | 1.13e-06 | 11.81K | $0.062068 | 0xe6ea…57b0 |
| 39d | Sell · AI | 0.0001108 | 619.79K | $0.064119 | 0x6a75…e6d1 |
| 39d | Buy · MOO | 5.89e-05 | 619.79K | $0.062067 | 0x6a75…e6d1 |
| 40d | Sell · BONER | 5.90e-05 | 487.30K | $0.062790 | 0x2447…41ba |
| 40d | Buy · AI | 9.28e-05 | 487.30K | $0.064144 | 0x2447…41ba |
| 40d | Sell · MOO | 4.18e-05 | 469.14K | $0.062055 | 0xe49f…faac |
| 40d | Buy · BONER | 6.05e-05 | 469.14K | $0.062803 | 0xe49f…faac |
| 41d | Sell · BONER | 4.16e-05 | 343.64K | $0.062790 | 0x3285…b696 |
| 41d | Buy · MOO | 3.26e-05 | 343.64K | $0.062064 | 0x3285…b696 |
| 42d | Sell · MEME | 3.09e-05 | 117.68K | $0.066057 | 0x2447…41ba |
| 42d | Buy · BONER | 1.51e-05 | 117.68K | $0.062779 | 0x2447…41ba |
| 42d | Sell · ETH | 0.0001397 | 106.26K | $0.053035 | 0x170c…6858 |
| 42d | Buy · BONER | 1.36e-05 | 106.26K | $0.062776 | 0x170c…6858 |
| 43d | Buy · BONER | 1.45e-05 | 113.24K | $0.062773 | 0xa298…52f7 |
| 43d | Buy · MOO | 1.10e-05 | 113.30K | $0.062117 | 0xa298…52f7 |
| 43d | Buy · AI | 2.15e-05 | 113.29K | $0.064126 | 0xa298…52f7 |
| 43d | Buy · MEME | 3.18e-05 | 114.03K | $0.066064 | 0xa298…52f7 |
| 43d | Buy · ETH | 0.00016 | 114.42K | $0.053039 | 0xa298…52f7 |
1 holders · 999.32M LONGWAVE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa298…52f7 creator | 568.28K | 0.06% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x9d16…1404 · position #3294440 |
| Market 1 | vs MEME wild · pool 0x6f46…7782 · position #3294441 |
| Market 2 | vs AI wild · pool 0x6d66…996e · position #3294442 |
| Market 3 | vs MOO wild · pool 0x3902…4119 · position #3294443 |
| Market 4 | vs BONER wild · pool 0x23ba…6f12 · position #3294444 |
| Supply | 1.00B |
| Launch tx | 0x909a…744d (block 72821059) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa298…52f7 |
| Creator earned (collected) | 4.18e-05 ETH · $0.09357 |
| Uncollected | … |