CHAD $CHAD
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades19
Holders0
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | CHAD | Price | Trader |
|---|---|---|---|---|---|
| 17d | Sell | 0 | 54.12M | $— | 0x2422…c7b6 |
| 17d | Buy | 0 | 3.44M | $— | 0x2422…c7b6 |
| 17d | Buy | 0 | 6.91K | $— | 0x2422…c7b6 |
| 17d | Sell | 0 | 22.43M | $— | 0xdf51…7383 |
| 17d | Sell | 0 | 15.50M | $— | 0x7906…eb3d |
| 17d | Sell | 0 | 16.16M | $— | 0x0c8a…ac3f |
| 17d | Sell | 0 | 12.81M | $— | 0x277e…2c4b |
| 17d | Sell | 0 | 16.34M | $— | 0xf963…2e98 |
| 17d | Sell | 0 | 29.44M | $— | 0x5334…0882 |
| 17d | Buy | 0 | 301.88K | $— | 0x5334…0882 |
| 17d | Buy | 0 | 297.51K | $— | 0x5334…0882 |
| 17d | Buy | 0 | 22.43M | $— | 0xdf51…7383 |
| 17d | Buy | 0 | 325.80K | $— | 0x5334…0882 |
| 17d | Buy | 0 | 50.67M | $— | 0x2422…c7b6 |
| 17d | Buy | 0 | 28.51M | $— | 0x5334…0882 |
| 17d | Buy | 0 | 12.81M | $— | 0x277e…2c4b |
| 17d | Buy | 0 | 16.34M | $— | 0xf963…2e98 |
| 17d | Buy | 0 | 15.50M | $— | 0x7906…eb3d |
| 17d | Buy | 0 | 16.16M | $— | 0x0c8a…ac3f |
0 holders · 1.00B CHAD still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs CHAD wild · pool 0x86c7…ed54 · position #3961770 |
| Supply | 1.00B |
| Launch tx | 0xccf2…cdec (block 95160531) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 2.0%.
Fees
Pool fee 2.0% (1.0% base, 50% of it to the protocol; creator tax 1.0%). The creator share goes to the creator.
| Fee recipient | 0x91e7…5908 |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |