This Guy Fucks $FUKS
The #1 portfolio token for sex havers.
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$0.053444
Market cap$3.44K
24h volume0 ETH
Total volume0.2578 ETH
Trades111
Holders4
Burned216.18K
No trades indexed in this window yet.
| Age | Side | ETH | FUKS | Price | Trader |
|---|---|---|---|---|---|
| 18d | Sell · HIMS | 0.001628 | 1.10M | $0.053419 | … |
| 18d | Buy · NFLX | 0.001748 | 1.10M | $0.053451 | … |
| 18d | Sell · HIMS | 0.0009353 | 626.08K | $0.053457 | … |
| 18d | Buy · NFLX | 0.0009871 | 626.08K | $0.053412 | … |
| 18d | Sell · HIMS | 0.001527 | 1.01M | $0.053478 | … |
| 18d | Buy · NFLX | 0.001585 | 1.01M | $0.053390 | … |
| 24d | Sell · NFLX | 0.0008991 | 620.12K | $0.053355 | 0x36af…211d |
| 24d | Buy · ETH | 0.0009869 | 620.12K | $0.053444 | 0x36af…211d |
| 24d | Sell · NFLX | 0.001635 | 1.12M | $0.053376 | 0x36af…211d |
| 24d | Buy · HIMS | 0.00181 | 1.12M | $0.053514 | 0x36af…211d |
| 24d | Sell · NFLX | 0.0009388 | 636.39K | $0.053413 | 0x36af…211d |
| 24d | Buy · ETH | 0.001006 | 636.39K | $0.053422 | 0x36af…211d |
| 24d | Sell · NFLX | 0.0009535 | 642.25K | $0.053435 | 0x36af…211d |
| 24d | Buy · ETH | 0.001008 | 642.25K | $0.053399 | 0x36af…211d |
| 24d | Sell · NFLX | 0.001166 | 780.01K | $0.053457 | 0x36af…211d |
| 24d | Buy · ETH | 0.001216 | 780.01K | $0.053376 | 0x36af…211d |
| 25d | Sell · NFLX | 0.001025 | 680.73K | $0.053484 | 0x36af…211d |
| 25d | Buy · ETH | 0.001053 | 680.73K | $0.053348 | 0x36af…211d |
| 25d | Sell · KSS | 0 | 6.80e-08 | $— | 0xd712…9b96 |
| 25d | Buy · ETH | 1.05e-16 | 6.80e-08 | $0.053324 | 0xd712…9b96 |
| 25d | Sell · KSS | 0 | 1.67M | $— | 0x2213…8d74 |
| 25d | Buy · ETH | 0.002559 | 1.67M | $0.053324 | 0x2213…8d74 |
| 25d | Sell · ETH | 0.009356 | 6.43M | $0.053267 | 0xce98…a1d0 |
| 29d | Sell · HIMS | 0.0007683 | 512.14K | $0.053473 | 0x36af…211d |
| 29d | Buy · ETH | 0.0008257 | 512.14K | $0.053488 | 0x36af…211d |
| 30d | Sell · SNAP | 0.0007864 | 536.40K | $0.053394 | 0x12ab…de1a |
| 30d | Buy · ETH | 0.00086 | 536.40K | $0.053469 | 0x12ab…de1a |
| 30d | Sell · SNAP | 0.001034 | 701.04K | $0.053412 | 0x0187…fa11 |
| 30d | Buy · ETH | 0.001117 | 701.04K | $0.053449 | 0x0187…fa11 |
| 30d | Sell · SNAP | 0.001008 | 678.85K | $0.053435 | 0x5473…fb72 |
| 30d | Buy · ETH | 0.001073 | 678.85K | $0.053423 | 0x5473…fb72 |
| 30d | Sell · SNAP | 0.0007627 | 510.73K | $0.053458 | 0x36af…211d |
| 30d | Buy · HIMS | 0.0008243 | 510.73K | $0.053491 | 0x36af…211d |
| 30d | Sell · NFLX | 0.001181 | 778.67K | $0.053508 | 0x36af…211d |
| 30d | Buy · HIMS | 0.001248 | 778.67K | $0.053473 | 0x36af…211d |
| 30d | Sell · SNAP | 0.001352 | 898.94K | $0.053475 | 0x7300…3b45 |
| 30d | Buy · ETH | 0.00141 | 898.94K | $0.053399 | 0x7300…3b45 |
| 31d | Sell · NFLX | 0.001328 | 867.94K | $0.053535 | 0x7b50…52bc |
| 31d | Buy · ETH | 0.001348 | 867.94K | $0.053366 | 0x7b50…52bc |
| 31d | Sell · SNAP | 0.001106 | 729.76K | $0.053506 | 0x36af…211d |
| 31d | Buy · HIMS | 0.001161 | 729.76K | $0.053445 | 0x36af…211d |
| 31d | Sell · NFLX | 0.001231 | 797.71K | $0.053567 | 0x36af…211d |
| 31d | Buy · HIMS | 0.001259 | 797.71K | $0.053419 | 0x36af…211d |
| 31d | Sell · SNAP | 0.001247 | 816.57K | $0.053531 | 0x12ab…de1a |
| 31d | Buy · ETH | 0.001257 | 816.57K | $0.053336 | 0x12ab…de1a |
| 32d | Sell · KSS | 0 | 919.93K | $— | 0xacaa…6d5a |
| 32d | Buy · ETH | 0.001404 | 919.93K | $0.053307 | 0xacaa…6d5a |
| 33d | Sell · KSS | 0 | 761.79K | $— | 0x36af…211d |
| 33d | Buy · NFLX | 0.001265 | 761.79K | $0.053596 | 0x36af…211d |
| 34d | Sell · KSS | 0 | 675.58K | $— | 0x36af…211d |
4 holders · 977.64M FUKS still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xc772…cd87 | 8.42M | 0.84% |
| 2 | 0x160b…cfc3 | 7.08M | 0.71% |
| 3 | 0x8302…986e | 6.32M | 0.63% |
| 4 | 0xb1a7…afb4 holders wallet | 317.13K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x2a20…a8db · position #3433052 |
| Market 1 | vs HIMS verified · pool 0x15e9…880c · position #3433053 |
| Market 2 | vs NFLX verified · pool 0x89a4…a2ab · position #3433054 |
| Market 3 | vs SNAP verified · pool 0x4fed…c77c · position #3433055 |
| Market 4 | vs KSS verified · pool 0x22aa…4b61 · position #3433056 |
| Supply | 1.00B |
| Launch tx | 0x0f78…f684 (block 76012236) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0.005349 ETH · $11.97 |
| Uncollected | … |