CONCERN $CONCERN
Price$0.062993
Market cap$296.1
24h volume0 ETH
Total volume1.479 ETH
Trades392
Holders4
Burned10.81M
No trades indexed in this window yet.
| Age | Side | ETH | CONCERN | Price | Trader |
|---|---|---|---|---|---|
| 58d | Sell | 0.001986 | 15.14M | $0.062927 | 0xa659…4b35 |
| 60d | Sell | 6.72e-05 | 503.83K | $0.063022 | 0xc043…2c5a |
| 61d | Sell | 3.61e-05 | 270.45K | $0.063025 | 0xb041…a841 |
| 62d | Sell | 0.001799 | 13.29M | $0.063027 | 0x4fe6…6ec4 |
| 62d | Sell | 0.002114 | 15.14M | $0.063114 | 0x72bf…1e4d |
| 62d | Buy | 3.94e-05 | 270.45K | $0.063218 | 0xb041…a841 |
| 62d | Sell | 7.71e-05 | 543.41K | $0.063216 | 0xb041…a841 |
| 63d | Sell | 0.0008893 | 6.22M | $0.063220 | 0x6b47…d52b |
| 63d | Sell | 0.0008901 | 6.14M | $0.063265 | 0x35ed…2903 |
| 63d | Sell | 0.0009258 | 6.30M | $0.063310 | 0x971e…95c0 |
| 63d | Sell | 0.0009512 | 6.38M | $0.063356 | 0x8888…8888 |
| 63d | Sell | 0.0009777 | 6.46M | $0.063405 | 0xb61e…5f41 |
| 63d | Sell | 0.0001186 | 777.45K | $0.063455 | 0xb041…a841 |
| 63d | Buy | 0.0001371 | 875.78K | $0.063461 | 0xb041…a841 |
| 64d | Sell | 0.0004521 | 2.96M | $0.063454 | 0x422f…adc9 |
| 64d | Sell | 0.001841 | 11.84M | $0.063478 | 0x48f7…7a5f |
| 64d | Sell | 0.0007413 | 4.68M | $0.063574 | 0xa697…c9ea |
| 64d | Sell | 4.42e-06 | 27.75K | $0.063613 | 0xf5c4…6157 |
| 64d | Buy | 7.28e-05 | 445.08K | $0.063613 | 0xb041…a841 |
| 64d | Buy | 0.00244 | 15.20M | $0.063609 | 0x9962…0179 |
| 64d | Sell | 0.001235 | 7.96M | $0.063483 | 0x15d3…73d5 |
| 64d | Sell | 0.003542 | 22.06M | $0.063547 | 0xfbc0…a918 |
| 64d | Sell | 0.003553 | 21.03M | $0.063735 | 0x56a7…43ea |
| 64d | Sell | 0.003797 | 21.35M | $0.063928 | 0x0b2c…94c6 |
| 64d | Sell | 0.005288 | 27.95M | $0.064140 | 0xc402…5dc6 |
| 64d | Sell | 0.005434 | 26.77M | $0.064443 | 0x124f…da4a |
| 64d | Sell | 0.00582 | 26.69M | $0.064767 | 0x31fe…4bb5 |
| 64d | Sell | 0.003383 | 14.66M | $0.065126 | 0xbcd4…22a1 |
| 64d | Sell | 0.006609 | 26.98M | $0.065341 | 0x8d46…4357 |
| 64d | Buy | 0.00678 | 26.98M | $0.065773 | 0x8d46…4357 |
| 64d | Sell | 0.000168 | 713.33K | $0.065335 | 0x2893…ed74 |
| 64d | Sell | 0.001964 | 8.23M | $0.065346 | 0x6636…4c2b |
| 64d | Sell | 8.54e-05 | 353.54K | $0.065473 | 0x06b8…bbcb |
| 64d | Buy | 0.002093 | 8.54M | $0.065478 | 0x124f…da4a |
| 64d | Buy | 0.002093 | 8.76M | $0.065345 | 0xc402…5dc6 |
| 64d | Buy | 0.004193 | 18.22M | $0.065213 | 0x124f…da4a |
| 64d | Buy | 0.004194 | 19.19M | $0.064954 | 0xc402…5dc6 |
| 64d | Buy | 0.0014 | 6.63M | $0.064702 | 0x0b2c…94c6 |
| 64d | Buy | 0.0014 | 6.75M | $0.064619 | 0xfbc0…a918 |
| 64d | Buy | 0.0014 | 6.88M | $0.064537 | 0x56a7…43ea |
| 64d | Buy | 0.002803 | 14.15M | $0.064456 | 0x56a7…43ea |
| 64d | Buy | 0.002808 | 14.71M | $0.064295 | 0x0b2c…94c6 |
| 64d | Buy | 0.002813 | 15.31M | $0.064137 | 0xfbc0…a918 |
| 64d | Sell | 0.0004107 | 2.33M | $0.063982 | 0x2fd2…f282 |
| 64d | Sell | 0.001682 | 9.41M | $0.064005 | 0x98f9…07ea |
| 64d | Sell | 0.0004257 | 2.35M | $0.064099 | 0x3412…e4af |
| 64d | Sell | 0.004663 | 24.85M | $0.064123 | 0xfbc0…a918 |
| 64d | Sell | 0.005208 | 26.00M | $0.064390 | 0x56a7…43ea |
| 64d | Sell | 0.005855 | 27.24M | $0.064698 | 0x0b2c…94c6 |
| 64d | Sell | 0.000724 | 3.23M | $0.065056 | 0x062d…0909 |
4 holders · 945.32M CONCERN still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x9962…0179 | 43.86M | 4.43% |
| 2 | 0x1111…a902 | 6.55K | 0.00% |
| 3 | 0xcd6b…9799 | 1.26K | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs MEME wild · pool 0x594b…4b12 · position #1822532 |
| Supply | 1.00B |
| Launch tx | 0x0566…7ac2 (block 54588915) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.2%.
Fees
Pool fee 1.2% (1.0% base, 50% of it to the protocol; creator tax 0.2%). The creator share goes to the creator.
| Fee recipient | 0xa659…4b35 |
| Creator earned (collected) | 0.007254 ETH · $16.24 |
| Uncollected | … |