Price$0.066300
Market cap$628.9
24h volume0 ETH
Total volume0.3458 ETH
Trades54
Holders3
Burned1.96M
No trades indexed in this window yet.
| Age | Side | ETH | 🅿️ | Price | Trader |
|---|---|---|---|---|---|
| 61d | Sell | 0.007397 | 25.25M | $0.066465 | 0x8289…d415 |
| 63d | Sell | 0.000249 | 828.17K | $0.066802 | 0xdfa8…3fab |
| 63d | Sell | 0.002103 | 6.94M | $0.066813 | 0x389a…4dbf |
| 63d | Buy | 0.0007313 | 2.35M | $0.066911 | 0x389a…4dbf |
| 63d | Sell | 0.01806 | 56.03M | $0.066877 | 0xb213…3b69 |
| 63d | Sell | 0.0002091 | 611.26K | $0.067741 | 0x1c00…c8ab |
| 63d | Sell | 0.007657 | 21.83M | $0.067751 | 0xcd71…8acc |
| 63d | Sell | 0.008474 | 22.99M | $0.068133 | 0x8e43…2cc3 |
| 63d | Sell | 0.008557 | 22.04M | $0.068566 | 0xca29…63e0 |
| 63d | Sell | 0.00937 | 22.90M | $0.069015 | 0x0974…78b5 |
| 63d | Buy | 0.000222 | 516.83K | $0.069520 | 0x1601…7a1d |
| 63d | Sell | 0.00776 | 18.06M | $0.069508 | 0x071f…6468 |
| 63d | Sell | 0.01172 | 25.83M | $0.069936 | 0x397d…4337 |
| 63d | Sell | 0.01162 | 24.03M | $0.051060 | 0xa87f…dd07 |
| 63d | Buy | 0.0003108 | 611.26K | $0.051128 | 0x1c00…c8ab |
| 63d | Buy | 0.00896 | 18.06M | $0.051126 | 0x071f…6468 |
| 63d | Sell | 0.004644 | 9.66M | $0.051074 | 0x422a…6712 |
| 63d | Sell | 0.01242 | 24.70M | $0.051101 | 0x86fe…b315 |
| 63d | Sell | 0.009873 | 18.52M | $0.051175 | 0x5bed…71be |
| 63d | Sell | 0.01772 | 31.03M | $0.051236 | 0x7a85…87e3 |
| 63d | Sell | 0.01488 | 24.09M | $0.051348 | 0x4d9d…623e |
| 63d | Sell | 0.002957 | 4.59M | $0.051447 | 0x389a…4dbf |
| 63d | Buy | 0.0063 | 9.66M | $0.051467 | 0x422a…6712 |
| 63d | Sell | 0.01187 | 18.32M | $0.051425 | 0x422a…6712 |
| 63d | Buy | 0.005209 | 7.76M | $0.051505 | 0xca29…63e0 |
| 63d | Buy | 0.005209 | 7.95M | $0.051470 | 0xcd71…8acc |
| 63d | Buy | 0.005209 | 8.14M | $0.051435 | 0x8e43…2cc3 |
| 63d | Buy | 0.005209 | 8.34M | $0.051401 | 0x0974…78b5 |
| 63d | Sell | 0.008278 | 13.43M | $0.051367 | 0xdee0…7580 |
| 63d | Buy | 0.008444 | 13.43M | $0.051422 | 0xdee0…7580 |
| 63d | Buy | 0.002073 | 3.38M | $0.051366 | 0xcd71…8acc |
| 63d | Buy | 0.002073 | 3.41M | $0.051353 | 0x8e43…2cc3 |
| 63d | Buy | 0.002074 | 3.45M | $0.051340 | 0x0974…78b5 |
| 63d | Buy | 0.002074 | 3.48M | $0.051326 | 0xca29…63e0 |
| 63d | Buy | 0.0004902 | 828.17K | $0.051313 | 0xdfa8…3fab |
| 63d | Buy | 0.01056 | 18.32M | $0.051310 | 0x422a…6712 |
| 63d | Buy | 0.01014 | 18.52M | $0.051244 | 0x5bed…71be |
| 63d | Buy | 0.01244 | 24.09M | $0.051182 | 0x4d9d…623e |
| 63d | Buy | 0.005184 | 10.51M | $0.051108 | 0xcd71…8acc |
| 63d | Buy | 0.005184 | 10.80M | $0.051078 | 0xca29…63e0 |
| 63d | Buy | 0.005184 | 11.11M | $0.051049 | 0x0974…78b5 |
| 63d | Buy | 0.005184 | 11.43M | $0.051019 | 0x8e43…2cc3 |
| 63d | Buy | 0.004058 | 9.18M | $0.069911 | 0x389a…4dbf |
| 63d | Buy | 5.63e-05 | 128.91K | $0.069688 | 0x664b…5126 |
| 63d | Buy | 0.006488 | 15.13M | $0.069685 | 0xb213…3b69 |
| 63d | Buy | 0.0126 | 31.03M | $0.069335 | 0x7a85…87e3 |
| 63d | Buy | 0.0007609 | 1.95M | $0.068672 | 0xa87f…dd07 |
| 63d | Buy | 0.0007622 | 1.96M | $0.068633 | 0x8289…d415 |
| 63d | Buy | 0.008347 | 22.08M | $0.068594 | 0xa87f…dd07 |
| 63d | Buy | 0.008366 | 23.29M | $0.068171 | 0x8289…d415 |
3 holders · 995.44M 🅿️ still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x1601…7a1d | 516.83K | 0.05% |
| 2 | 0x664b…5126 | 128.91K | 0.01% |
| 3 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | single market |
| Market 0 | vs PONS wild · pool 0x606c…1d64 · position #1992029 |
| Supply | 1.00B |
| Launch tx | 0x7384…9d6d (block 55716393) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0x397d…4337 |
| Creator earned (collected) | 0.001423 ETH · $3.186 |
| Uncollected | … |