Price$0.064769
Market cap$476.9
24h volume0 ETH
Total volume0.03388 ETH
Trades65
Holders4
Burned110.36K
No trades indexed in this window yet.
| Age | Side | ETH | Nigga | Price | Trader |
|---|---|---|---|---|---|
| 26d | Buy · URANUS | 1.49e-05 | 67.53K | $0.064769 | 0x932b…e90a |
| 26d | Sell · NFLX | 3.81e-05 | 27.31K | $0.053221 | 0x2440…306f |
| 26d | Buy · URANUS | 6.01e-06 | 27.31K | $0.064766 | 0x2440…306f |
| 26d | Sell · GLD | 4.22e-05 | 28.91K | $0.053372 | 0x2832…0793 |
| 26d | Buy · URANUS | 6.35e-06 | 28.91K | $0.064765 | 0x2832…0793 |
| 26d | Sell · urmom | 2.68e-05 | 19.25K | $0.053215 | 0xd600…3258 |
| 26d | Buy · URANUS | 4.23e-06 | 19.25K | $0.064763 | 0xd600…3258 |
| 26d | Sell · WALLET | 1.89e-05 | 30.78K | $0.051413 | 0xad88…f6a1 |
| 26d | Buy · URANUS | 6.76e-06 | 30.78K | $0.064762 | 0xad88…f6a1 |
| 26d | Buy · WALLET | 2.01e-05 | 30.87K | $0.051414 | 0x28b1…7da0 |
| 26d | Buy · GLD | 4.37e-05 | 28.11K | $0.053373 | 0x28b1…7da0 |
| 26d | Buy · urmom | 2.77e-05 | 18.66K | $0.053216 | 0x28b1…7da0 |
| 26d | Buy · NFLX | 3.94e-05 | 26.53K | $0.053222 | 0x28b1…7da0 |
| 26d | Buy · URANUS | 1.57e-05 | 71.34K | $0.064761 | 0x28b1…7da0 |
| 32d | Sell · urmom | 5.02e-06 | 3.61K | $0.053217 | 0x36af…211d |
| 32d | Buy · URANUS | 7.91e-07 | 3.61K | $0.064757 | 0x36af…211d |
| 38d | Sell · GLD | 1.28e-05 | 8.79K | $0.053372 | 0xe6ea…57b0 |
| 38d | Buy · URANUS | 1.93e-06 | 8.79K | $0.064757 | 0xe6ea…57b0 |
| 40d | Buy · URANUS | 6.77e-05 | 308.95K | $0.064757 | 0x4acb…bfd7 |
| 40d | Buy · URANUS | 7.06e-05 | 323.35K | $0.064742 | 0x4acb…bfd7 |
| 41d | Sell · WALLET | 8.75e-06 | 13.13K | $0.051537 | 0xc23a…e702 |
| 41d | Buy · URANUS | 2.86e-06 | 13.13K | $0.064726 | 0xc23a…e702 |
| 41d | Sell · WALLET | 0.0005097 | 752.43K | $0.051558 | 0x0e7a…7f19 |
| 41d | Buy · URANUS | 0.0001634 | 752.43K | $0.064725 | 0x0e7a…7f19 |
| 42d | Sell · WALLET | 0.002317 | 3.35M | $0.051569 | 0x30c0…424a |
| 42d | Buy · URANUS | 0.000713 | 3.35M | $0.064689 | 0x30c0…424a |
| 42d | Sell · URANUS | 5.11e-05 | 259.69K | $0.064533 | 0xa158…c4e2 |
| 42d | Buy · WALLET | 0.0001941 | 259.69K | $0.051621 | 0xa158…c4e2 |
| 42d | Sell · URANUS | 0.0001739 | 879.47K | $0.064545 | 0x3408…8f40 |
| 42d | Buy · WALLET | 0.0006534 | 879.47K | $0.051617 | 0x3408…8f40 |
| 42d | Sell · URANUS | 0.0002244 | 1.12M | $0.064584 | 0xd910…280b |
| 42d | Buy · WALLET | 0.0008266 | 1.12M | $0.051603 | 0xd910…280b |
| 42d | Sell · URANUS | 0.0003496 | 1.73M | $0.064634 | 0xf993…e233 |
| 42d | Buy · WALLET | 0.001252 | 1.73M | $0.051585 | 0xf993…e233 |
| 42d | Sell · WALLET | 0.0007214 | 1.06M | $0.051557 | 0x37ed…c828 |
| 42d | Buy · URANUS | 0.00023 | 1.06M | $0.064714 | 0x37ed…c828 |
| 42d | Sell · GLD | 0.0006056 | 413.62K | $0.053372 | 0xa158…c4e2 |
| 42d | Buy · URANUS | 8.88e-05 | 413.62K | $0.064663 | 0xa158…c4e2 |
| 42d | Sell · GLD | 0.00355 | 2.39M | $0.053386 | 0x1588…63c7 |
| 42d | Buy · URANUS | 0.0005063 | 2.39M | $0.064644 | 0x1588…63c7 |
| 42d | Sell · URANUS | 6.42e-05 | 326.45K | $0.064533 | 0x2823…f00f |
| 42d | Buy · WALLET | 0.0002367 | 326.45K | $0.051574 | 0x2823…f00f |
| 42d | Sell · URANUS | 0.000212 | 1.07M | $0.064548 | 0xf70d…dbef |
| 42d | Buy · GLD | 0.001703 | 1.07M | $0.053466 | 0xf70d…dbef |
| 42d | Sell · GLD | 0.001914 | 1.28M | $0.053429 | 0x7300…3b45 |
| 42d | Buy · URANUS | 0.0002697 | 1.28M | $0.064595 | 0x7300…3b45 |
| 43d | Sell · URANUS | 0.0002282 | 1.15M | $0.064537 | 0xd271…dc71 |
| 43d | Buy · GLD | 0.001839 | 1.15M | $0.053472 | 0xd271…dc71 |
| 43d | Sell · URANUS | 0.0002973 | 1.49M | $0.064588 | 0x6a41…b131 |
| 43d | Buy · GLD | 0.002334 | 1.49M | $0.053432 | 0x6a41…b131 |
4 holders · 995.01M Nigga still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x28b1…7da0 creator | 4.87M | 0.49% |
| 2 | 0x4acb…bfd7 | 5.53K | 0.00% |
| 3 | 0x932b…e90a | 591 | 0.00% |
| 4 | 0x8f10…f996 | 1.00e-18 | 0.00% |
| Kind | multi-market (5) |
| Market 0 | vs URANUS wild · pool 0x8c7f…aca0 · position #3295902 |
| Market 1 | vs NFLX verified · pool 0xb34c…2570 · position #3295903 |
| Market 2 | vs urmom wild · pool 0xa5d4…45b4 · position #3295904 |
| Market 3 | vs GLD verified · pool 0x651c…9a2f · position #3295905 |
| Market 4 | vs WALLET wild · pool 0x6d7a…9c3d · position #3295906 |
| Supply | 1.00B |
| Launch tx | 0xf479…6e20 (block 72847894) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0x28b1…7da0 |
| Creator earned (collected) | 0.0008481 ETH · $1.897 |
| Uncollected | … |