AI Coin $AI
https://x.com/XmaxGlobal/status/2084391079839666390
Fee mode notice. Fees of this token go to holders through the original team's holder-rewards wallet, which ran the hourly payouts. With par.family offline those payouts may have stopped: fees keep accruing but may never reach holders.
Price$—
Market cap—
24h volume0 ETH
Total volume0 ETH
Trades284
Holders1
Burned0
No trades indexed in this window yet.
| Age | Side | ETH | AI | Price | Trader |
|---|---|---|---|---|---|
| 24d | Sell | 0 | 2.55M | $— | 0xc0c8…d248 |
| 24d | Sell | 0 | 22.44M | $— | 0xbfb7…b827 |
| 24d | Sell | 0 | 10.43M | $— | 0xc9fd…10dd |
| 24d | Sell | 0 | 6.24M | $— | 0x01a0…899a |
| 24d | Sell | 0 | 8.71M | $— | 0x360a…f1df |
| 24d | Sell | 0 | 360.86K | $— | 0xe6c1…f1fb |
| 24d | Sell | 0 | 1.88M | $— | 0x2992…a3ee |
| 24d | Sell | 0 | 14.80M | $— | 0xc560…ff56 |
| 24d | Sell | 0 | 14.80M | $— | 0xc560…ff56 |
| 24d | Sell | 0 | 2.32M | $— | 0x7c47…4e4b |
| 24d | Sell | 0 | 30.43M | $— | 0x149d…10fb |
| 24d | Sell | 0 | 31.48M | $— | 0x7067…c2d1 |
| 24d | Sell | 0 | 24.18M | $— | 0xef90…1201 |
| 24d | Sell | 0 | 17.63M | $— | 0x7ebd…2e47 |
| 24d | Sell | 0 | 20.38M | $— | 0xf7e5…c9e1 |
| 24d | Buy | 0 | 22.44M | $— | 0xbfb7…b827 |
| 24d | Buy | 0 | 2.32M | $— | 0x7c47…4e4b |
| 24d | Buy | 0 | 24.18M | $— | 0xef90…1201 |
| 24d | Sell | 0 | 415.53K | $— | 0x3f83…0f0d |
| 24d | Sell | 0 | 3.80M | $— | 0xbfb7…b827 |
| 24d | Sell | 0 | 207.73K | $— | 0x2ddb…7113 |
| 24d | Sell | 0 | 2.98M | $— | 0x5a98…2ec0 |
| 24d | Sell | 0 | 995.01K | $— | 0x505e…4f52 |
| 24d | Sell | 0 | 1.88M | $— | 0x5d08…58b1 |
| 24d | Sell | 0 | 7.24M | $— | 0xdb24…41fc |
| 24d | Buy | 0 | 11.99M | $— | 0x149d…10fb |
| 24d | Buy | 0 | 12.35M | $— | 0x7067…c2d1 |
| 24d | Sell | 0 | 15.53M | $— | 0x2986…f813 |
| 24d | Sell | 0 | 13.20M | $— | 0x27d5…4abd |
| 24d | Sell | 0 | 13.64M | $— | 0x17d9…4fa1 |
| 24d | Sell | 0 | 15.37M | $— | 0x0430…5adb |
| 24d | Sell | 0 | 14.89M | $— | 0x63e3…7be7 |
| 24d | Sell | 0 | 18.06M | $— | 0x216c…6c0a |
| 24d | Sell | 0 | 18.14M | $— | 0xcc38…977f |
| 24d | Sell | 0 | 17.31M | $— | 0x546d…9e0f |
| 24d | Sell | 0 | 2.81M | $— | 0x09ab…33e3 |
| 24d | Sell | 0 | 2.83M | $— | 0x187b…df9f |
| 24d | Buy | 0 | 3.97M | $— | 0x17d9…4fa1 |
| 24d | Buy | 0 | 4.71M | $— | 0x27d5…4abd |
| 24d | Buy | 0 | 4.96M | $— | 0x2986…f813 |
| 24d | Buy | 0 | 4.22M | $— | 0x63e3…7be7 |
| 24d | Buy | 0 | 5.37M | $— | 0xcc38…977f |
| 24d | Buy | 0 | 4.49M | $— | 0x0430…5adb |
| 24d | Buy | 0 | 4.61M | $— | 0x216c…6c0a |
| 24d | Buy | 0 | 5.27M | $— | 0x546d…9e0f |
| 24d | Sell | 0 | 8.62M | $— | 0x0e2f…456a |
| 24d | Sell | 0 | 1.06M | $— | 0x8ce1…3a5b |
| 24d | Sell | 0 | 24.19M | $— | 0x77ec…f8dc |
| 24d | Sell | 0 | 23.69M | $— | 0xc36a…4477 |
| 24d | Sell | 0 | 951.73K | $— | 0x71be…9b5c |
1 holders · 1000.00M AI still in the pool
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x450b…1969 | 0.1757 | 0.00% |
| Kind | single market |
| Market 0 | vs hXMAX wild · pool 0x96b1…9b7a · position #3805214 |
| Supply | 1.00B |
| Launch tx | 0x4915…5071 (block 88599826) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to holders (paid hourly).
| Fee recipient | 0x4b79…353c |
| Creator earned (collected) | 0 ETH · — |
| Uncollected | … |