Price$0.062697
Market cap$269.8
24h volume0 ETH
Total volume0.0002804 ETH
Trades12
Holders0
Burned704.3
No trades indexed in this window yet.
| Age | Side | ETH | UPTOBURR | Price | Trader |
|---|---|---|---|---|---|
| 36d | Sell · BONER | 6.73e-07 | 5.04K | $0.063084 | 0xe6ea…57b0 |
| 36d | Buy · INU | 6.82e-07 | 5.04K | $0.062905 | 0xe6ea…57b0 |
| 43d | Sell · MOO | 1.32e-05 | 141.01K | $0.062167 | 0x4e7e…82d2 |
| 43d | Sell · PONS | 5.59e-05 | 141.01K | $0.069147 | 0x4e7e…82d2 |
| 43d | Sell · INU | 1.78e-05 | 141.01K | $0.062917 | 0x4e7e…82d2 |
| 43d | Sell · BONER | 1.88e-05 | 141.01K | $0.063084 | 0x4e7e…82d2 |
| 43d | Sell · MEME | 3.54e-05 | 141.01K | $0.065794 | 0x4e7e…82d2 |
| 43d | Buy · MOO | 1.42e-05 | 140.77K | $0.062170 | 0x4e7e…82d2 |
| 43d | Buy · PONS | 6.00e-05 | 140.78K | $0.069159 | 0x4e7e…82d2 |
| 43d | Buy · INU | 1.91e-05 | 140.89K | $0.062921 | 0x4e7e…82d2 |
| 43d | Buy · BONER | 2.02e-05 | 140.80K | $0.063089 | 0x4e7e…82d2 |
| 43d | Buy · MEME | 3.83e-05 | 141.80K | $0.065802 | 0x4e7e…82d2 |
0 holders · 1000.00M UPTOBURR still in the pools
| # | Holder | Balance | Share |
|---|
| Kind | multi-market (5) |
| Market 0 | vs MEME wild · pool 0xd19c…b57b · position #3324655 |
| Market 1 | vs BONER wild · pool 0x9e59…d8ff · position #3324656 |
| Market 2 | vs INU wild · pool 0xe1e8…630c · position #3324657 |
| Market 3 | vs PONS wild · pool 0x21f3…641e · position #3324658 |
| Market 4 | vs MOO wild · pool 0x65a3…e0d3 · position #3324659 |
| Supply | 1.00B |
| Launch tx | 0x6d27…5cba (block 73221792) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.5%.
Fees
Pool fee 3.5% (1.0% base, 50% of it to the protocol; creator tax 2.5%). The creator share goes to the creator.
| Fee recipient | 0x4e7e…82d2 |
| Creator earned (collected) | 1.04e-06 ETH · $0.002322 |
| Uncollected | … |