Hedgehog Hedge Fund $HEDGE
The only hedge fund actually run by a hedgehog. 2 and 20: two naps and twenty mealworms. Fully hedged across five pools. Returns not guaranteed. Spikes are.
Price$0.063234
Market cap$323.4
24h volume0 ETH
Total volume0.003641 ETH
Trades31
Holders1
Burned14.53K
No trades indexed in this window yet.
| Age | Side | ETH | HEDGE | Price | Trader |
|---|---|---|---|---|---|
| 38d | Sell · NET | 7.25e-06 | 13.62K | $0.051100 | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.02e-06 | 13.62K | $0.063212 | 0xe6ea…57b0 |
| 38d | Sell · PONS | 6.58e-06 | 15.27K | $0.069953 | 0xe6ea…57b0 |
| 38d | Buy · INU | 2.26e-06 | 15.27K | $0.063211 | 0xe6ea…57b0 |
| 40d | Sell · NET | 0.000459 | 858.37K | $0.051101 | 0x7300…3b45 |
| 40d | Buy · INU | 0.0001281 | 858.37K | $0.063250 | 0x7300…3b45 |
| 40d | Sell · INU | 0.0001173 | 836.97K | $0.063222 | 0x2d8b…8eb6 |
| 40d | Buy · NET | 0.0004766 | 836.97K | $0.051101 | 0x2d8b…8eb6 |
| 40d | Sell · NET | 0.0004393 | 821.87K | $0.051101 | 0x6a41…b131 |
| 40d | Buy · INU | 0.0001226 | 821.87K | $0.063248 | 0x6a41…b131 |
| 41d | Sell · INU | 6.63e-06 | 47.52K | $0.063222 | 0x3c97…08c4 |
| 41d | Buy · NET | 2.72e-05 | 47.52K | $0.051101 | 0x3c97…08c4 |
| 41d | Sell · PONS | 0.0003272 | 756.91K | $0.069946 | 0xe49f…faac |
| 41d | Buy · NET | 0.0004308 | 756.91K | $0.051101 | 0xe49f…faac |
| 41d | Sell · INU | 0.0001048 | 748.26K | $0.063223 | 0x153f…cb40 |
| 41d | Buy · PONS | 0.0003445 | 748.26K | $0.051001 | 0x153f…cb40 |
| 41d | Sell · AI | 1.21e-05 | 58.49K | $0.064772 | 0x3c97…08c4 |
| 41d | Buy · INU | 8.76e-06 | 58.49K | $0.063247 | 0x3c97…08c4 |
| 41d | Sell · CASHCAT | 4.44e-05 | 58.38K | $0.051755 | 0x6a75…e6d1 |
| 41d | Buy · INU | 8.73e-06 | 58.38K | $0.063245 | 0x6a75…e6d1 |
| 41d | Sell · PONS | 0.0001923 | 445.56K | $0.069945 | 0x3c97…08c4 |
| 41d | Buy · INU | 6.65e-05 | 445.56K | $0.063243 | 0x3c97…08c4 |
| 41d | Sell · NET | 3.11e-05 | 58.45K | $0.051101 | 0x3c97…08c4 |
| 41d | Buy · INU | 8.70e-06 | 58.45K | $0.063228 | 0x3c97…08c4 |
| 41d | Buy · PONS | 0.0001725 | 375.11K | $0.069988 | 0xa042…d260 |
| 41d | Buy · INU | 1.39e-05 | 93.60K | $0.063226 | 0xa042…d260 |
| 41d | Buy · INU | 8.35e-06 | 56.66K | $0.063199 | 0xa042…d260 |
| 41d | Buy · NET | 3.21e-05 | 56.64K | $0.051101 | 0xa042…d260 |
| 41d | Buy · CASHCAT | 4.58e-05 | 56.63K | $0.051756 | 0xa042…d260 |
| 41d | Buy · AI | 1.25e-05 | 56.68K | $0.064775 | 0xa042…d260 |
| 41d | Buy · PONS | 2.60e-05 | 56.66K | $0.069950 | 0xa042…d260 |
1 holders · 999.16M HEDGE still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xa042…d260 creator | 751.98K | 0.08% |
| Kind | multi-market (5) |
| Market 0 | vs PONS wild · pool 0x2119…90ca · position #3360166 |
| Market 1 | vs AI wild · pool 0x209b…5152 · position #3360167 |
| Market 2 | vs CASHCAT wild · pool 0xe164…2d13 · position #3360168 |
| Market 3 | vs NET wild · pool 0x2e76…6a1d · position #3360169 |
| Market 4 | vs INU wild · pool 0x187c…87a9 · position #3360170 |
| Supply | 1.00B |
| Launch tx | 0x22f9…fa32 (block 74144281) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xa042…d260 |
| Creator earned (collected) | 4.23e-05 ETH · $0.09471 |
| Uncollected | … |