OPAI $OPAI
Price$0.053277
Market cap$3.28K
24h volume0 ETH
Total volume0.2754 ETH
Trades14
Holders0
Burned323.81K
No trades indexed in this window yet.
| Age | Side | ETH | OPAI | Price | Trader |
|---|---|---|---|---|---|
| 58d | Sell | 0.03153 | 21.29M | $0.053277 | 0x9092…738b |
| 58d | Sell | 0.01558 | 10.19M | $0.053420 | 0x6de6…107a |
| 58d | Sell | 0.01704 | 10.91M | $0.053492 | 0x76c6…d0cc |
| 58d | Sell | 0.01664 | 10.42M | $0.053571 | 0x1257…0f61 |
| 58d | Sell | 0.0174 | 10.66M | $0.053649 | 0xfa25…5f0d |
| 58d | Sell | 0.01909 | 11.42M | $0.053732 | 0xb3af…9bb9 |
| 58d | Sell | 0.01911 | 11.16M | $0.053824 | 0x3737…65ae |
| 58d | Buy | 0.01782 | 10.19M | $0.053917 | 0x6de6…107a |
| 58d | Buy | 0.01782 | 10.42M | $0.053831 | 0x1257…0f61 |
| 58d | Buy | 0.01782 | 10.66M | $0.053746 | 0xfa25…5f0d |
| 58d | Buy | 0.01782 | 10.91M | $0.053662 | 0x76c6…d0cc |
| 58d | Buy | 0.01782 | 11.16M | $0.053579 | 0x3737…65ae |
| 58d | Buy | 0.01782 | 11.42M | $0.053497 | 0xb3af…9bb9 |
| 58d | Buy | 0.03212 | 21.29M | $0.053415 | 0x9092…738b |
0 holders · 999.35M OPAI still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs QQQ verified · pool 0x0d13…d068 · position #2446213 |
| Supply | 1.00B |
| Launch tx | 0x5963…f6bc (block 60313573) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.0%.
Fees
Pool fee 1.0% (1.0% base, 50% of it to the protocol; creator tax 0.0%). The creator share goes to the creator.
| Fee recipient | 0xaa57…5d8b |
| Creator earned (collected) | 0.001169 ETH · $2.617 |
| Uncollected | … |