Price$0.061547
Market cap$154.8
24h volume0 ETH
Total volume0.002172 ETH
Trades12
Holders1
Burned1.82K
No trades indexed in this window yet.
| Age | Side | ETH | LONGINDEX5 | Price | Trader |
|---|---|---|---|---|---|
| 41d | Sell · ETH | 9.87e-06 | 7.52K | $0.053027 | 0xb375…4cec |
| 41d | Buy · par | 7.22e-06 | 7.52K | $0.052078 | 0xb375…4cec |
| 42d | Sell · ETH | 8.84e-05 | 67.29K | $0.053027 | 0x6476…7050 |
| 42d | Buy · par | 8.55e-05 | 67.29K | $0.052749 | 0x6476…7050 |
| 42d | Sell · ETH | 0.0008824 | 670.64K | $0.053027 | 0x170c…6858 |
| 42d | Buy · par | 0.001007 | 670.64K | $0.053253 | 0x170c…6858 |
| 43d | Sell · ETH | 3.77e-05 | 28.58K | $0.053035 | 0x40c1…f90b |
| 43d | Sell · par | 0.0004827 | 363.96K | $0.053054 | 0xf681…de63 |
| 43d | Buy · ETH | 0.0005103 | 363.96K | $0.053036 | 0xf681…de63 |
| 43d | Buy · ETH | 4.00e-05 | 28.58K | $0.053031 | 0x40c1…f90b |
| 43d | Buy · par | 0.0006757 | 353.55K | $0.054142 | 0xf00d…26b5 |
| 43d | Buy · ETH | 0.0005 | 357.50K | $0.053031 | 0xf00d…26b5 |
1 holders · 999.28M LONGINDEX5 still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0xf00d…26b5 creator | 711.06K | 0.07% |
| Kind | multi-market (2) |
| Market 0 | vs ETH native · pool 0xeacd…bf3f · position #3304040 |
| Market 1 | vs par verified · pool 0x1531…93af · position #3304041 |
| Supply | 1.00B |
| Launch tx | 0xe44b…e6fe (block 72983816) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 3.0%.
Fees
Pool fee 3.0% (1.0% base, 50% of it to the protocol; creator tax 2.0%). The creator share goes to the creator.
| Fee recipient | 0xf00d…26b5 |
| Creator earned (collected) | 2.59e-06 ETH · $0.005783 |
| Uncollected | … |