BestBagOfLong $BBOL
This is the one to buy to retire
Price$0.062039
Market cap$204
24h volume0 ETH
Total volume0.03487 ETH
Trades89
Holders1
Burned114.57K
No trades indexed in this window yet.
| Age | Side | ETH | BBOL | Price | Trader |
|---|---|---|---|---|---|
| 33d | Sell · AI | 0.0001826 | 1.01M | $0.064056 | 0x6a75…e6d1 |
| 33d | Buy · MOO | 9.88e-05 | 1.01M | $0.062155 | 0x6a75…e6d1 |
| 33d | Sell · MOO | 9.42e-05 | 991.29K | $0.062133 | 0x36af…211d |
| 33d | Buy · AI | 0.0001842 | 991.29K | $0.064097 | 0x36af…211d |
| 33d | Sell · AI | 0.0001765 | 977.50K | $0.064056 | 0x9c2f…b098 |
| 33d | Buy · MOO | 9.55e-05 | 977.50K | $0.062154 | 0x9c2f…b098 |
| 33d | Sell · MOO | 9.21e-05 | 969.49K | $0.062133 | 0x6a75…e6d1 |
| 33d | Buy · AI | 0.0001801 | 969.49K | $0.064096 | 0x6a75…e6d1 |
| 33d | Sell · AI | 3.22e-05 | 178.89K | $0.064056 | 0x36af…211d |
| 33d | Buy · MOO | 1.75e-05 | 178.89K | $0.062154 | 0x36af…211d |
| 33d | Sell · AI | 0.0001404 | 777.04K | $0.064063 | 0x36af…211d |
| 33d | Buy · MOO | 7.58e-05 | 777.04K | $0.062150 | 0x36af…211d |
| 34d | Sell · MOO | 7.81e-05 | 849.65K | $0.062066 | 0x6a75…e6d1 |
| 34d | Buy · AI | 0.0001578 | 849.65K | $0.064093 | 0x6a75…e6d1 |
| 34d | Sell · AI | 0.0001485 | 822.67K | $0.064059 | 0xe6ea…57b0 |
| 34d | Buy · MOO | 7.78e-05 | 822.67K | $0.062083 | 0xe6ea…57b0 |
| 35d | Sell · MOO | 8.31e-05 | 904.11K | $0.062066 | 0xa972…e0aa |
| 35d | Buy · AI | 0.0001678 | 904.11K | $0.064092 | 0xa972…e0aa |
| 35d | Sell · AI | 0.0001636 | 906.56K | $0.064055 | 0x6a75…e6d1 |
| 35d | Buy · MOO | 8.57e-05 | 906.56K | $0.062084 | 0x6a75…e6d1 |
| 35d | Sell · MEME | 0.000237 | 887.75K | $0.066000 | 0xe6ea…57b0 |
| 35d | Buy · AI | 0.0001648 | 887.75K | $0.064091 | 0xe6ea…57b0 |
| 35d | Sell · AI | 0.000158 | 875.34K | $0.064055 | 0x0e7a…7f19 |
| 35d | Buy · MEME | 0.0002404 | 875.34K | $0.066053 | 0x0e7a…7f19 |
| 36d | Sell · MOO | 7.99e-05 | 869.16K | $0.062066 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001613 | 869.16K | $0.064090 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0001546 | 857.01K | $0.064055 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 8.10e-05 | 857.01K | $0.062083 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0002256 | 845.01K | $0.066000 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001568 | 845.01K | $0.064089 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0001503 | 833.32K | $0.064055 | 0xe6ea…57b0 |
| 36d | Buy · MEME | 0.0002288 | 833.32K | $0.066051 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 7.55e-05 | 821.69K | $0.062066 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001525 | 821.69K | $0.064088 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0001461 | 810.04K | $0.064055 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 7.66e-05 | 810.04K | $0.062082 | 0xe6ea…57b0 |
| 36d | Sell · MOO | 7.34e-05 | 798.74K | $0.062066 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001482 | 798.74K | $0.064087 | 0xe6ea…57b0 |
| 36d | Sell · AI | 0.0001411 | 782.47K | $0.064055 | 0xe6ea…57b0 |
| 36d | Buy · MOO | 7.40e-05 | 782.47K | $0.062082 | 0xe6ea…57b0 |
| 36d | Sell · MEME | 0.0002059 | 771.48K | $0.066000 | 0xe6ea…57b0 |
| 36d | Buy · AI | 0.0001431 | 771.48K | $0.064086 | 0xe6ea…57b0 |
| 37d | Sell · AI | 0.0001372 | 760.70K | $0.064055 | 0x6a75…e6d1 |
| 37d | Buy · MEME | 0.0002088 | 760.70K | $0.066046 | 0x6a75…e6d1 |
| 37d | Sell · MEME | 0.0001985 | 743.88K | $0.066000 | 0xe6ea…57b0 |
| 37d | Buy · AI | 0.000138 | 743.88K | $0.064085 | 0xe6ea…57b0 |
| 37d | Sell · MOO | 6.71e-05 | 730.36K | $0.062065 | 0xa972…e0aa |
| 37d | Buy · MEME | 0.0001991 | 730.36K | $0.066003 | 0xa972…e0aa |
| 39d | Sell · AI | 0.0001313 | 721.82K | $0.064090 | 0xa158…c4e2 |
| 39d | Buy · MOO | 6.82e-05 | 721.82K | $0.062080 | 0xa158…c4e2 |
1 holders · 999.38M BBOL still in the pools
| # | Holder | Balance | Share |
|---|---|---|---|
| 1 | 0x0e51…fea6 creator | 318.69K | 0.03% |
| Kind | multi-market (5) |
| Market 0 | vs ETH native · pool 0x668f…ca7b · position #3294146 |
| Market 1 | vs AI wild · pool 0x612e…02c0 · position #3294147 |
| Market 2 | vs BONER wild · pool 0x574a…0d00 · position #3294148 |
| Market 3 | vs MEME wild · pool 0x3bb4…c229 · position #3294149 |
| Market 4 | vs MOO wild · pool 0x2b0a…1c0e · position #3294150 |
| Supply | 1.00B |
| Launch tx | 0x9466…406f (block 72809355) |
| Factory | 0x3ea29975a79900179f3e1aef93347ba4210c29c1 |
You receive (est.)—
Slippage
Routed through par's multi-market router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.3%.
Fees
Pool fee 1.3% (1.0% base, 50% of it to the protocol; creator tax 0.3%). The creator share goes to the creator.
| Fee recipient | 0x0e51…fea6 |
| Creator earned (collected) | 6.76e-05 ETH · $0.1505 |
| Uncollected | … |