Thinking Dog $HMMM
Price$0.067610
Market cap$758.3
24h volume0 ETH
Total volume0.681 ETH
Trades72
Holders0
Burned3.57M
No trades indexed in this window yet.
| Age | Side | ETH | HMMM | Price | Trader |
|---|---|---|---|---|---|
| 63d | Sell | 0.01411 | 38.47M | $0.068021 | 0xf5fb…86a4 |
| 64d | Buy | 0.01456 | 38.47M | $0.068673 | 0xf5fb…86a4 |
| 64d | Sell | 0.01152 | 31.69M | $0.068011 | 0x85c4…59d8 |
| 64d | Sell | 0.01659 | 42.25M | $0.068541 | 0x0851…1f55 |
| 64d | Sell | 0.007514 | 17.96M | $0.069334 | 0xebbd…dd8f |
| 64d | Sell | 0.01529 | 34.47M | $0.069704 | 0xfbae…288a |
| 64d | Sell | 0.01535 | 32.10M | $0.051048 | 0xecb7…9fa9 |
| 64d | Sell | 0.008024 | 15.86M | $0.051129 | 0xe6b7…d73a |
| 64d | Sell | 0.01198 | 22.60M | $0.051172 | 0x00a5…a19a |
| 64d | Sell | 0.01197 | 21.38M | $0.051239 | 0x9c9d…a541 |
| 64d | Sell | 0.01418 | 23.92M | $0.051307 | 0x3d0b…50e8 |
| 64d | Buy | 0.01107 | 17.96M | $0.051390 | 0xebbd…dd8f |
| 64d | Buy | 0.01833 | 31.69M | $0.051326 | 0x85c4…59d8 |
| 64d | Sell | 0.01259 | 22.75M | $0.051223 | 0xb104…72ce |
| 64d | Buy | 0.01224 | 21.38M | $0.051294 | 0x9c9d…a541 |
| 64d | Buy | 0.01224 | 22.60M | $0.051226 | 0x00a5…a19a |
| 64d | Buy | 0.01224 | 23.92M | $0.051160 | 0x3d0b…50e8 |
| 64d | Buy | 0.01102 | 22.75M | $0.051095 | 0xb104…72ce |
| 64d | Buy | 0.007347 | 15.86M | $0.051038 | 0xe6b7…d73a |
| 64d | Buy | 0.01834 | 42.25M | $0.051001 | 0x0851…1f55 |
| 64d | Buy | 0.01285 | 32.10M | $0.069125 | 0xecb7…9fa9 |
| 64d | Buy | 0.01288 | 34.47M | $0.068524 | 0xfbae…288a |
| 64d | Sell | 0.01215 | 33.62M | $0.067943 | 0xf5fe…03b3 |
| 64d | Sell | 0.006208 | 16.33M | $0.068500 | 0x0851…1f55 |
| 64d | Sell | 0.01653 | 40.94M | $0.068792 | 0x58f9…2dc4 |
| 64d | Sell | 0.00404 | 9.48M | $0.069593 | 0x8f7e…c783 |
| 64d | Sell | 0.006043 | 13.82M | $0.069794 | 0x6943…b0c7 |
| 64d | Sell | 0.006016 | 13.35M | $0.051009 | 0x9371…2254 |
| 64d | Sell | 0.006906 | 14.84M | $0.051040 | 0xdfaa…e2a9 |
| 64d | Sell | 0.007418 | 15.39M | $0.051076 | 0xe285…1e1e |
| 64d | Sell | 0.007143 | 14.32M | $0.051115 | 0xdf26…8ef3 |
| 64d | Sell | 0.005413 | 10.53M | $0.051154 | 0xf772…6b5b |
| 64d | Sell | 0.005261 | 9.98M | $0.051183 | 0xfa94…d7b6 |
| 64d | Sell | 0.005538 | 10.25M | $0.051213 | 0xca1d…2788 |
| 64d | Sell | 0.005385 | 9.73M | $0.051244 | 0x04bc…7c84 |
| 64d | Sell | 0.006149 | 10.82M | $0.051274 | 0x5744…e929 |
| 64d | Sell | 0.003703 | 6.38M | $0.051309 | 0x9fd2…1ced |
| 64d | Sell | 0.02059 | 33.65M | $0.051331 | 0xed4a…9402 |
| 64d | Sell | 0.02637 | 39.08M | $0.051454 | 0x86f9…899e |
| 64d | Sell | 0.02564 | 34.26M | $0.051619 | 0x8295…8622 |
| 64d | Buy | 0.00513 | 6.38M | $0.051788 | 0x9fd2…1ced |
| 64d | Buy | 0.02942 | 39.08M | $0.051754 | 0x86f9…899e |
| 64d | Buy | 0.02284 | 33.65M | $0.051566 | 0xed4a…9402 |
| 64d | Buy | 0.02122 | 34.26M | $0.051427 | 0x8295…8622 |
| 64d | Sell | 0.002304 | 4.00M | $0.051303 | 0x5f65…215d |
| 64d | Sell | 0.006142 | 10.46M | $0.051317 | 0xf3ad…a396 |
| 64d | Sell | 0.004356 | 7.25M | $0.051353 | 0xbdc1…5fe5 |
| 64d | Sell | 0.01045 | 16.87M | $0.051378 | 0xf32e…cd1b |
| 64d | Buy | 0.006126 | 9.48M | $0.051441 | 0x8f7e…c783 |
| 64d | Buy | 0.006127 | 9.73M | $0.051405 | 0x04bc…7c84 |
0 holders · 989.30M HMMM still in the pool
| # | Holder | Balance | Share |
|---|
| Kind | single market |
| Market 0 | vs HMM wild · pool 0x9aa7…641f · position #1732610 |
| Supply | 1.00B |
| Launch tx | 0x8bbb…712f (block 54015358) |
| Factory | 0x9d33ba78389c8772bc114cba47dc1985e933e76f |
You receive (est.)—
Slippage
Routed through par's router; for pools quoted in another asset the router walks the on-chain pricer's ETH route. Pool fee 1.5%.
Fees
Pool fee 1.5% (1.0% base, 50% of it to the protocol; creator tax 0.5%). The creator share goes to the creator.
| Fee recipient | 0x132c…6d05 |
| Creator earned (collected) | 0.005875 ETH · $13.15 |
| Uncollected | … |